
Basketball
Guard
Born: Sept. 24, 1943
Washington, D.C., U.S.A.
Active: 1966-1978
Offense
Season | Team | G | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1966-67 | DET | 80 | 664 | 273 | 330 | 1601 | 13.63 | 10.93 | 12.28 |
1967-68 | DET | 79 | 835 | 472 | 509 | 2142 | 18.37 | 14.94 | 16.66 |
1968-69 | DET | 77 | 678 | 444 | 546 | 1800 | 16.03 | 14.01 | 15.02 |
1969-70 | DET | 70 | 575 | 454 | 418 | 1604 | 13.74 | 10.87 | 12.31 |
1970-71 | DET | 82 | 799 | 615 | 408 | 2213 | 19.69 | 13.70 | 16.69 |
1971-72 | DET | 45 | 369 | 278 | 317 | 1016 | 9.22 | 7.90 | 8.56 |
1972-73 | DET | 82 | 692 | 456 | 637 | 1840 | 17.10 | 15.03 | 16.07 |
1973-74 | DET | 81 | 582 | 356 | 555 | 1520 | 14.37 | 13.20 | 13.79 |
1974-75 | DET | 79 | 578 | 343 | 610 | 1499 | 14.61 | 14.25 | 14.43 |
1975-76 | WAS | 82 | 497 | 332 | 492 | 1326 | 12.71 | 11.76 | 12.23 |
1976-77 | WAS | 64 | 271 | 136 | 275 | 678 | 6.37 | 6.38 | 6.37 |
1977-78 | BOS | 80 | 422 | 244 | 300 | 1088 | 10.03 | 8.29 | 9.16 |
Post | 31 | 191 | 95 | 133 | 477 | 4.33 | 3.71 | 4.02 | |
Total | 932 | 7153 | 4498 | 5530 | 18,804 | 170.20 | 144.96 | 157.58 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | AST | STL | TOV | Def 1 |
1966-67 | 1522 | 359 | 330 | -2.06 | ||||
1967-68 | 1893 | 373 | 509 | -2.87 | ||||
1968-69 | 1594 | 382 | 546 | -2.29 | ||||
1969-70 | 1295 | 299 | 418 | -1.81 | ||||
1970-71 | 1710 | 364 | 408 | -2.39 | ||||
1971-72 | 891 | 186 | 317 | -1.51 | ||||
1972-73 | 1545 | 298 | 637 | -2.53 | ||||
1973-74 | 1336 | 108 | 173 | 281 | 555 | 109 | 279* | -3.19 |
1974-75 | 1333 | 86 | 200 | 286 | 610 | 116 | 255* | -3.02 |
1975-76 | 1113 | 94 | 143 | 237 | 492 | 118 | 247* | -2.55 |
1976-77 | 597 | 54 | 89 | 143 | 275 | 61 | 129* | -1.26 |
1977-78 | 940 | 76 | 136 | 212 | 300 | 79 | 216 | -2.28 |
Post | 452 | 18 | 43 | 85 | 133 | 15 | 34* | -0.89 |
Total | 16,221 | 436 | 784 | 3505 | 5530 | 498 | -28.66 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1966-67 | 2762 | 116.8 | 5.77 | 1.86 | 7.07 | |
1967-68 | 3209 | 120.6 | 6.20 | 1.66 | 9.16 | |
1968-69 | 3039 | 117.3 | 5.75 | 1.73 | 8.37 | |
1969-70 | 2334 | 116.1 | 4.87 | 1.53 | 6.92 | |
1970-71 | 3065 | 110.9 | 6.50 | 2.05 | 9.37 | |
1971-72 | 1936 | 115.9 | 3.59 | 1.04 | 4.80 | |
1972-73 | 3361 | 110.0 | 6.65 | 2.06 | 9.06 | |
1973-74 | 3124 | 17 | 100.3 | 7.30 | 2.05 | 7.92 |
1974-75 | 3222 | 26 | 100.3 | 7.24 | 2.11 | 8.27 |
1975-76 | 2945 | 23 | 100.4 | 6.73 | 2.09 | 7.16 |
1976-77 | 1516 | 5 | 104.5 | 3.31 | 1.03 | 3.70 |
1977-78 | 2256 | 18 | 107.7 | 4.89 | 1.30 | 5.23 |
Post | 964 | 4 | 100.6 | 2.37 | 0.74 | 2.38 |
Total | 33,733 | 93 | 71.17 | 21.25 | 89.42 |
160-game average: 15.35
Apples & Oranges rating: 24.81
Offensive 160-game average: 27.05
Defensive 160-game average: 3.65