Soccer
Striker
Born: July 22, 1963
Madrid, Spain
Active: 1983-1995
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1983-84 | Spain | Real Madrid | 10 | 4 | 3.13 |
1984-85 | Spain | Real Madrid | 29 | 10 | 9.24 |
1985-86 | Spain | Real Madrid | 31 | 10 | 7.67 |
1986-87 | Spain | Real Madrid | 35 | 11 | 9.16 |
1987-88 | Spain | Real Madrid | 32 | 12 | 10.03 |
1988-89 | Spain | Real Madrid | 33 | 15 | 13.13 |
1989-90 | Spain | Real Madrid | 32 | 10 | 8.22 |
1990-91 | Spain | Real Madrid | 35 | 19 | 17.56 |
1991-92 | Spain | Real Madrid | 35 | 14 | 11.66 |
1992-93 | Spain | Real Madrid | 34 | 9 | 7.17 |
1993-94 | Spain | Real Madrid | 27 | 8 | 6.15 |
1994-95 | Spain | Real Madrid | 8 | 1 | 0.79 |
Cups | 114 | 43 | 35.52 | ||
National | Spain | 69 | 26 | 21.47 | |
Total | 524 | 192 | 160.91 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1983-84 | 34 | 59 | 1.04 | 1.88 | 0.00 | 0.94 |
1984-85 | 34 | 46 | 2.70 | 5.32 | 0.00 | 2.66 |
1985-86 | 34 | 83 | 5.04 | 6.09 | 0.00 | 3.04 |
1986-87 | 44 | 84 | 4.65 | 6.45 | 0.00 | 3.23 |
1987-88 | 38 | 95 | 5.69 | 7.42 | 0.00 | 3.71 |
1988-89 | 38 | 91 | 5.61 | 8.62 | 0.00 | 4.31 |
1989-90 | 38 | 107 | 6.59 | 7.24 | 0.00 | 3.62 |
1990-91 | 38 | 63 | 3.61 | 9.19 | 0.00 | 4.59 |
1991-92 | 38 | 78 | 4.82 | 7.55 | 0.00 | 3.78 |
1992-93 | 38 | 75 | 4.63 | 5.65 | 0.00 | 2.82 |
1993-94 | 38 | 61 | 2.72 | 4.09 | 0.00 | 2.04 |
1994-95 | 38 | 76 | 1.18 | 1.02 | 0.00 | 0.51 |
Cups | 158 | 290 | 13.73 | 22.44 | 0.00 | 11.22 |
National | 90 | 148 | 7.22 | 12.92 | 0.00 | 6.46 |
Total | 69.21 | 105.89 | 0.00 | 52.95 |
160-game average: 16.17
Apples & Oranges rating: 23.44
Offensive 160-game average: 32.33
Defensive 160-game average: 0.00