Hockey
Right Wing
Born: March 31, 1971
Moscow, USSR
Active: 1991-2003
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1991-92 | VAN | 65 | 34 | 26 | 9.77 | 4.39 | 7.08 |
1992-93 | VAN | 83 | 60 | 50 | 16.55 | 8.46 | 12.50 |
1993-94 | VAN | 76 | 60 | 47 | 18.51 | 8.89 | 13.70 |
1994-95 | VAN | 44 | 20 | 23 | 6.70 | 4.62 | 5.66 |
1995-96 | VAN | 15 | 6 | 7 | 1.91 | 1.33 | 1.62 |
1996-97 | VAN | 63 | 23 | 32 | 7.89 | 6.47 | 7.18 |
1997-98 | VAN | 82 | 51 | 39 | 19.33 | 9.46 | 14.40 |
1998-99 | FLA | 11 | 13 | 3 | 4.94 | 0.68 | 2.81 |
1999-00 | FLA | 74 | 58 | 36 | 21.11 | 7.76 | 14.44 |
2000-01 | FLA | 82 | 59 | 33 | 21.40 | 7.19 | 14.29 |
2001-02 | FLA | 56 | 22 | 27 | 8.40 | 6.19 | 7.29 |
2001-02 | NYR | 12 | 12 | 8 | 4.58 | 1.80 | 3.19 |
2002-03 | NYR | 39 | 19 | 11 | 7.16 | 2.54 | 4.85 |
Post | 64 | 35 | 35 | 11.96 | 7.12 | 9.54 | |
Total | 766 | 472 | 377 | 160.20 | 76.91 | 118.56 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1991-92 | 0 | 30 | 250 | 2059 | 2.61 | 0.70 | 1.65 | 4.37 |
1992-93 | 35 | 69 | 278 | 2308 | 3.89 | 1.47 | 2.68 | 7.59 |
1993-94 | 1 | 86 | 276 | 1907 | 2.48 | 1.84 | 2.16 | 7.93 |
1994-95 | -8 | 47 | 148 | 1087 | 1.21 | 0.97 | 1.09 | 3.37 |
1995-96 | -2 | 8 | 278 | 1528 | 0.41 | 0.18 | 0.30 | 0.96 |
1996-97 | -14 | 40 | 273 | 1585 | 1.26 | 0.74 | 1.00 | 4.09 |
1997-98 | 5 | 48 | 273 | 2166 | 1.43 | 0.43 | 0.93 | 7.66 |
1998-99 | 3 | 4 | 228 | 1504 | 0.34 | 0.10 | 0.22 | 1.51 |
1999-00 | 25 | 16 | 209 | 1311 | 3.37 | 0.57 | 1.97 | 8.20 |
2000-01 | -2 | 58 | 246 | 1499 | 2.20 | 1.31 | 1.75 | 8.02 |
2001-02 | -14 | 56 | 250 | 1968 | 1.01 | 0.78 | 0.90 | 4.10 |
2001-02 | 9 | 6 | 258 | 1743 | 0.27 | 0.08 | 0.18 | 1.68 |
2002-03 | 4 | 16 | 231 | 1294 | 1.19 | 0.44 | 0.82 | 2.83 |
Post | 8 | 74 | 189 | 1185 | 2.28 | 1.96 | 2.12 | 5.83 |
Total | 50 | 558 | 23.94 | 11.60 | 17.77 | 68.16 |
160-game average: 14.24
Apples & Oranges rating: 22.49
Offensive 160-game average: 24.76
Defensive 160-game average: 3.71