Soccer
Striker
Born: July 15, 1954
Belle Ville, Argentina
Active: 1973-1986
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1973 | Argentina | Instituto | 13 | 11 | 7.37 |
1974 | Argentina | Rosario Central | 36 | 29 | 18.88 |
1975 | Argentina | Rosario Central | 49 | 35 | 22.32 |
1976 | Argentina | Rosario Central | 22 | 21 | 15.08 |
1976-77 | Spain | Valencia | 34 | 24 | 17.71 |
1977-78 | Spain | Valencia | 34 | 28 | 20.33 |
1978-79 | Spain | Valencia | 30 | 12 | 8.90 |
1979-80 | Spain | Valencia | 32 | 22 | 17.57 |
1980-81 | Spain | Valencia | 12 | 9 | 6.64 |
1981 | Argentina | River Plante | 14 | 6 | 4.74 |
1982-83 | Spain | Valencia | 27 | 13 | 10.20 |
1983-84 | Spain | Valencia | 15 | 8 | 6.26 |
1984-85 | Spain | Hércules | 17 | 1 | 0.92 |
1985-86 | Spain | Hércules | 21 | 9 | 6.90 |
Cups | 62 | 32 | 23.73 | ||
National | Argentina | 43 | 20 | 14.83 | |
Total | 461 | 280 | 202.38 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1973 | 50 | 75 | 0.57 | 3.29 | 0.00 | 1.65 |
1974 | 46 | 96 | 3.00 | 9.35 | 0.00 | 4.68 |
1975 | 61 | 104 | 3.10 | 10.79 | 0.00 | 5.39 |
1976 | 51 | 76 | 0.85 | 6.54 | 0.00 | 3.27 |
1976-77 | 34 | 53 | 2.14 | 8.37 | 0.00 | 4.18 |
1977-78 | 34 | 54 | 1.89 | 9.27 | 0.00 | 4.63 |
1978-79 | 34 | 44 | 1.99 | 4.75 | 0.00 | 2.38 |
1979-80 | 34 | 50 | 2.00 | 8.23 | 0.00 | 4.11 |
1980-81 | 34 | 59 | 0.87 | 3.18 | 0.00 | 1.59 |
1981 | 54 | 93 | 1.43 | 2.75 | 0.00 | 1.38 |
1982-83 | 34 | 42 | 1.60 | 5.04 | 0.00 | 2.52 |
1983-84 | 34 | 45 | 0.93 | 3.06 | 0.00 | 1.53 |
1984-85 | 34 | 28 | 1.20 | 1.09 | 0.00 | 0.55 |
1985-86 | 34 | 35 | 0.97 | 3.34 | 0.00 | 1.67 |
Cups | 72 | 131 | 5.99 | 13.09 | 0.00 | 6.54 |
National | 102 | 192 | 4.52 | 8.64 | 0.00 | 4.32 |
Total | 33.04 | 100.78 | 0.00 | 50.39 |
160-game average: 17.49
Apples & Oranges rating: 24.59
Offensive 160-game average: 34.98
Defensive 160-game average: 0.00