Hockey
Right Wing
Born: Oct. 29, 1959
Ottawa, Ont., Canada
Active: 1978-1998
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1978-79 | CNS | 78 | 27 | 25 | 7.30 | 4.27 | 5.78 |
1979-80 | WSH | 77 | 36 | 32 | 10.25 | 5.70 | 7.97 |
1980-81 | WSH | 80 | 48 | 46 | 12.49 | 7.33 | 9.91 |
1981-82 | WSH | 80 | 35 | 45 | 8.72 | 6.62 | 7.67 |
1982-83 | WSH | 73 | 38 | 38 | 9.83 | 5.99 | 7.91 |
1983-84 | WSH | 80 | 40 | 45 | 10.14 | 6.76 | 8.45 |
1984-85 | WSH | 80 | 50 | 52 | 12.86 | 8.14 | 10.50 |
1985-86 | WSH | 74 | 35 | 40 | 8.82 | 6.17 | 7.49 |
1986-87 | WSH | 78 | 41 | 32 | 11.17 | 5.30 | 8.24 |
1987-88 | WSH | 80 | 48 | 33 | 12.93 | 5.38 | 9.15 |
1988-89 | WSH | 56 | 26 | 29 | 6.95 | 4.62 | 5.78 |
1988-89 | MNS | 13 | 7 | 7 | 1.87 | 1.12 | 1.50 |
1989-90 | MNS | 67 | 34 | 36 | 9.23 | 6.01 | 7.62 |
1989-90 | NYR | 12 | 11 | 5 | 2.99 | 0.82 | 1.90 |
1990-91 | NYR | 79 | 49 | 20 | 14.18 | 3.54 | 8.86 |
1991-92 | NYR | 76 | 40 | 41 | 11.50 | 7.12 | 9.31 |
1992-93 | NYR | 84 | 45 | 23 | 12.41 | 3.94 | 8.18 |
1993-94 | NYR | 71 | 28 | 24 | 8.64 | 4.48 | 6.56 |
1993-94 | TOR | 10 | 6 | 6 | 1.85 | 1.12 | 1.49 |
1994-95 | TOR | 38 | 12 | 8 | 4.02 | 1.65 | 2.84 |
1995-96 | TOR | 82 | 35 | 19 | 11.14 | 3.53 | 7.33 |
1996-97 | PHX | 82 | 32 | 31 | 10.97 | 6.35 | 8.66 |
1997-98 | PHX | 60 | 12 | 15 | 4.55 | 3.34 | 3.95 |
Post | 125 | 43 | 50 | 12.11 | 9.11 | 10.61 | |
Total | 1635 | 778 | 702 | 216.91 | 118.42 | 167.66 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1978-79 | -18 | 123 | 284 | 1619 | 2.49 | 3.28 | 2.49 | 4.14 |
1979-80 | 15 | 66 | 293 | 1186 | 2.62 | 2.04 | 2.33 | 5.15 |
1980-81 | -5 | 100 | 317 | 1834 | 2.41 | 2.05 | 2.23 | 6.07 |
1981-82 | -11 | 121 | 338 | 1918 | 2.20 | 2.26 | 2.20 | 4.94 |
1982-83 | -2 | 54 | 283 | 1309 | 2.81 | 1.93 | 2.37 | 5.14 |
1983-84 | 22 | 90 | 226 | 1234 | 4.55 | 4.57 | 4.55 | 6.50 |
1984-85 | 17 | 71 | 240 | 1125 | 4.18 | 3.68 | 3.93 | 7.21 |
1985-86 | -5 | 63 | 272 | 1406 | 3.10 | 2.31 | 2.70 | 5.10 |
1986-87 | 1 | 61 | 278 | 1702 | 2.89 | 1.59 | 2.24 | 5.24 |
1987-88 | 20 | 73 | 249 | 1658 | 3.89 | 2.33 | 3.11 | 6.13 |
1988-89 WSH | 8 | 71 | 259 | 1824 | 2.47 | 1.98 | 2.22 | 4.00 |
1988-89 MNS | 3 | 2 | 278 | 1960 | 0.50 | 0.05 | 0.28 | 0.89 |
1989-90 MNS | -8 | 32 | 291 | 2013 | 2.17 | 0.65 | 1.41 | 4.51 |
1989-90 NYR | 4 | 6 | 267 | 1997 | 0.49 | 0.14 | 0.31 | 1.11 |
1990-91 | -9 | 53 | 265 | 1875 | 2.68 | 1.22 | 1.95 | 5.41 |
1991-92 | 11 | 55 | 246 | 1791 | 3.32 | 1.51 | 2.42 | 5.86 |
1992-93 | -4 | 59 | 308 | 1647 | 2.66 | 1.47 | 2.07 | 5.12 |
1993-94 NYR | 11 | 58 | 231 | 1668 | 3.28 | 1.90 | 2.59 | 4.57 |
1993-94 TOR | 9 | 4 | 243 | 1869 | 0.43 | 0.11 | 0.27 | 0.88 |
1994-95 | 0 | 6 | 146 | 732 | 1.22 | 0.19 | 0.70 | 1.77 |
1995-96 | 5 | 52 | 273 | 1319 | 2.52 | 1.42 | 1.97 | 4.65 |
1996-97 | -11 | 38 | 243 | 1566 | 2.39 | 0.96 | 1.68 | 5.17 |
1997-98 | -4 | 24 | 227 | 1602 | 1.73 | 0.55 | 1.14 | 2.54 |
Post | -8 | 127 | 415 | 3039 | 4.75 | 3.14 | 3.94 | 7.28 |
Total | 41 | 1409 | 61.75 | 41.34 | 51.11 | 109.39 |
160-game average: 10.70
Apples & Oranges rating: 21.16
Offensive 160-game average: 16.41
Defensive 160-game average: 5.00