
Soccer
Striker
Born: June 27, 1977
Madrid, Spain
Active: 1994-2012
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1994-95 | Spain | Real Madrid | 28 | 9 | 7.08 |
1995-96 | Spain | Real Madrid | 40 | 19 | 14.09 |
1996-97 | Spain | Real Madrid | 42 | 21 | 15.26 |
1997-98 | Spain | Real Madrid | 35 | 10 | 7.53 |
1998-99 | Spain | Real Madrid | 37 | 25 | 18.94 |
1999-00 | Spain | Real Madrid | 34 | 17 | 12.97 |
2000-01 | Spain | Real Madrid | 36 | 24 | 16.66 |
2001-02 | Spain | Real Madrid | 35 | 14 | 11.08 |
2002-03 | Spain | Real Madrid | 31 | 16 | 11.97 |
2003-04 | Spain | Real Madrid | 35 | 11 | 8.23 |
2004-05 | Spain | Real Madrid | 32 | 9 | 6.98 |
2005-06 | Spain | Real Madrid | 26 | 5 | 4.06 |
2006-07 | Spain | Real Madrid | 35 | 7 | 5.65 |
2007-08 | Spain | Real Madrid | 37 | 18 | 13.40 |
2008-09 | Spain | Real Madrid | 37 | 18 | 12.42 |
2009-10 | Spain | Real Madrid | 30 | 5 | 3.65 |
2010-11 | Germany | Schalke | 34 | 13 | 8.90 |
2011-12 | Germany | Schalke | 32 | 15 | 10.49 |
Cups | 199 | 96 | 71.57 | ||
National | Spain | 102 | 44 | 32.80 | |
Total | 917 | 396 | 293.74 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1994-95 | 38 | 76 | 3.70 | 5.05 | 0.00 | 2.53 |
1995-96 | 42 | 75 | 3.89 | 7.97 | 0.00 | 3.99 |
1996-97 | 42 | 85 | 4.65 | 8.90 | 0.00 | 4.45 |
1997-98 | 38 | 63 | 3.62 | 5.18 | 0.00 | 2.59 |
1998-99 | 38 | 77 | 3.79 | 9.85 | 0.00 | 4.92 |
1999-00 | 38 | 58 | 2.66 | 6.78 | 0.00 | 3.39 |
2000-01 | 38 | 81 | 3.66 | 8.86 | 0.00 | 4.43 |
2001-02 | 38 | 69 | 3.92 | 6.78 | 0.00 | 3.39 |
2002-03 | 38 | 86 | 4.05 | 7.22 | 0.00 | 3.61 |
2003-04 | 38 | 72 | 4.14 | 5.78 | 0.00 | 2.89 |
2004-05 | 38 | 71 | 3.94 | 5.16 | 0.00 | 2.58 |
2005-06 | 38 | 70 | 3.48 | 3.71 | 0.00 | 1.86 |
2006-07 | 38 | 66 | 4.34 | 4.86 | 0.00 | 2.43 |
2007-08 | 38 | 84 | 4.75 | 8.21 | 0.00 | 4.11 |
2008-09 | 38 | 83 | 4.34 | 7.57 | 0.00 | 3.79 |
2009-10 | 38 | 102 | 5.52 | 4.77 | 0.00 | 2.39 |
2010-11 | 34 | 38 | 1.71 | 4.59 | 0.00 | 2.29 |
2011-12 | 38 | 74 | 3.31 | 6.18 | 0.00 | 3.09 |
Cups | 251 | 491 | 21.87 | 41.75 | 0.00 | 20.87 |
National | 102 | 230 | 13.87 | 21.44 | 0.00 | 10.72 |
Total | 105.20 | 180.61 | 0.00 | 90.31 |
160-game average: 15.76
Apples & Oranges rating: 25.26
Offensive 160-game average: 31.51
Defensive 160-game average: 0.00