Soccer
Striker
Born: Aug. 13, 1970
Newcastle, England
Active: 1987-2006
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1987–88 | England | Southampton | 5 | 3 | 2.40 |
1988–89 | England | Southampton | 10 | 0 | 0.00 |
1989–90 | England | Southampton | 26 | 3 | 2.31 |
1990–91 | England | Southampton | 36 | 4 | 2.90 |
1991–92 | England | Southampton | 41 | 13 | 10.23 |
1992–93 | England | Blackburn Rovers | 21 | 16 | 12.09 |
1993–94 | England | Blackburn Rovers | 40 | 31 | 23.98 |
1994–95 | England | Blackburn Rovers | 42 | 34 | 26.30 |
1995–96 | England | Blackburn Rovers | 35 | 31 | 23.85 |
1996–97 | England | Newcastle United | 31 | 25 | 19.59 |
1997–98 | England | Newcastle United | 17 | 2 | 1.49 |
1998–99 | England | Newcastle United | 30 | 14 | 11.09 |
1999–00 | England | Newcastle United | 37 | 23 | 16.49 |
2000–01 | England | Newcastle United | 19 | 5 | 3.83 |
2001–02 | England | Newcastle United | 37 | 23 | 17.46 |
2002–03 | England | Newcastle United | 35 | 17 | 12.92 |
2003–04 | England | Newcastle United | 37 | 22 | 16.52 |
2004–05 | England | Newcastle United | 28 | 7 | 5.46 |
2005–06 | England | Newcastle United | 32 | 10 | 8.05 |
Cups | 166 | 91 | 69.88 | ||
National | England | 63 | 30 | 23.04 | |
Total | 788 | 404 | 309.88 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1987–88 | 40 | 49 | 0.25 | 1.11 | 0 | 0.56 |
1988–89 | 38 | 52 | 1.08 | 0.65 | 0 | 0.32 |
1989–90 | 38 | 71 | 3.51 | 3.03 | 0 | 1.52 |
1990–91 | 38 | 58 | 3.69 | 3.37 | 0 | 1.69 |
1991–92 | 42 | 39 | 1.97 | 5.27 | 0 | 2.64 |
1992–93 | 42 | 68 | 1.36 | 5.65 | 0 | 2.83 |
1993–94 | 42 | 63 | 2.24 | 10.94 | 0 | 5.47 |
1994–95 | 42 | 80 | 3.56 | 12.65 | 0 | 6.33 |
1995–96 | 42 | 61 | 1.53 | 10.45 | 0 | 5.23 |
1996–97 | 42 | 73 | 2.26 | 9.20 | 0 | 4.60 |
1997–98 | 38 | 35 | 1.02 | 1.21 | 0 | 0.60 |
1998–99 | 38 | 48 | 1.89 | 5.57 | 0 | 2.79 |
1999–00 | 38 | 63 | 2.75 | 8.24 | 0 | 4.12 |
2000–01 | 38 | 44 | 1.30 | 2.31 | 0 | 1.16 |
2001–02 | 38 | 74 | 3.72 | 9.22 | 0 | 4.61 |
2002–03 | 38 | 63 | 3.12 | 7.04 | 0 | 3.52 |
2003–04 | 38 | 52 | 2.15 | 7.90 | 0 | 3.95 |
2004–05 | 38 | 47 | 2.15 | 3.47 | 0 | 1.74 |
2005–06 | 38 | 47 | 2.38 | 4.65 | 0 | 2.32 |
Cups | 191 | 308 | 13.57 | 36.09 | 0 | 18.05 |
National | 63 | 93 | 4.84 | 12.12 | 0 | 6.06 |
Total | 60.36 | 160.16 | 0 | 80.08 |
160-game average: 16.26
Apples & Oranges rating: 25.21
Offensive 160-game average: 32.52
Defensive 160-game average: 0.00