Cricket
Batsman
Born: Nov. 23, 1967
Cape Town, South Africa
Active: 1987-2004
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1987-88 | South Africa | 6 | 424 | 1.10 |
1988-89 | South Africa | 11 | 512 | 1.26 |
1989-90 | South Africa | 7 | 751 | 1.80 |
1990-91 | South Africa | 11 | 724 | 1.80 |
1991-92 | South Africa | 8 | 525 | 1.20 |
1992-93 | South Africa | 7 | 512 | 1.16 |
1993-94 | Australia | 4 | 207 | 0.37 |
1993-94 | South Africa | 7 | 650 | 1.43 |
1993-94 | Zimbabwe | 1 | 75 | 0.19 |
1994 | England | 11 | 751 | 1.61 |
1994-95 | New Zealand | 1 | 92 | 0.21 |
1994-95 | South Africa | 9 | 664 | 1.55 |
1995-96 | Australia | 2 | 172 | 0.33 |
1995-96 | South Africa | 10 | 812 | 1.85 |
1995-96 | Zimbabwe | 1 | 14 | 0.03 |
1996-97 | India | 5 | 404 | 0.93 |
1996-97 | South Africa | 8 | 305 | 0.66 |
1997-98 | Australia | 6 | 627 | 1.18 |
1997-98 | Pakistan | 4 | 346 | 0.99 |
1997-98 | South Africa | 6 | 334 | 0.83 |
1998 | England | 12 | 892 | 2.15 |
1998-99 | New Zealand | 5 | 436 | 1.19 |
1998-99 | South Africa | 8 | 758 | 1.72 |
1999-00 | India | 3 | 209 | 0.46 |
1999-00 | South Africa | 9 | 590 | 1.80 |
2000 | Sri Lanka | 3 | 131 | 0.52 |
2000-01 | South Africa | 6 | 496 | 1.39 |
2000-01 | West Indies | 7 | 368 | 0.92 |
2001-02 | Australia | 5 | 454 | 0.94 |
2001-02 | South Africa | 7 | 710 | 1.83 |
2001-02 | Zimbabwe | 2 | 316 | 0.65 |
2002-03 | South Africa | 11 | 733 | 1.49 |
2003 | England | 7 | 713 | 1.45 |
2003-04 | New Zealand | 4 | 280 | 0.71 |
2003-04 | Pakistan | 2 | 271 | 0.84 |
2003-04 | South Africa | 5 | 412 | 1.01 |
Total | 221 | 16,670 | 39.55 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1987-88 | 11 | 0 | 0 | 0.55 |
1988-89 | 8 | 0 | 0 | 0.40 |
1989-90 | 10 | 0 | 0 | 0.50 |
1990-91 | 2 | 0 | 0 | 0.10 |
1991-92 | 3 | 0.15 | ||
1992-93 | 3 | 0.15 | ||
1993-94 Au | 2 | 1 | 0 | 0.15 |
1993-94 SA | 9 | 3 | 2 | 0.70 |
1993-94 Zm | 2 | 0 | 0 | 0.10 |
1994 | 5 | 0 | 0 | 0.25 |
1994-95 NZ | 1 | 0.05 | ||
1994-95 SA | 10 | 0 | 0 | 0.50 |
1995-96 Au | 1 | 1 | 0 | 0.10 |
1995-96 SA | 5 | 0 | 1 | 0.30 |
1995-96 Zm | 1 | 0.05 | ||
1996-97 In | 6 | 0.30 | ||
1996-97 SA | 4 | 0 | 0 | 0.20 |
1997-98 Au | 2 | 0 | 0 | 0.10 |
1997-98 Pk | 2 | 0.10 | ||
1997-98 SA | 7 | 0.35 | ||
1998 | 8 | 0.40 | ||
1998-99 NZ | 8 | 0.40 | ||
1998-99 SA | 6 | 0.30 | ||
1999-00 In | 1 | 0.05 | ||
1999-00 SA | 6 | 0.30 | ||
2000 SL | 3 | 0.15 | ||
2000-01 SA | 8 | 0.40 | ||
2000-01 WI | 7 | 0 | 0 | 0.35 |
2001-02 Au | 3 | 0.15 | ||
2001-02 SA | 7 | 0.35 | ||
2001-02 Zm | 1 | 0 | 0 | 0.05 |
2002-03 SA | 13 | 0 | 0 | 0.65 |
2003 | 5 | 0.25 | ||
2003-04 NZ | 0 | 0.00 | ||
2003-04 Pk | 0 | 0.00 | ||
2003-04 SA | 1 | 0 | 0 | 0.05 |
Total | 171 | 5 | 3 | 8.95 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1987-88 | 17 | 0 | -0.04 | 0.25 | 0.68 |
1988-89 | 21 | 0 | -0.05 | 0.17 | 0.72 |
1989-90 | 14 | 0 | -0.03 | 0.23 | 1.02 |
1990-91 | 38 | 0 | -0.09 | 0.00 | 0.90 |
1991-92 | 0 | 0.08 | 0.64 | ||
1992-93 | 0 | 0.08 | 0.62 | ||
1993-94 Au | 99 | 3 | 0.13 | 0.14 | 0.25 |
1993-94 SA | 213 | 9 | 0.47 | 0.59 | 1.01 |
1993-94 Zm | 26 | 3 | 0.24 | 0.17 | 0.18 |
1994 | 97 | 0 | -0.21 | 0.02 | 0.82 |
1994-95 NZ | 0 | 0.03 | 0.12 | ||
1994-95 SA | 115 | 2 | -0.07 | 0.22 | 0.88 |
1995-96 Au | 16 | 1 | 0.07 | 0.08 | 0.21 |
1995-96 SA | 82 | 2 | 0.01 | 0.16 | 1.00 |
1995-96 Zm | 0 | 0.03 | 0.03 | ||
1996-97 In | 0 | 0.15 | 0.54 | ||
1996-97 SA | 41 | 0 | -0.09 | 0.06 | 0.36 |
1997-98 Au | 25 | 0 | -0.05 | 0.03 | 0.61 |
1997-98 Pk | 0 | 0.05 | 0.52 | ||
1997-98 SA | 0 | 0.18 | 0.50 | ||
1998 | 0 | 0.20 | 1.17 | ||
1998-99 NZ | 0 | 0.20 | 0.69 | ||
1998-99 SA | 0 | 0.15 | 0.94 | ||
1999-00 In | 0 | 0.03 | 0.24 | ||
1999-00 SA | 0 | 0.15 | 0.97 | ||
2000 SL | 0 | 0.08 | 0.30 | ||
2000-01 SA | 0 | 0.20 | 0.80 | ||
2000-01 WI | 6 | 0 | -0.02 | 0.17 | 0.54 |
2001-02 Au | 0 | 0.08 | 0.51 | ||
2001-02 SA | 0 | 0.18 | 1.00 | ||
2001-02 Zm | 6 | 0 | -0.01 | 0.02 | 0.33 |
2002-03 SA | 19 | 0 | -0.04 | 0.31 | 0.90 |
2003 | 0 | 0.13 | 0.79 | ||
2003-04 NZ | 0 | 0.00 | 0.36 | ||
2003-04 Pk | 0 | 0.00 | 0.42 | ||
2003-04 SA | 1 | 0 | 0.00 | 0.02 | 0.52 |
Total | 836 | 20 | 0.22 | 4.58 | 22.07 |
First-class 160-game average: 15.98
First-class offensive 160-game average: 28.64
First-class defensive 160-game average: 3.32
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1988-89 | South Africa | 5 | 44 | 0.23 |
1989-90 | South Africa | 4 | 71 | 0.40 |
1990-91 | South Africa | 17 | 322 | 1.71 |
1991-92 | South Africa | 13 | 203 | 1.09 |
1992-93 | South Africa | 15 | 542 | 2.88 |
1993-94 | South Africa | 9 | 151 | 0.78 |
1993-94 | Australia | 8 | 312 | 1.39 |
1994 | England | 2 | 60 | 0.25 |
1994-95 | Pakistan | 5 | 162 | 0.80 |
1994-95 | South Africa | 9 | 268 | 1.30 |
1994-95 | New Zealand | 4 | 243 | 1.20 |
1995-96 | Zimbabwe | 3 | 106 | 0.48 |
1995-96 | South Africa | 11 | 349 | 1.54 |
1995-96 | Pakistan | 6 | 391 | 1.79 |
1995-96 | UAE | 5 | 356 | 1.52 |
1996-97 | Kenya | 4 | 227 | 0.92 |
1996-97 | South Africa | 16 | 594 | 2.57 |
1996-97 | India | 8 | 308 | 1.52 |
1997-98 | Pakistan | 4 | 210 | 0.91 |
1997-98 | Australia | 11 | 452 | 1.90 |
1997-98 | South Africa | 6 | 162 | 0.70 |
1998 | England | 9 | 219 | 0.94 |
1998-99 | South Africa | 8 | 123 | 0.56 |
1998-99 | New Zealand | 8 | 257 | 1.21 |
1999 | England | 8 | 202 | 0.89 |
1999 | Netherlands | 1 | 27 | 0.14 |
1999-00 | South Africa | 8 | 181 | 0.84 |
1999-00 | India | 5 | 281 | 1.35 |
1999-00 | UAE | 4 | 130 | 0.67 |
2000 | Sri Lanka | 6 | 236 | 1.28 |
2000 | Australia | 3 | 74 | 0.31 |
2000 | Singapore | 3 | 191 | 0.81 |
2000-01 | Kenya | 2 | 44 | 0.19 |
2000-01 | South Africa | 10 | 493 | 2.07 |
2000-01 | West Indies | 7 | 198 | 1.16 |
2001-02 | Zimbabwe | 2 | 76 | 0.33 |
2001-02 | South Africa | 8 | 399 | 1.76 |
2001-02 | Australia | 11 | 269 | 1.19 |
2002 | Morocco | 3 | 58 | 0.25 |
2002-03 | South Africa | 16 | 536 | 2.42 |
2003-04 | South Africa | 7 | 59 | 0.25 |
Total | 294 | 9586 | 44.50 |
Defense 1: Wickets Taken
Year | Caught | Stumped | W | LBW | Def 1 |
1988-89 | 4 | 0.40 | |||
1989-90 | 0 | 0.00 | |||
1990-91 | 1 | 0.10 | |||
1991-92 | 7 | 0.70 | |||
1992-93 | 4 | 0.40 | |||
1993-94 SA | 3 | 2 | 1 | 0.45 | |
1993-94 Au | 3 | 0.30 | |||
1994 | 0 | 0 | 0 | 0.00 | |
1994-95 Pk | 1 | 0.10 | |||
1994-95 SA | 3 | 0.30 | |||
1994-95 NA | 2 | 0.20 | |||
1995-96 Zm | 1 | 1 | 0 | 0.15 | |
1995-96 SA | 2 | 0 | 0 | 0.20 | |
1995-96 Pk | 2 | 0 | 0 | 0.20 | |
1995-96 UAE | 6 | 0.60 | |||
1996-97 Ky | 1 | 0.10 | |||
1996-97 SA | 4 | 0.40 | |||
1996-97 In | 2 | 1 | 0.30 | ||
1997-98 Pk | 0 | 0.00 | |||
1997-98 Au | 4 | 0.40 | |||
1997-98 SA | 4 | 0.40 | |||
1998 | 2 | 0.20 | |||
1998-99 SA | 4 | 0.40 | |||
1998-99 NZ | 2 | 0.20 | |||
1999 Eng | 5 | 0.50 | |||
1999 Ned | 0 | 0.00 | |||
1999-00 SA | 3 | 0.30 | |||
1999-00 In | 0 | 0.00 | |||
1999-00 UAE | 0 | 0.00 | |||
2000 SL | 1 | 0.10 | |||
2000 Au | 2 | 0.20 | |||
2000 Sn | 3 | 0.30 | |||
2000-01 Ky | 0 | 0.00 | |||
2000-01 SA | 2 | 0.20 | |||
2000-01 WI | 2 | 0.20 | |||
2001-02 Zm | 1 | 0.10 | |||
2001-02 SA | 2 | 0.20 | |||
2001-02 Au | 4 | 0.40 | |||
2002 | 1 | 0.10 | |||
2002-03 | 8 | 0.80 | |||
2003-04 | 1 | 0.10 | |||
Total | 97 | 1 | 3 | 1 | 10 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1988-89 | 0 | 0.20 | 0.21 | ||
1989-90 | 0 | 0.00 | 0.20 | ||
1990-91 | 0 | 0.05 | 0.88 | ||
1991-92 | 0 | 0.35 | 0.72 | ||
1992-93 | 0 | 0.20 | 1.54 | ||
1993-94 SA | 52 | 78 | 0.12 | 0.29 | 0.53 |
1993-94 Au | 0 | 0.15 | 0.77 | ||
1994 | 8 | 6 | 0.00 | 0.00 | 0.12 |
1994-95 Pk | 0 | 0.05 | 0.43 | ||
1994-95 SA | 0 | 0.15 | 0.72 | ||
1994-95 NA | 0 | 0.10 | 0.65 | ||
1995-96 Zm | 37 | 30 | -0.02 | 0.07 | 0.27 |
1995-96 SA | 6 | 6 | 0.00 | 0.10 | 0.82 |
1995-96 Pk | 9 | 18 | 0.05 | 0.12 | 0.96 |
1995-96 UAE | 0 | 0.30 | 0.91 | ||
1996-97 Ky | 0 | 0.05 | 0.49 | ||
1996-97 SA | 0 | 0.20 | 1.39 | ||
1996-97 In | 0 | 0.15 | 0.84 | ||
1997-98 Pk | 0 | 0.00 | 0.45 | ||
1997-98 Au | 0 | 0.20 | 1.05 | ||
1997-98 SA | 0 | 0.20 | 0.45 | ||
1998 | 0 | 0.10 | 0.52 | ||
1998-99 SA | 0 | 0.20 | 0.38 | ||
1998-99 NZ | 0 | 0.10 | 0.65 | ||
1999 Eng | 0 | 0.25 | 0.57 | ||
1999 Ned | 0 | 0.00 | 0.07 | ||
1999-00 SA | 0 | 0.15 | 0.49 | ||
1999-00 In | 0 | 0.00 | 0.67 | ||
1999-00 UAE | 0 | 0.00 | 0.34 | ||
2000 SL | 0 | 0.05 | 0.66 | ||
2000 Au | 0 | 0.10 | 0.20 | ||
2000 Sn | 0 | 0.15 | 0.48 | ||
2000-01 Ky | 0 | 0.00 | 0.09 | ||
2000-01 SA | 0 | 0.10 | 1.09 | ||
2000-01 WI | 0 | 0.10 | 0.63 | ||
2001-02 Zm | 0 | 0.05 | 0.19 | ||
2001-02 SA | 0 | 0.10 | 0.93 | ||
2001-02 Au | 0 | 0.20 | 0.69 | ||
2002 | 0 | 0.05 | 0.15 | ||
2002-03 | 0 | 0.40 | 1.41 | ||
2003-04 | 0 | 0.05 | 0.15 | ||
Total | 112 | 138 | 0.15 | 5.08 | 24.79 |
One-day 160-game average: 13.49
One-day offensive 160-game average: 24.22
One-day defensive 160-game average: 2.76
Combined total: 46.86
Total Matches: 515
Weighted 160-game average: 15.36
Apples & Oranges rating: 22.20