Hockey
Right Wing
Born: Feb. 18, 1969
Khabarovsk, USSR
Active: 1989-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1989-90 | BUF | 65 | 15 | 28 | 4.07 | 4.56 | 4.31 |
1990-91 | BUF | 62 | 30 | 34 | 8.68 | 6.29 | 7.49 |
1991-92 | BUF | 67 | 39 | 45 | 11.21 | 7.99 | 9.60 |
1992-93 | BUF | 77 | 76 | 51 | 20.96 | 8.40 | 14.68 |
1993-94 | BUF | 66 | 32 | 47 | 9.87 | 9.15 | 9.51 |
1994-95 | BUF | 44 | 19 | 28 | 6.36 | 5.75 | 6.06 |
1995-96 | VAN | 79 | 55 | 52 | 17.50 | 9.89 | 13.70 |
1996-97 | VAN | 76 | 31 | 42 | 10.63 | 8.49 | 9.56 |
1997-98 | VAN | 51 | 18 | 27 | 6.82 | 6.55 | 6.69 |
1998-99 | VAN | 59 | 14 | 31 | 5.32 | 7.41 | 6.36 |
1999-00 | VAN | 47 | 21 | 17 | 7.64 | 3.69 | 5.67 |
1999-00 | NJ | 12 | 3 | 3 | 1.09 | 0.63 | 0.86 |
2000-01 | NJ | 75 | 43 | 40 | 15.60 | 8.29 | 11.95 |
2001-02 | TOR | 66 | 24 | 33 | 9.16 | 7.77 | 8.46 |
2002-03 | TOR | 73 | 33 | 46 | 12.43 | 9.60 | 11.02 |
2003-04 | TOR | 37 | 8 | 22 | 3.12 | 5.04 | 4.08 |
2005-06 | NJ | 34 | 12 | 13 | 3.89 | 2.35 | 3.12 |
Post | 124 | 39 | 47 | 13.01 | 9.18 | 11.09 | |
Total | 1114 | 512 | 606 | 167.37 | 121.02 | 144.20 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1989-90 | 8 | 16 | 248 | 1433 | 2.97 | 0.59 | 1.78 | 3.05 |
1990-91 | 14 | 16 | 278 | 1705 | 2.25 | 0.37 | 1.31 | 4.40 |
1991-92 | 7 | 73 | 299 | 2699 | 2.01 | 0.92 | 1.47 | 5.53 |
1992-93 | 7 | 40 | 297 | 1857 | 2.81 | 0.95 | 1.88 | 8.28 |
1993-94 | 8 | 22 | 218 | 1744 | 3.21 | 0.74 | 1.97 | 5.74 |
1994-95 | 0 | 36 | 119 | 1018 | 1.96 | 1.14 | 1.55 | 3.80 |
1995-96 | 14 | 16 | 278 | 1528 | 2.51 | 0.36 | 1.43 | 7.56 |
1996-97 | 9 | 18 | 273 | 1585 | 2.01 | 0.33 | 1.17 | 5.37 |
1997-98 | -6 | 36 | 273 | 2166 | 0.71 | 0.32 | 0.52 | 3.60 |
1998-99 | 0 | 58 | 258 | 1748 | 1.20 | 0.83 | 1.01 | 3.69 |
1999-00 | 7 | 16 | 237 | 1025 | 1.50 | 0.57 | 1.04 | 3.35 |
1999-00 | -4 | 4 | 203 | 1291 | 0.46 | 0.15 | 0.31 | 0.58 |
2000-01 | 10 | 43 | 195 | 1217 | 3.41 | 1.85 | 2.63 | 7.29 |
2001-02 | 1 | 8 | 207 | 1200 | 2.38 | 0.29 | 1.34 | 4.90 |
2002-03 | 4 | 12 | 208 | 1368 | 2.74 | 0.39 | 1.56 | 6.29 |
2003-04 | 9 | 12 | 204 | 1432 | 1.42 | 0.37 | 0.89 | 2.49 |
2005-06 | -7 | 6 | 225 | 938 | 1.32 | 0.32 | 0.82 | 1.97 |
Post | -2 | 58 | 341 | 2068 | 5.29 | 2.41 | 3.85 | 7.47 |
Total | 79 | 490 | 40.17 | 12.91 | 26.54 | 85.37 |
160-game average: 12.26
Apples & Oranges rating: 21.50
Offensive 160-game average: 20.71
Defensive 160-game average: 3.81