Cricket
Batsman
Born: March 30, 1970
Multan, Pakistan
Active: 1985-2008
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1985-86 | Pakistan | 1 | 19 | 0.05 |
1986-87 | Pakistan | 5 | 252 | 0.69 |
1987-88 | Pakistan | 1 | 140 | 0.35 |
1988-89 | Pakistan | 7 | 387 | 1.06 |
1989-90 | Pakistan | 21 | 1645 | 4.18 |
1990-91 | Pakistan | 16 | 1207 | 1.41 |
1991 | Sri Lanka | 5 | 169 | 0.59 |
1991-92 | Australia | 2 | 40 | 0.08 |
1991-92 | Pakistan | 3 | 106 | 0.29 |
1992 | England | 15 | 736 | 1.66 |
1992-93 | Australia | 1 | 125 | 0.24 |
1992-93 | New Zealand | 1 | 98 | 0.30 |
1992-93 | Pakistan | 3 | 205 | 0.53 |
1992-93 | West Indies | 5 | 362 | 0.98 |
1993-94 | New Zealand | 5 | 338 | 0.89 |
1993-94 | Pakistan | 5 | 255 | 0.71 |
1994 | Sri Lanka | 4 | 250 | 0.75 |
1994-95 | Pakistan | 3 | 150 | 0.42 |
1994-95 | South Africa | 3 | 294 | 0.69 |
1994-95 | Zimbabwe | 4 | 430 | 0.92 |
1995-96 | Australia | 6 | 560 | 1.07 |
1995-96 | New Zealand | 1 | 82 | 0.18 |
1995-96 | Pakistan | 5 | 325 | 0.89 |
1996 | England | 9 | 792 | 1.60 |
1996-97 | Australia | 1 | 15 | 0.03 |
1996-97 | Pakistan | 4 | 82 | 0.21 |
1996-97 | Sri Lanka | 2 | 109 | 0.30 |
1997-98 | Pakistan | 6 | 438 | 1.25 |
1997-98 | South Africa | 4 | 232 | 0.58 |
1997-98 | Zimbabwe | 2 | 59 | 0.14 |
1998-99 | Bangladesh | 1 | 200 | 0.44 |
1998-99 | India | 4 | 363 | 0.86 |
1998-99 | Pakistan | 6 | 171 | 0.44 |
1999-00 | Australia | 4 | 354 | 0.76 |
1999-00 | Pakistan | 3 | 355 | 0.87 |
1999-00 | West Indies | 3 | 295 | 0.87 |
2000 | Sri Lanka | 3 | 137 | 0.54 |
2000-01 | New Zealand | 2 | 155 | 0.36 |
2000-01 | Pakistan | 4 | 308 | 0.81 |
2001 | England | 6 | 299 | 0.72 |
2001-02 | Bangladesh | 3 | 125 | 0.32 |
2001-02 | Pakistan | 3 | 299 | 0.71 |
2001-02 | UAE | 2 | 100 | 0.17 |
2002 | Pakistan | 1 | 329 | 0.79 |
2002-03 | South Africa | 3 | 157 | 0.32 |
2002-03 | Zimbabwe | 3 | 225 | 0.38 |
2003-04 | New Zealand | 3 | 237 | 0.60 |
2003-04 | Pakistan | 8 | 654 | 2.03 |
2004-05 | Australia | 2 | 19 | 0.04 |
2004-05 | India | 4 | 436 | 1.06 |
2004-05 | Pakistan | 2 | 152 | 0.39 |
2004-05 | West Indies | 1 | 167 | 0.43 |
2005-06 | Australia | 1 | 1 | 0.00 |
2005-06 | Pakistan | 5 | 551 | 1.37 |
2005-06 | Sri Lanka | 2 | 94 | 0.20 |
2006 | England | 5 | 252 | 0.48 |
2006-07 | Pakistan | 4 | 144 | 0.37 |
2006-07 | South Africa | 3 | 198 | 0.43 |
2007 | England | 3 | 89 | 0.20 |
2007-08 | Pakistan | 1 | 17 | 0.04 |
Total | 245 | 16,785 | 40.03 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1985-86 | 1 | 1 | 2 | 0.20 |
1986-87 | 3 | 0 | 0 | 0.15 |
1987-88 | 0 | 0.00 | ||
1988-89 | 5 | 0 | 0 | 0.25 |
1989-90 | 8 | 7 | 2 | 0.85 |
1990-91 | 16 | 0 | 0 | 0.80 |
1991 | 1 | 0.05 | ||
1991-92 Au | 3 | 0.15 | ||
1991-92 Pk | 3 | 0 | 0 | 0.15 |
1992 | 21 | 0 | 0 | 1.05 |
1992-93 Au | 0 | 0.00 | ||
1992-93 NZ | 0 | 0.00 | ||
1992-93 Pk | 1 | 0 | 0 | 0.05 |
1992-93 WI | 1 | 0.05 | ||
1993-94 NZ | 5 | 0.25 | ||
1993-94 Pk | 9 | 0.45 | ||
1994 SL | 3 | 0.15 | ||
1994-95 Pk | 1 | 0.05 | ||
1994-95 SA | 3 | 0 | 0 | 0.15 |
1994-95 Zm | 3 | 0.15 | ||
1995-96 Au | 7 | 0 | 0 | 0.35 |
1995-96 NZ | 0 | 0.00 | ||
1995-96 Pk | 11 | 0.55 | ||
1996 | 6 | 0 | 0 | 0.30 |
1996-97 Au | 0 | 0.00 | ||
1996-97 Pk | 1 | 0.05 | ||
1996-97 SL | 0 | 0.00 | ||
1997-98 Pk | 2 | 0.10 | ||
1997-98 SA | 1 | 0.05 | ||
1997-98 Zm | 6 | 0 | 0 | 0.30 |
1998-99 Bn | 0 | 0.00 | ||
1998-99 In | 4 | 0.20 | ||
1998-99 Pk | 2 | 0.10 | ||
1999-00 Au | 2 | 0.10 | ||
1999-00 Pk | 0 | 0.00 | ||
1999-00 WI | 2 | 0.10 | ||
2000 | 3 | 0.15 | ||
2000-01 NZ | 0 | 0.00 | ||
2000-01 Pk | 2 | 0.10 | ||
2001 | 4 | 0.20 | ||
2001-02 Bn | 4 | 0 | 0 | 0.20 |
2001-02 Pk | 4 | 0.20 | ||
2001-02 UA | 1 | 0.05 | ||
2002 | 0 | 0.00 | ||
2002-03 SA | 1 | 0.05 | ||
2002-03 Zm | 2 | 0.10 | ||
2003-04 NZ | 1 | 0.05 | ||
2003-04 Pk | 4 | 0.20 | ||
2004-05 Au | 2 | 0.10 | ||
2004-05 In | 1 | 0.05 | ||
2004-05 Pk | 2 | 0.10 | ||
2004-05 WI | 0 | 0.00 | ||
2005-06 Au | 0 | 0.00 | ||
2005-06 Pk | 0 | 0.00 | ||
2005-06 SL | 3 | 0.15 | ||
2006 | 0 | 0.00 | ||
2006-07 Pk | 0 | 0.00 | ||
2006-07 SA | 2 | 0.10 | ||
2007 | 5 | 0.25 | ||
2007-08 | 0 | 0.00 | ||
Total | 172 | 8 | 4 | 9.20 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1985-86 | 28 | 3 | 0.25 | 0.22 | 0.14 |
1986-87 | 27 | 0 | -0.07 | 0.04 | 0.37 |
1987-88 | 0 | 0.00 | 0.18 | ||
1988-89 | 47 | 2 | 0.08 | 0.16 | 0.61 |
1989-90 | 925 | 28 | 0.86 | 0.85 | 2.52 |
1990-91 | 157 | 4 | -0.01 | 0.40 | 0.90 |
1991 | 0 | 0.03 | 0.31 | ||
1991-92 Au | 0 | 0.08 | 0.08 | ||
1991-92 Pk | 20 | 0 | -0.06 | 0.05 | 0.17 |
1992 | 13 | 1 | 0.09 | 0.57 | 1.12 |
1992-93 Au | 0 | 0.00 | 0.12 | ||
1992-93 NZ | 0 | 0.00 | 0.15 | ||
1992-93 Pk | 23 | 0 | -0.06 | 0.00 | 0.26 |
1992-93 WI | 0 | 0.03 | 0.50 | ||
1993-94 NZ | 0 | 0.13 | 0.51 | ||
1993-94 Pk | 0 | 0.23 | 0.47 | ||
1994 SL | 0 | 0.08 | 0.41 | ||
1994-95 Pk | 0 | 0.03 | 0.22 | ||
1994-95 SA | 17 | 0 | -0.04 | 0.06 | 0.37 |
1994-95 Zm | 0 | 0.08 | 0.50 | ||
1995-96 Au | 5 | 0 | -0.01 | 0.17 | 0.62 |
1995-96 NZ | 0 | 0.00 | 0.09 | ||
1995-96 Pk | 0 | 0.28 | 0.58 | ||
1996 | 24 | 0 | -0.05 | 0.13 | 0.86 |
1996-97 Au | 0 | 0.00 | 0.01 | ||
1996-97 Pk | 0 | 0.03 | 0.12 | ||
1996-97 SL | 0 | 0.00 | 0.15 | ||
1997-98 Pk | 0 | 0.05 | 0.65 | ||
1997-98 SA | 0 | 0.03 | 0.30 | ||
1997-98 Zm | 8 | 0 | -0.02 | 0.14 | 0.14 |
1998-99 Bn | 0 | 0.00 | 0.22 | ||
1998-99 In | 0 | 0.10 | 0.48 | ||
1998-99 Pk | 0 | 0.05 | 0.25 | ||
1999-00 Au | 0 | 0.05 | 0.41 | ||
1999-00 Pk | 0 | 0.00 | 0.44 | ||
1999-00 WI | 0 | 0.05 | 0.46 | ||
2000 | 0 | 0.08 | 0.31 | ||
2000-01 NZ | 0 | 0.00 | 0.18 | ||
2000-01 Pk | 0 | 0.05 | 0.43 | ||
2001 | 0 | 0.10 | 0.41 | ||
2001-02 Bn | 1 | 1 | 0.09 | 0.15 | 0.24 |
2001-02 Pk | 0 | 0.10 | 0.41 | ||
2001-02 UA | 0 | 0.03 | 0.10 | ||
2002 | 0 | 0.00 | 0.39 | ||
2002-03 SA | 0 | 0.03 | 0.17 | ||
2002-03 Zm | 0 | 0.05 | 0.21 | ||
2003-04 NZ | 0 | 0.03 | 0.31 | ||
2003-04 Pk | 0 | 0.10 | 1.06 | ||
2004-05 Au | 0 | 0.05 | 0.04 | ||
2004-05 In | 0 | 0.03 | 0.54 | ||
2004-05 Pk | 0 | 0.05 | 0.22 | ||
2004-05 WI | 0 | 0.00 | 0.21 | ||
2005-06 Au | 0 | 0.00 | 0.00 | ||
2005-06 Pk | 0 | 0.00 | 0.68 | ||
2005-06 SL | 0 | 0.08 | 0.14 | ||
2006 | 0 | 0.00 | 0.24 | ||
2006-07 Pk | 0 | 0.00 | 0.19 | ||
2006-07 SA | 0 | 0.05 | 0.24 | ||
2007 | 0 | 0.13 | 0.16 | ||
2007-08 | 0 | 0.00 | 0.02 | ||
Total | 1295 | 39 | 1.05 | 5.13 | 22.58 |
First-class 160-game average: 14.75
First-class offensive 160-game average: 26.14
First-class defensive 160-game average: 3.35
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1988-89 | Pakistan | 7 | 168 | 0.80 |
1989-90 | Pakistan | 17 | 310 | 1.56 |
1990-91 | Pakistan | 15 | 329 | 1.58 |
1991-92 | Pakistan | 14 | 762 | 3.61 |
1991-92 | Australia | 8 | 160 | 0.84 |
1991-92 | New Zealand | 2 | 65 | 0.34 |
1992 | England | 8 | 330 | 1.36 |
1992-93 | Pakistan | 5 | 121 | 0.60 |
1992-93 | Australia | 9 | 231 | 1.15 |
1992-93 | New Zealand | 3 | 4 | 0.02 |
1992-93 | UAE | 3 | 137 | 0.57 |
1992-93 | South Africa | 2 | 70 | 0.37 |
1992-93 | West Indies | 5 | 221 | 1.19 |
1993-94 | UAE | 9 | 365 | 1.57 |
1993-94 | Pakistan | 5 | 163 | 0.83 |
1993-94 | New Zealand | 5 | 114 | 0.62 |
1994 | Sri Lanka | 8 | 169 | 0.94 |
1994-95 | Pakistan | 10 | 343 | 1.70 |
1994-95 | South Africa | 8 | 204 | 0.99 |
1994-95 | Zimbabwe | 3 | 161 | 0.73 |
1994-95 | UAE | 3 | 190 | 0.88 |
1995-96 | Pakistan | 12 | 316 | 1.45 |
1995-96 | UAE | 6 | 160 | 0.68 |
1995-96 | New Zealand | 4 | 183 | 0.89 |
1995-96 | India | 1 | 12 | 0.06 |
1995-96 | Singapore | 4 | 106 | 0.41 |
1996 | England | 3 | 55 | 0.22 |
1996 | Canada | 4 | 83 | 0.39 |
1996-97 | Pakistan | 3 | 23 | 0.10 |
1996-97 | Australia | 12 | 251 | 1.23 |
1996-97 | UAE | 5 | 192 | 1.02 |
1996-97 | India | 4 | 91 | 0.45 |
1997 | Sri Lanka | 3 | 125 | 0.51 |
1997 | Canada | 3 | 94 | 0.44 |
1997-98 | Pakistan | 6 | 202 | 0.87 |
1997-98 | UAE | 2 | 52 | 0.23 |
1997-98 | Bangladesh | 5 | 150 | 0.59 |
1997-98 | Zimbabwe | 2 | 0 | 0.00 |
1997-98 | South Africa | 6 | 234 | 1.01 |
1998 | Canada | 5 | 214 | 0.94 |
1998-99 | Pakistan | 3 | 71 | 0.29 |
1998-99 | Bangladesh | 1 | 70 | 0.29 |
1998-99 | India | 5 | 214 | 1.06 |
1998-99 | UAE | 5 | 214 | 1.00 |
1999 | England | 10 | 254 | 1.12 |
1999 | Canada | 3 | 93 | 0.48 |
1999-00 | UAE | 10 | 500 | 2.58 |
1999-00 | Australia | 12 | 122 | 0.51 |
1999-00 | West Indies | 7 | 295 | 1.64 |
2000 | Bangladesh | 4 | 175 | 0.72 |
2000 | Sri Lanka | 4 | 136 | 0.74 |
2000-01 | Kenya | 2 | 1 | 0.00 |
2000-01 | Pakistan | 3 | 131 | 0.55 |
2000-01 | New Zealand | 4 | 87 | 0.42 |
2000-01 | UAE | 5 | 290 | 1.22 |
2001 | England | 5 | 102 | 0.45 |
2001-02 | UAE | 11 | 364 | 1.59 |
2001-02 | Bangladesh | 3 | 23 | 0.12 |
2001-02 | Pakistan | 1 | 18 | 0.08 |
2002 | Pakistan | 3 | 79 | 0.34 |
2002 | Australia | 3 | 70 | 0.31 |
2002 | Morocco | 4 | 134 | 0.57 |
2002 | Kenya | 2 | 14 | 0.06 |
2002-03 | Zimbabwe | 6 | 85 | 0.36 |
2002-03 | South Africa | 11 | 183 | 0.83 |
2003-04 | Pakistan | 17 | 739 | 3.18 |
2003-04 | New Zealand | 5 | 100 | 0.44 |
2004 | Sri Lanka | 5 | 101 | 0.50 |
2004 | Netherlands | 2 | 8 | 0.04 |
2004 | England | 4 | 134 | 0.55 |
2004-05 | Pakistan | 4 | 153 | 0.63 |
2004-05 | India | 7 | 303 | 1.34 |
2004-05 | Australia | 9 | 374 | 1.57 |
2004-05 | West Indies | 2 | 74 | 0.36 |
2005-06 | South Africa | 3 | 38 | 0.16 |
2005-06 | Pakistan | 9 | 280 | 1.12 |
2005-06 | Sri Lanka | 3 | 37 | 0.18 |
2006 | UAE | 2 | 119 | 0.52 |
2006 | Scotland | 1 | 7 | 0.03 |
2006 | England | 5 | 135 | 0.50 |
2006-07 | Pakistan | 3 | 42 | 0.18 |
2006-07 | South Africa | 5 | 74 | 0.30 |
2006-07 | West Indies | 3 | 74 | 0.33 |
2007 | England | 3 | 69 | 0.24 |
Total | 458 | 13,746 | 63.20 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1988-89 | 1 | 0 | 0 | 0 | 0.10 |
1989-90 | 2 | 16 | 1 | 2 | 1.15 |
1990-91 | 2 | 7 | 1 | 0 | 0.60 |
1991-92 Pk | 5 | 4 | 0 | 1 | 0.75 |
1991-92 Au | 2 | 0.20 | |||
1991-92 NZ | 2 | 0.20 | |||
1992 | 1 | 0.10 | |||
1992-93 Pk | 1 | 2 | 0 | 0 | 0.20 |
1992-93 Au | 2 | 0.20 | |||
1992-93 NZ | 3 | 0.30 | |||
1992-93 UAE | 0 | 0.00 | |||
1992-93 SA | 0 | 0.00 | |||
1992-93 WI | 1 | 0.10 | |||
1993-94 UAE | 3 | 0.30 | |||
1993-94 Pk | 0 | 0 | 0 | 0 | 0.00 |
1993-94 NZ | 0 | 0.00 | |||
1994 | 2 | 0.20 | |||
1994-95 Pk | 0 | 0 | 0 | 0 | 0.00 |
1994-95 SA | 3 | 0.30 | |||
1994-95 Zm | 3 | 0.30 | |||
1994-95 UAE | 0 | 0.00 | |||
1995-96 PK | 3 | 0.30 | |||
1995-96 UAE | 2 | 0.20 | |||
1995-96 NZ | 0 | 0.00 | |||
1995-96 In | 0 | 0.00 | |||
1995-96 Sn | 2 | 0 | 0 | 0 | 0.20 |
1996 Eng | 1 | 0.10 | |||
1996 Can | 1 | 0.10 | |||
1996-97 Pk | 0 | 0.00 | |||
1996-97 Au | 1 | 0.10 | |||
1996-97 UAE | 0 | 0.00 | |||
1996-97 In | 2 | 0.20 | |||
1997 SL | 0 | 0.00 | |||
1997 Can | 1 | 0.10 | |||
1997-98 Pk | 2 | 0.20 | |||
1997-98 UAE | 2 | 0.20 | |||
1997-98 Bn | 1 | 0.10 | |||
1997-98 Zm | 0 | 0.00 | |||
1997-98 SA | 1 | 0.10 | |||
1998 | 5 | 0.50 | |||
1998-99 Pk | 1 | 0.10 | |||
1998-99 Bn | 0 | 0.00 | |||
1998-99 In | 0 | 0.00 | |||
1998-99 UAE | 1 | 0.10 | |||
1999 Eng | 6 | 0.60 | |||
1999 Can | 1 | 0.10 | |||
1999-00 UAE | 9 | 0.90 | |||
1999-00 Au | 3 | 0.30 | |||
1999-00 WI | 2 | 0.20 | |||
2000 Bn | 1 | 0.10 | |||
2000 SL | 1 | 0.10 | |||
2000-01 Ky | 1 | 0.10 | |||
2000-01 Pk | 0 | 0.00 | |||
2000-01 NZ | 1 | 0.10 | |||
2000-01 UAE | 3 | 0.30 | |||
2001 | 1 | 0.10 | |||
2001-02 UAE | 2 | 0.20 | |||
2001-02 Bn | 1 | 1 | 0 | 0 | 0.15 |
2001-02 Pk | 1 | 0.10 | |||
2002 Pk | 1 | 0.10 | |||
2002 Au | 0 | 0.00 | |||
2002 Mor | 1 | 0.10 | |||
2002 Ky | 0 | 0.00 | |||
2002-03 Zm | 3 | 0.30 | |||
2002-03 SA | 5 | 0.50 | |||
2003-04 Pk | 7 | 0.70 | |||
2003-04 NZ | 0 | 0.00 | |||
2004 SL | 0 | 0.00 | |||
2004 Ned | 1 | 0.10 | |||
2004 Eng | 0 | 0.00 | |||
2004-05 Pk | 2 | 0.20 | |||
2004-05 In | 0 | 0.00 | |||
2004-05 Au | 4 | 0.40 | |||
2004-05 WI | 1 | 0.10 | |||
2005-06 SA | 0 | 0.00 | |||
2005-06 Pk | 2 | 0.20 | |||
2005-06 SL | 0 | 0.00 | |||
2006 UAE | 0 | 0.00 | |||
2006 Sco | 1 | 0.10 | |||
2006 Eng | 1 | 0.10 | |||
2006-07 Pk | 2 | 0.20 | |||
2006-07 SA | 1 | 0.10 | |||
2006-07 WI | 4 | 0.40 | |||
2007 | 0 | 0.00 | |||
Total | 128 | 30 | 2 | 3 | 14.55 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1988-89 | 22 | 12 | -0.04 | 0.03 | 0.41 |
1989-90 | 333 | 433 | 0.49 | 0.82 | 1.19 |
1990-91 | 229 | 256 | 0.18 | 0.39 | 0.98 |
1991-92 Pk | 105 | 129 | 0.15 | 0.45 | 2.03 |
1991-92 Au | 0 | 0.10 | 0.47 | ||
1991-92 NZ | 0 | 0.10 | 0.22 | ||
1992 | 0 | 0.05 | 0.70 | ||
1992-93 Pk | 7 | 24 | 0.09 | 0.14 | 0.37 |
1992-93 Au | 0 | 0.10 | 0.62 | ||
1992-93 NZ | 0 | 0.15 | 0.09 | ||
1992-93 UAE | 0 | 0.00 | 0.28 | ||
1992-93 SA | 0 | 0.00 | 0.18 | ||
1992-93 WI | 0 | 0.05 | 0.62 | ||
1993-94 UAE | 0 | 0.15 | 0.86 | ||
1993-94 Pk | 14 | 12 | -0.01 | -0.01 | 0.41 |
1993-94 NZ | 0 | 0.00 | 0.31 | ||
1994 | 0 | 0.10 | 0.52 | ||
1994-95 Pk | 8 | 6 | -0.01 | 0.00 | 0.85 |
1994-95 SA | 0 | 0.15 | 0.57 | ||
1994-95 Zm | 0 | 0.15 | 0.44 | ||
1994-95 UAE | 0 | 0.00 | 0.44 | ||
1995-96 PK | 0 | 0.15 | 0.80 | ||
1995-96 UAE | 0 | 0.10 | 0.39 | ||
1995-96 NZ | 0 | 0.00 | 0.45 | ||
1995-96 In | 0 | 0.00 | 0.03 | ||
1995-96 Sn | 10 | 6 | -0.01 | 0.10 | 0.25 |
1996 Eng | 0 | 0.05 | 0.13 | ||
1996 Can | 0 | 0.05 | 0.22 | ||
1996-97 Pk | 0 | 0.00 | 0.05 | ||
1996-97 Au | 0 | 0.05 | 0.64 | ||
1996-97 UAE | 0 | 0.00 | 0.51 | ||
1996-97 In | 0 | 0.10 | 0.27 | ||
1997 SL | 0 | 0.00 | 0.25 | ||
1997 Can | 0 | 0.05 | 0.24 | ||
1997-98 Pk | 0 | 0.10 | 0.49 | ||
1997-98 UAE | 0 | 0.10 | 0.16 | ||
1997-98 Bn | 0 | 0.05 | 0.32 | ||
1997-98 Zm | 0 | 0.00 | 0.00 | ||
1997-98 SA | 0 | 0.05 | 0.53 | ||
1998 | 0 | 0.25 | 0.59 | ||
1998-99 Pk | 0 | 0.05 | 0.17 | ||
1998-99 Bn | 0 | 0.00 | 0.15 | ||
1998-99 In | 0 | 0.00 | 0.53 | ||
1998-99 UAE | 0 | 0.05 | 0.52 | ||
1999 Eng | 0 | 0.30 | 0.71 | ||
1999 Can | 0 | 0.05 | 0.26 | ||
1999-00 UAE | 0 | 0.45 | 1.52 | ||
1999-00 Au | 0 | 0.15 | 0.33 | ||
1999-00 WI | 0 | 0.10 | 0.87 | ||
2000 Bn | 0 | 0.05 | 0.38 | ||
2000 SL | 0 | 0.05 | 0.39 | ||
2000-01 Ky | 0 | 0.05 | 0.03 | ||
2000-01 Pk | 0 | 0.00 | 0.27 | ||
2000-01 NZ | 0 | 0.05 | 0.24 | ||
2000-01 UAE | 0 | 0.15 | 0.68 | ||
2001 | 0 | 0.05 | 0.25 | ||
2001-02 UAE | 0 | 0.10 | 0.85 | ||
2001-02 Bn | 12 | 18 | 0.03 | 0.09 | 0.10 |
2001-02 Pk | 0 | 0.05 | 0.06 | ||
2002 Pk | 0 | 0.05 | 0.20 | ||
2002 Au | 0 | 0.00 | 0.15 | ||
2002 Mor | 0 | 0.05 | 0.31 | ||
2002 Ky | 0 | 0.00 | 0.03 | ||
2002-03 Zm | 0 | 0.15 | 0.26 | ||
2002-03 SA | 0 | 0.25 | 0.54 | ||
2003-04 Pk | 0 | 0.35 | 1.76 | ||
2003-04 NZ | 0 | 0.00 | 0.22 | ||
2004 SL | 0 | 0.00 | 0.25 | ||
2004 Ned | 0 | 0.05 | 0.04 | ||
2004 Eng | 0 | 0.00 | 0.28 | ||
2004-05 Pk | 0 | 0.10 | 0.36 | ||
2004-05 In | 0 | 0.00 | 0.67 | ||
2004-05 Au | 0 | 0.20 | 0.88 | ||
2004-05 WI | 0 | 0.05 | 0.21 | ||
2005-06 SA | 0 | 0.00 | 0.08 | ||
2005-06 Pk | 0 | 0.10 | 0.61 | ||
2005-06 SL | 0 | 0.00 | 0.09 | ||
2006 UAE | 0 | 0.00 | 0.26 | ||
2006 Sco | 0 | 0.05 | 0.04 | ||
2006 Eng | 0 | 0.05 | 0.28 | ||
2006-07 Pk | 0 | 0.10 | 0.14 | ||
2006-07 SA | 0 | 0.05 | 0.18 | ||
2006-07 WI | 0 | 0.20 | 0.27 | ||
2007 | 0 | 0.00 | 0.12 | ||
Total | 740 | 896 | 0.86 | 7.71 | 35.45 |
One-day 160-game average: 12.39
One-day offensive 160-game average: 22.08
One-day defensive 160-game average: 2.69
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2004-05 | Australia | 1 | 21 | 0.14 |
2006 | England | 1 | 11 | 0.07 |
2007 | India (ICL) | 5 | 141 | 0.96 |
2008 | India (ICL) | 9 | 127 | 0.86 |
2008 | India (ICL Worlds) | 4 | 8 | 0.05 |
Total | 20 | 308 | 2.09 |
Defense
Year | Caught | Def 1 | Def 2 | Defense | Total |
2004-05 | 0 | 0.00 | 0 | 0.00 | 0.07 |
2006 | 0 | 0.00 | 0 | 0.00 | 0.03 |
2007 | 1 | 0.10 | 0 | 0.05 | 0.51 |
2008 ICL | 5 | 0.50 | 0 | 0.25 | 0.56 |
2008 ICLW | 0 | 0.00 | 0 | 0.00 | 0.03 |
Total | 6 | 0.60 | 0 | 0.30 | 1.20 |
Twenty20 160-game average: 9.58
Twenty20 offensive 160-game average: 16.75
Twenty20 defensive 160-game average: 2.40
Combined total: 59.14
Total Matches: 723
Weighted 160-game average: 13.89
Apples & Oranges rating: 21.58