Cricket
Batsman
Born: Feb. 5, 1970
Gawler, S.A., Australia
Active: 1987-2008
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1987-88 | Australia | 1 | 10 | 0.02 |
1988-89 | Australia | 7 | 478 | 1.04 |
1989-90 | Australia | 12 | 1142 | 2.39 |
1990-91 | Australia | 10 | 626 | 1.25 |
1991 | England | 1 | 23 | 0.05 |
1991-92 | Australia | 11 | 846 | 1.73 |
1992-93 | Australia | 11 | 704 | 1.34 |
1993-94 | Australia | 11 | 1087 | 1.94 |
1994-95 | Australia | 11 | 1104 | 2.08 |
1995-96 | Australia | 12 | 1237 | 2.36 |
1996-97 | Australia | 11 | 960 | 1.81 |
1997 | England | 17 | 1575 | 3.62 |
1997-98 | Australia | 5 | 395 | 0.75 |
1997-98 | India | 3 | 132 | 0.35 |
1998 | England | 10 | 969 | 2.33 |
1998-99 | Australia | 7 | 592 | 1.27 |
1998-99 | Pakistan | 3 | 330 | 0.86 |
1999-00 | Australia | 10 | 1142 | 2.46 |
2000 | England | 16 | 1477 | 3.83 |
2000-01 | Australia | 8 | 645 | 1.35 |
2001 | England | 13 | 1416 | 3.03 |
2001-02 | Australia | 8 | 823 | 1.71 |
2001-02 | South Africa | 1 | 60 | 0.15 |
2002 | England | 10 | 1136 | 2.28 |
2002-03 | Australia | 5 | 256 | 0.58 |
2002-03 | West Indies | 5 | 439 | 1.01 |
2003 | Australia | 2 | 287 | 0.65 |
2003-04 | Australia | 5 | 402 | 0.71 |
2003-04 | Sri Lanka | 4 | 509 | 1.56 |
2004 | Australia | 2 | 179 | 0.32 |
2004 | England | 7 | 592 | 1.22 |
2004-05 | Australia | 6 | 286 | 0.56 |
2004-05 | India | 3 | 132 | 0.32 |
2005-06 | Australia | 10 | 1168 | 2.30 |
2006 | England | 15 | 1706 | 3.28 |
2006-07 | Australia | 9 | 706 | 1.38 |
2007-08 | Australia | 2 | 224 | 0.44 |
Total | 284 | 25,795 | 54.35 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1987-88 | 0 | 0.00 | ||
1988-89 | 4 | 0 | 0 | 0.20 |
1989-90 | 3 | 0.15 | ||
1990-91 | 9 | 0 | 0 | 0.45 |
1991 | 0 | 0.00 | ||
1991-92 | 9 | 0 | 0 | 0.45 |
1992-93 | 6 | 1 | 0 | 0.35 |
1993-94 | 6 | 0 | 0 | 0.30 |
1994-95 | 7 | 0 | 0 | 0.35 |
1995-96 | 7 | 0 | 0 | 0.35 |
1996-97 | 7 | 0 | 0 | 0.35 |
1997 | 9 | 0 | 0 | 0.45 |
1997-98 Au | 5 | 0 | 0 | 0.25 |
1997-98 In | 2 | 0 | 0 | 0.10 |
1998 | 4 | 2 | 0 | 0.30 |
1998-99 Au | 4 | 0 | 1 | 0.25 |
1998-99 Pk | 1 | 0 | 0 | 0.05 |
1999-00 | 3 | 0 | 0 | 0.15 |
2000 | 8 | 3 | 2 | 0.65 |
2000-01 | 4 | 0 | 0 | 0.20 |
2001 | 6 | 0 | 2 | 0.40 |
2001-02 Au | 3 | 1 | 0 | 0.20 |
2001-02 SA | 0 | 0.00 | ||
2002 | 5 | 2 | 2 | 0.45 |
2002-03 Au | 3 | 0.15 | ||
2002-03 WI | 2 | 0 | 0 | 0.10 |
2003 | 0 | 0.00 | ||
2003-04 Au | 5 | 1 | 0 | 0.30 |
2003-04 SL | 0 | 0 | 0 | 0.00 |
2004 Au | 1 | 0 | 0 | 0.05 |
2004 Eng | 2 | 2 | 4 | 0.40 |
2004-05 Au | 3 | 0 | 0 | 0.15 |
2004-05 In | 1 | 0 | 0 | 0.05 |
2005-06 | 9 | 2 | 3 | 0.70 |
2006 | 1 | 2 | 1 | 0.20 |
2006-07 | 1 | 1 | 2 | 0.20 |
2007-08 | 3 | 2 | 0 | 0.25 |
Total | 143 | 19 | 17 | 8.95 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1987-88 | 0 | 0.00 | 0.01 | ||
1988-89 | 5 | 0 | -0.01 | 0.09 | 0.57 |
1989-90 | 0 | 0.08 | 1.23 | ||
1990-91 | 43 | 3 | 0.22 | 0.33 | 0.79 |
1991 | 0 | 0.00 | 0.03 | ||
1991-92 | 78 | 0 | -0.16 | 0.15 | 0.94 |
1992-93 | 138 | 4 | 0.13 | 0.24 | 0.79 |
1993-94 | 262 | 1 | -0.37 | -0.03 | 0.95 |
1994-95 | 14 | 1 | 0.07 | 0.21 | 1.15 |
1995-96 | 9 | 0 | -0.02 | 0.17 | 1.26 |
1996-97 | 110 | 0 | -0.21 | 0.07 | 0.94 |
1997 | 71 | 2 | 0.06 | 0.25 | 1.94 |
1997-98 Au | 82 | 0 | -0.15 | 0.05 | 0.40 |
1997-98 In | 111 | 1 | -0.17 | -0.03 | 0.16 |
1998 | 124 | 6 | 0.31 | 0.31 | 1.32 |
1998-99 Au | 112 | 1 | -0.14 | 0.06 | 0.66 |
1998-99 Pk | 36 | 2 | 0.12 | 0.08 | 0.47 |
1999-00 | 52 | 3 | 0.19 | 0.17 | 1.32 |
2000 | 310 | 8 | 0.08 | 0.36 | 2.10 |
2000-01 | 116 | 3 | 0.06 | 0.13 | 0.74 |
2001 | 368 | 12 | 0.48 | 0.44 | 1.74 |
2001-02 Au | 178 | 7 | 0.35 | 0.27 | 0.99 |
2001-02 SA | 0 | 0.00 | 0.08 | ||
2002 | 346 | 9 | 0.19 | 0.32 | 1.30 |
2002-03 Au | 21 | 0 | -0.05 | 0.05 | 0.31 |
2002-03 WI | 81 | 2 | 0.01 | 0.05 | 0.53 |
2003 | 4 | 0 | -0.01 | 0.00 | 0.32 |
2003-04 Au | 150 | 6 | 0.33 | 0.32 | 0.51 |
2003-04 SL | 126 | 7 | 0.39 | 0.20 | 0.88 |
2004 Au | 6 | 0 | -0.01 | 0.02 | 0.17 |
2004 Eng | 261 | 15 | 1.09 | 0.74 | 0.98 |
2004-05 Au | 105 | 2 | -0.02 | 0.06 | 0.31 |
2004-05 In | 40 | 0 | -0.10 | -0.02 | 0.15 |
2005-06 | 388 | 12 | 0.42 | 0.56 | 1.43 |
2006 | 472 | 9 | 0.02 | 0.11 | 1.69 |
2006-07 | 209 | 10 | 0.55 | 0.37 | 0.88 |
2007-08 | 112 | 3 | 0.08 | 0.16 | 0.30 |
Total | 4540 | 129 | 3.73 | 6.34 | 30.34 |
First-class 160-game average: 17.10
First-class offensive 160-game average: 30.62
First-class defensive 160-game average: 3.57
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1988-89 | Australia | 2 | 56 | 0.28 |
1989-90 | Australia | 4 | 163 | 0.80 |
1990-91 | Australia | 4 | 65 | 0.29 |
1991 | England | 1 | 5 | 0.02 |
1991-92 | Australia | 2 | 45 | 0.24 |
1992-93 | Australia | 6 | 132 | 0.66 |
1993-94 | Australia | 6 | 194 | 0.87 |
1994-95 | Australia | 12 | 573 | 2.68 |
1995-96 | Australia | 7 | 246 | 1.22 |
1996 | Sri Lanka | 3 | 27 | 0.09 |
1996-97 | Australia | 9 | 320 | 1.57 |
1997 | England | 24 | 941 | 3.71 |
1997-98 | Australia | 12 | 340 | 1.43 |
1997-98 | New Zealand | 4 | 132 | 0.60 |
1997-98 | India | 5 | 38 | 0.19 |
1997-98 | UAE | 5 | 145 | 0.63 |
1998 | England | 19 | 836 | 2.94 |
1998-99 | Malaysia | 5 | 35 | 0.19 |
1998-99 | Bangladesh | 1 | 27 | 0.11 |
1998-99 | Pakistan | 3 | 137 | 0.57 |
1998-99 | Australia | 13 | 462 | 2.15 |
1998-99 | West Indies | 7 | 209 | 1.05 |
1999 | England | 9 | 136 | 0.60 |
1999 | Sri Lanka | 5 | 80 | 0.32 |
1999-00 | Zimbabwe | 1 | 0 | 0.00 |
1999-00 | Australia | 5 | 254 | 1.06 |
2000 | England | 24 | 757 | 3.56 |
2000-01 | Australia | 13 | 721 | 3.01 |
2000-01 | India | 3 | 3 | 0.01 |
2001 | England | 25 | 1177 | 5.22 |
2001-02 | Australia | 11 | 514 | 2.27 |
2001-02 | South Africa | 5 | 213 | 0.94 |
2002 | England | 16 | 693 | 2.76 |
2002 | Australia | 3 | 59 | 0.26 |
2002-03 | Sri Lanka | 3 | 35 | 0.19 |
2002-03 | Australia | 8 | 370 | 1.64 |
2002-03 | South Africa | 9 | 168 | 0.72 |
2002-03 | Zimbabwe | 1 | 56 | 0.24 |
2002-03 | West Indies | 3 | 205 | 1.19 |
2003 | Australia | 2 | 0 | 0.00 |
2003-04 | Australia | 5 | 304 | 1.22 |
2004 | England | 15 | 383 | 1.58 |
2004 | Zimbabwe | 2 | 67 | 0.31 |
2004 | Netherlands | 2 | 59 | 0.26 |
2004-05 | Australia | 11 | 336 | 1.41 |
2005-06 | Australia | 11 | 413 | 1.70 |
2006 | England | 11 | 489 | 1.82 |
2006-07 | Australia | 7 | 338 | 1.41 |
2007-08 | Australia | 3 | 164 | 0.67 |
Total | 367 | 13,122 | 56.66 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1988-89 | 0 | 0.00 | |||
1989-90 | 1 | 0.10 | |||
1990-91 | 4 | 0.40 | |||
1991 | 2 | 0.20 | |||
1991-92 | 1 | 0.10 | |||
1992-93 | 3 | 1 | 0 | 0 | 0.35 |
1993-94 | 2 | 1 | 0 | 0 | 0.25 |
1994-95 | 2 | 0.20 | |||
1995-96 | 1 | 1 | 0 | 0 | 0.15 |
1996 | 1 | 1 | 0 | 0 | 0.15 |
1996-97 | 3 | 1 | 1 | 0 | 0.40 |
1997 | 5 | 4 | 0 | 1 | 0.75 |
1997-98 Au | 1 | 2 | 0 | 0 | 0.20 |
1997-98 NZ | 1 | 1 | 1 | 0 | 0.20 |
1997-98 In | 0 | 1 | 0 | 0 | 0.05 |
1997-98 UAE | 3 | 0 | 0 | 0 | 0.30 |
1998 | 6 | 8 | 1 | 0 | 1.05 |
1998-99 My | 2 | 3 | 0 | 0 | 0.35 |
1998-99 Bn | 0 | 0 | 0 | 0 | 0.00 |
1998-99 Pk | 0 | 1 | 1 | 0 | 0.10 |
1998-99 Au | 2 | 1 | 1 | 0 | 0.30 |
1998-99 WI | 0 | 1 | 1 | 0 | 0.10 |
1999 Eng | 0 | 0 | 0 | 0 | 0.00 |
1999 SL | 2 | 3 | 1 | 0 | 0.40 |
1999-00 Zm | 0 | 0.00 | |||
1999-00 Au | 1 | 0 | 0 | 0 | 0.10 |
2000 | 6 | 9 | 2 | 1 | 1.20 |
2000-01 Au | 8 | 4 | 1 | 0 | 1.05 |
2000-01 In | 2 | 0 | 0 | 0 | 0.20 |
2001 | 14 | 23 | 4 | 1 | 2.80 |
2001-02 Au | 1 | 8 | 2 | 1 | 0.65 |
2001-02 SA | 2 | 4 | 1 | 0 | 0.45 |
2002 Eng | 7 | 18 | 1 | 1 | 1.70 |
2002 Au | 0 | 4 | 0 | 0 | 0.20 |
2002-03 SL | 0 | 0 | 0 | 0 | 0.00 |
2002-03 Au | 2 | 7 | 1 | 2 | 0.70 |
2002-03 SA | 2 | 6 | 0 | 0 | 0.50 |
2002-03 Zm | 0 | 0.00 | |||
2002-03 WI | 1 | 1 | 0 | 0 | 0.15 |
2003 | 0 | 3 | 0 | 0 | 0.15 |
2003-04 | 1 | 7 | 2 | 1 | 0.60 |
2004 Eng | 4 | 13 | 4 | 1 | 1.30 |
2004 Zm | 2 | 5 | 0 | 0 | 0.45 |
2004 Ned | 0 | 2 | 1 | 0 | 0.15 |
2004-05 | 2 | 8 | 1 | 1 | 0.70 |
2005-06 | 6 | 10 | 0 | 0 | 1.10 |
2006 | 1 | 5 | 2 | 0 | 0.45 |
2006-07 | 5 | 4 | 0 | 0 | 0.70 |
2007-08 | 0 | 1 | 0 | 0 | 0.05 |
Total | 109 | 172 | 29 | 10 | 21.45 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1988-89 | 0 | 0.00 | 0.14 | ||
1989-90 | 0 | 0.05 | 0.43 | ||
1990-91 | 0 | 0.20 | 0.24 | ||
1991 | 0 | 0.10 | 0.06 | ||
1991-92 | 0 | 0.05 | 0.14 | ||
1992-93 | 26 | 48 | 0.11 | 0.23 | 0.44 |
1993-94 | 88 | 88 | 0.05 | 0.15 | 0.51 |
1994-95 | 0 | 0.10 | 1.39 | ||
1995-96 | 47 | 60 | 0.07 | 0.11 | 0.66 |
1996 | 75 | 84 | 0.16 | 0.15 | 0.12 |
1996-97 | 91 | 98 | 0.04 | 0.22 | 0.90 |
1997 | 112 | 100 | 0.06 | 0.40 | 2.06 |
1997-98 Au | 57 | 60 | 0.06 | 0.13 | 0.78 |
1997-98 NZ | 37 | 54 | 0.10 | 0.15 | 0.37 |
1997-98 In | 48 | 48 | 0.01 | 0.03 | 0.11 |
1997-98 UAE | 9 | 12 | 0.02 | 0.16 | 0.40 |
1998 | 194 | 270 | 0.67 | 0.86 | 1.90 |
1998-99 My | 14 | 24 | 0.04 | 0.20 | 0.19 |
1998-99 Bn | 30 | 24 | -0.01 | 0.00 | 0.06 |
1998-99 Pk | 16 | 12 | -0.01 | 0.05 | 0.31 |
1998-99 Au | 87 | 102 | 0.11 | 0.20 | 1.18 |
1998-99 WI | 36 | 42 | 0.03 | 0.06 | 0.56 |
1999 Eng | 17 | 12 | -0.02 | -0.01 | 0.30 |
1999 SL | 41 | 52 | 0.10 | 0.25 | 0.28 |
1999-00 Zm | 0 | 0.00 | 0.00 | ||
1999-00 Au | 6 | 5 | 0.00 | 0.05 | 0.55 |
2000 | 214 | 304 | 0.51 | 0.86 | 2.21 |
2000-01 Au | 80 | 84 | 0.09 | 0.57 | 1.79 |
2000-01 In | 37 | 36 | 0.01 | 0.10 | 0.06 |
2001 | 513 | 815 | 1.80 | 2.30 | 3.76 |
2001-02 Au | 167 | 210 | 0.31 | 0.48 | 1.38 |
2001-02 SA | 154 | 174 | 0.19 | 0.32 | 0.63 |
2002 Eng | 387 | 546 | 1.19 | 1.45 | 2.10 |
2002 Au | 47 | 81 | 0.20 | 0.20 | 0.23 |
2002-03 SL | 47 | 78 | 0.13 | 0.07 | 0.13 |
2002-03 Au | 112 | 180 | 0.40 | 0.55 | 1.09 |
2002-03 SA | 138 | 216 | 0.49 | 0.49 | 0.61 |
2002-03 Zm | 0 | 0.00 | 0.12 | ||
2002-03 WI | 38 | 15 | -0.15 | 0.00 | 0.60 |
2003 | 16 | 25 | 0.05 | 0.10 | 0.05 |
2003-04 | 151 | 180 | 0.29 | 0.45 | 0.83 |
2004 Eng | 365 | 482 | 0.90 | 1.10 | 1.34 |
2004 Zm | 39 | 63 | 0.14 | 0.29 | 0.30 |
2004 Ned | 36 | 60 | 0.14 | 0.14 | 0.20 |
2004-05 | 298 | 345 | 0.48 | 0.59 | 1.00 |
2005-06 | 318 | 490 | 1.14 | 1.12 | 1.41 |
2006 | 273 | 366 | 0.81 | 0.63 | 1.23 |
2006-07 | 217 | 330 | 0.74 | 0.72 | 1.07 |
2007-08 | 89 | 96 | 0.12 | 0.08 | 0.38 |
Total | 4767 | 6371 | 11.58 | 16.52 | 36.59 |
One-day 160-game average: 15.95
One-day offensive 160-game average: 24.70
One-day defensive 160-game average: 7.20
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2005-06 | Australia | 2 | 2 | 0.01 |
2006 | England | 9 | 252 | 1.57 |
2006-07 | Australia | 4 | 109 | 0.65 |
2007-08 | India | 2 | 18 | 0.11 |
Total | 17 | 381 | 2.35 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
2005-06 | 0 | 1 | 0 | 0 | 0.10 |
2006 | 4 | 8 | 3 | 2 | 1.70 |
2006-07 | 0 | 2 | 0 | 0 | 0.20 |
2007-08 | 0 | 0.00 | |||
Total | 4 | 11 | 3 | 2 | 2.00 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
2005-06 | 34 | 30 | 0.16 | 0.13 | 0.07 |
2006 | 180 | 162 | 0.90 | 1.30 | 1.44 |
2006-07 | 42 | 36 | 0.20 | 0.20 | 0.42 |
2007-08 | 0 | 0.00 | 0.06 | ||
Total | 256 | 228 | 1.26 | 1.63 | 1.99 |
Twenty20 160-game average: 18.72
Twenty20 offensive 160-game average: 22.08
Twenty20 defensive 160-game average: 15.36
Combined total: 68.92
Total Matches: 668
Weighted 160-game average: 16.84
Apples & Oranges rating: 25.14