Mark Waugh

MWaughCricket
Batsman

Born: June 2, 1965
Sydney, NSW, Australia

Active: 1985-2004

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1985-86 Australia 7 167 0.36
1985-86 Zimbabwe 2 176 0.42
1986-87 Australia 1 26 0.06
1987-88 Australia 10 833 1.72
1987-88 Zimbabwe 2 123 0.34
1988 England 3 178 0.46
1988-89 Australia 11 727 1.58
1989 England 24 1537 3.89
1989-90 Australia 12 1009 2.11
1990 England 22 2072 4.50
1990-91 Australia 8 840 1.68
1990-91 West Indies 9 522 1.26
1991-92 Australia 12 924 1.89
1992 England 16 1314 2.97
1992 Sri Lanka 5 291 1.16
1992-93 Australia 9 883 1.68
1992-93 New Zealand 3 25 0.08
1993 England 16 1361 3.09
1993-94 Australia 10 765 1.37
1993-94 South Africa 6 573 1.26
1994-95 Australia 9 827 1.56
1994-95 Pakistan 4 277 0.78
1994-95 West Indies 7 418 0.95
1995 England 16 1392 2.85
1995-96 Australia 11 805 1.53
1996-97 Australia 7 564 1.06
1996-97 India 2 76 0.17
1996-97 South Africa 5 395 0.85
1997 England 13 746 1.72
1997-98 Australia 11 747 1.41
1997-98 India 4 332 0.88
1998-99 Australia 6 583 1.25
1998-99 Pakistan 5 315 0.82
1998-99 West Indies 5 308 0.90
1999 Sri Lanka 4 72 0.22
1999-00 Australia 7 268 0.58
1999-00 New Zealand 4 283 0.64
1999-00 Zimbabwe 2 269 0.73
2000-01 Australia 7 590 1.24
2000-01 India 5 375 0.79
2001 England 9 644 1.38
2001-02 Australia 8 500 1.04
2001-02 South Africa 5 341 0.88
2002 England 2 242 0.48
2002-03 Australia 9 462 1.04
2002-03 Sri Lanka 1 55 0.15
2002-03 UAE 2 25 0.08
2003-04 Australia 10 598 1.06
Total 368 26,855 58.93

Defense 1: Wickets Taken

Season Caught Bowled LBW Def 1
1985-86 Au 6 1 1 0.40
1985-86 Zm 4 1 0 0.25
1986-87 0 1 0 0.05
1987-88 Au 18 2 0 1.00
1987-88 Zm 1 0 0 0.05
1988 2 0 0 0.10
1988-89 9 0 0 0.45
1989 31 6 1 1.90
1989-90 18 2 5 1.25
1990 18 1 2 1.05
1990-91 Au 9 0 0 0.45
1990-91 WI 13 2 3 0.90
1991-92 19 1 1 1.05
1992 Eng 27 3 2 1.60
1992 SL 5 0 0 0.25
1992-93 Au 8 1 0 0.45
1992-93 NZ 2 0 0 0.10
1993 18 2 1 1.05
1993-94 Au 10 1 4 0.75
1993-94 SA 3 0 0 0.15
1994-95 Au 13 1 2 0.80
1994-95 Pk 3 0 0 0.15
1994-95 WI 6 0 1 0.35
1995 19 2 2 1.15
1995-96 11 0 1 0.60
1996-97 Au 12 1 0 0.65
1996-97 In 3 0 0 0.15
1996-97 SA 5 0 0 0.25
1997 11 1 2 0.70
1997-98 Au 6 2 1 0.45
1997-98 In 1 0 1 0.10
1998-99 Au 10 0 0 0.50
1998-99 Pk 2 0 0 0.10
1998-99 WI 9 0 0 0.45
1999 4 0 0 0.20
1999-00 Au 15 0 0 0.75
1999-00 NZ 5 0.25
1999-00 Zm 9 0 0 0.45
2000-01 Au 13 0 1 0.70
2000-01 In 9 2 0 0.55
2001 12 1 0 0.65
2001-02 Au 6 0 0 0.30
2001-02 SA 8 0 0 0.40
2002 4 0 0 0.20
2002-03 Au 17 0 0 0.85
2002-03 SL 3 0 0 0.15
2002-03 UAE 5 0 0 0.25
2003-04 10 0 0 0.50
Total 452 34 31 25.85

Defense 2: Runs Prevented

Season RA W Def 2 Defense Total
1985-86 Au 352 11 0.45 0.42 0.39
1985-86 Zm 110 2 -0.06 0.09 0.26
1986-87 32 1 0.04 0.05 0.05
1987-88 Au 158 6 0.28 0.64 1.18
1987-88 Zm 3 0 -0.01 0.02 0.18
1988 75 0 -0.19 -0.05 0.21
1988-89 163 1 -0.24 0.11 0.84
1989 415 14 0.48 1.19 2.54
1989-90 465 15 0.62 0.94 1.53
1990 771 12 -0.18 0.44 2.47
1990-91 Au 138 2 -0.07 0.19 0.94
1990-91 WI 271 12 0.58 0.74 1.00
1991-92 258 7 0.22 0.64 1.26
1992 Eng 671 22 1.02 1.31 2.14
1992 SL 129 2 -0.25 0.00 0.58
1992-93 Au 131 4 0.14 0.30 0.99
1992-93 NZ 45 1 -0.03 0.04 0.06
1993 403 6 -0.29 0.38 1.73
1993-94 Au 261 12 0.75 0.75 1.06
1993-94 SA 119 0 -0.26 -0.06 0.60
1994-95 Au 308 10 0.41 0.60 1.08
1994-95 Pk 106 2 -0.08 0.04 0.41
1994-95 WI 146 4 0.06 0.20 0.58
1995 789 17 0.04 0.60 1.72
1995-96 219 7 0.27 0.43 0.98
1996-97 Au 85 2 0.03 0.34 0.70
1996-97 In 130 7 0.47 0.31 0.24
1996-97 SA 68 1 -0.05 0.10 0.48
1997 150 4 0.09 0.40 1.06
1997-98 Au 318 4 -0.20 0.12 0.77
1997-98 In 161 2 -0.18 -0.04 0.42
1998-99 Au 139 4 0.12 0.31 0.78
1998-99 Pk 42 0 -0.11 0.00 0.41
1998-99 WI 24 0 -0.07 0.19 0.55
1999 9 0 -0.03 0.09 0.15
1999-00 Au 23 2 0.15 0.45 0.51
1999-00 NZ 0 0.13 0.38
1999-00 Zm 19 0 -0.05 0.20 0.46
2000-01 Au 42 1 0.01 0.36 0.80
2000-01 In 133 5 0.26 0.40 0.60
2001 121 2 -0.05 0.30 0.84
2001-02 Au 106 2 -0.01 0.14 0.59
2001-02 SA 86 2 0.01 0.21 0.54
2002 14 0 -0.03 0.09 0.29
2002-03 Au 87 0 -0.20 0.33 0.69
2002-03 SL 28 0 -0.08 0.04 0.09
2002-03 UAE 43 0 -0.14 0.05 0.07
2003-04 159 0 -0.28 0.11 0.58
Total 8,525 208 3.38 14.62 36.77

First-class 160-game average: 15.99

First-class offensive 160-game average: 25.62
First-class defensive 160-game average: 6.35

One-Day Cricket

Offense

Year Country Matches Runs Offense
1985-86 Australia 1 13 0.06
1985-86 Zimbabwe 5 189 0.93
1986-87 Australia 2 50 0.22
1986-87 New Zealand 1 10 0.06
1987-88 Zimbabwe 5 195 0.97
1987-88 Australia 4 129 0.67
1988 England 3 120 0.53
1988-89 Australia 10 199 0.99
1989 England 26 741 3.40
1989-90 Australia 5 104 0.51
1990 England 23 689 2.70
1990-91 Australia 16 393 1.74
1990-91 West Indies 6 188 0.97
1991-92 Australia 13 322 1.69
1991-92 New Zealand 1 2 0.01
1992 England 21 766 3.15
1992 Sri Lanka 3 93 0.51
1992-93 Australia 14 357 1.77
1992-93 New Zealand 6 364 2.05
1993 England 4 257 1.23
1993-94 Australia 13 506 2.26
1993-94 South Africa 9 254 1.32
1993-94 UAE 2 80 0.34
1994 Sri Lanka 3 108 0.60
1994-95 Pakistan 6 243 1.20
1994-95 Australia 8 175 0.82
1994-95 New Zealand 4 179 0.88
1994-95 West Indies 4 125 0.58
1995 England 18 648 2.62
1995-96 Australia 14 450 2.23
1995-96 India 6 472 2.36
1995-96 Pakistan 1 12 0.05
1996 Sri Lanka 6 154 0.54
1996-97 India 4 107 0.53
1996-97 Australia 7 358 1.75
1996-97 South Africa 5 219 0.95
1997 England 4 169 0.67
1997-98 Australia 13 502 2.11
1997-98 New Zealand 4 196 0.89
1997-98 India 5 178 0.87
1997-98 UAE 5 149 0.65
1998-99 Malaysia 5 70 0.39
1998-99 Bangladesh 1 74 0.31
1998-99 Pakistan 3 43 0.18
1998-99 Australia 13 542 2.52
1998-99 West Indies 7 217 1.09
1999 England 10 375 1.66
1999 Sri Lanka 5 174 0.69
1999-00 Zimbabwe 2 160 0.77
1999-00 Australia 11 313 1.30
1999-00 New Zealand 6 206 0.99
1999-00 South Africa 3 11 0.05
2000 Australia 3 66 0.28
2000-01 Kenya 1 7 0.03
2000-01 Australia 14 702 2.93
2000-01 India 2 138 0.64
2001 England 7 231 1.02
2001-02 Australia 11 334 1.47
2002 England 2 28 0.12
2002-03 Australia 9 310 1.37
2003-04 Australia 10 197 0.79
Total 435 14,663 66.98

Defense 1: Wickets Taken

Year Caught W Bowled LBW Def 1
1985-86 Au 0 1 0 0 0.05
1985-86 Zm 5 9 3 0 1.10
1986-87 Au 1 0 0 0 0.10
1986-87 NZ 0 2 1 0 0.15
1987-88 Zm 2 0.20
1987-88 Au 2 5 2 0 0.55
1988 1 2 0 0 0.20
1988-89 3 0.30
1989 13 5 2 1 1.70
1989-90 6 2 1 0 0.75
1990 6 10 4 1 1.35
1990-91 Au 9 17 6 2 2.15
1990-91 WI 2 8 0 0 0.60
1991-92 Au 8 3 0 0 0.95
1991-92 NZ 0 0 0 0 0.00
1992 Eng 5 14 1 2 1.35
1992 SL 2 0 0 0 0.20
1992-93 Au 8 11 2 0 1.45
1992-93 NZ 4 4 0 1 0.65
1993 3 0 0 0 0.30
1993-94 Au 3 6 3 0 0.75
1993-94 SA 4 4 1 0 0.65
1993-94 UAE 0 0 0 0 0.00
1994 0 0 0 0 0.00
1994-95 Pk 0 4 2 0 0.30
1994-95 Au 3 3 0 0 0.45
1994-95 NZ 1 2 0 0 0.20
1994-95 WI 3 4 0 0 0.50
1995 8 16 7 0 1.95
1995-96 Au 7 6 2 0 1.10
1995-96 In 1 5 1 1 0.45
1995-96 Pk 0 0 0 0 0.00
1996 2 5 3 0 0.60
1996-97 In 1 2 0 0 0.20
1996-97 Au 3 1 0 0 0.35
1996-97 SA 2 0 0 0 0.20
1997 1 1 0 0 0.15
1997-98 Au 4 9 1 0 0.90
1997-98 NZ 1 0 0 0 0.10
1997-98 In 1 0 0 0 0.10
1997-98 UAE 3 1 0 0 0.35
1998-99 My 5 0.50
1998-99 Bn 0 0 0 0 0.00
1998-99 Pk 4 0 0 0 0.40
1998-99 Au 6 1 0 0 0.65
1998-99 WI 2 1 0 0 0.25
1999 Eng 6 0 0 0 0.60
1999 SL 1 0.10
1999-00 Zm 4 0 0 0 0.40
1999-00 Au 7 1 0 0 0.75
1999-00 NZ 3 1 1 0 0.40
1999-00 SA 1 0 0 0 0.10
2000 4 0.40
2000-01 Ky 1 0.10
2000-01 Au 7 1 0 0 0.75
2000-01 In 3 0 0 0 0.30
2001 2 0 0 0 0.20
2001-02 5 2 0 0 0.60
2002 0 3 1 0 0.20
2002-03 7 0 0 0 0.70
2003-04 5 1 0 0 0.55
Total 201 173 44 8 31.35

Defense 2: Runs Prevented

Year RA Balls Def 2 Defense Total
1985-86 Au 28 54 0.13 0.09 0.08
1985-86 Zm 231 224 -0.01 0.54 0.74
1986-87 Au 37 36 0.02 0.06 0.14
1986-87 NZ 97 117 0.02 0.09 0.07
1987-88 Zm 0 0.10 0.53
1987-88 Au 62 114 0.25 0.40 0.53
1988 68 78 0.09 0.15 0.34
1988-89 0 0.15 0.57
1989 128 133 0.08 0.89 2.14
1989-90 112 143 0.16 0.46 0.48
1990 381 408 0.55 0.95 1.82
1990-91 Au 293 434 0.87 1.51 1.63
1990-91 WI 168 195 0.10 0.35 0.66
1991-92 Au 193 210 0.04 0.49 1.09
1991-92 NZ 27 24 -0.02 -0.01 0.00
1992 Eng 378 441 0.65 1.00 2.07
1992 SL 6 6 0.00 0.10 0.30
1992-93 Au 224 279 0.28 0.87 1.32
1992-93 NZ 52 66 0.04 0.34 1.20
1993 50 48 0.00 0.15 0.69
1993-94 Au 184 246 0.41 0.58 1.42
1993-94 SA 168 192 0.09 0.37 0.84
1993-94 UAE 41 42 0.03 0.02 0.18
1994 19 24 0.01 0.01 0.31
1994-95 Pk 131 143 0.07 0.18 0.69
1994-95 Au 113 138 0.16 0.31 0.56
1994-95 NZ 57 84 0.14 0.17 0.53
1994-95 WI 65 58 -0.01 0.24 0.41
1995 603 621 0.66 1.31 1.97
1995-96 Au 275 390 0.59 0.84 1.54
1995-96 In 194 252 0.29 0.37 1.37
1995-96 Pk 35 36 0.02 0.01 0.03
1996 194 240 0.52 0.56 0.55
1996-97 In 86 120 0.18 0.19 0.36
1996-97 Au 38 51 0.07 0.21 0.98
1996-97 SA 16 21 0.04 0.12 0.53
1997 73 84 0.13 0.14 0.40
1997-98 Au 209 274 0.49 0.70 1.40
1997-98 NZ 30 30 0.01 0.06 0.47
1997-98 In 45 48 0.02 0.06 0.46
1997-98 UAE 46 66 0.13 0.24 0.44
1998-99 My 0 0.25 0.32
1998-99 Bn 27 36 0.07 0.03 0.17
1998-99 Pk 16 12 -0.01 0.20 0.19
1998-99 Au 34 42 0.05 0.35 1.44
1998-99 WI 114 174 0.30 0.27 0.68
1999 Eng 44 54 0.08 0.34 1.00
1999 SL 0 0.05 0.37
1999-00 Zm 14 18 0.02 0.21 0.49
1999-00 Au 43 54 0.09 0.42 0.86
1999-00 NZ 66 72 0.04 0.22 0.61
1999-00 SA 20 24 0.03 0.06 0.06
2000 0 0.20 0.24
2000-01 Ky 0 0.05 0.04
2000-01 Au 25 24 0.02 0.38 1.66
2000-01 In 64 54 -0.03 0.14 0.39
2001 27 48 0.12 0.16 0.59
2001-02 46 66 0.13 0.36 0.92
2002 14 21 0.05 0.12 0.12
2002-03 8 6 -0.01 0.35 0.86
2003-04 64 72 0.10 0.33 0.56
Total 5783 6947 8.35 19.85 43.42

One-day 160-game average: 15.97

One-day offensive 160-game average: 26.64
One-day defensive 160-game average: 7.30

Combined total: 80.19
Total Matches: 803
Weighted 160-game average: 15.98

Apples & Oranges rating: 24.94

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s