Barry Richards

Barry RichardsCricket
Batsman

Born: July 21, 1945
Durban, South Africa

Active: 1964-1983

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1964-65 South Africa 5 156 0.37
1965 England 1 59 0.20
1965-66 South Africa 7 427 1.00
1966-67 South Africa 7 553 1.39
1967-68 South Africa 6 675 1.77
1968 England 33 2395 7.89
1968-69 South Africa 8 763 1.94
1969 England 20 1440 4.62
1969-70 South Africa 10 1172 2.76
1970 England 20 1667 4.32
1970-71 Australia 10 1538 3.77
1970-71 South Africa 1 207 0.53
1971 England 24 1938 5.36
1971-72 South Africa 8 1089 2.74
1972 England 19 1425 4.07
1972-73 South Africa 10 1247 3.20
1973 England 18 1452 4.19
1973-74 South Africa 12 1285 3.21
1974 England 19 1406 4.24
1974-75 South Africa 11 891 2.27
1975 England 19 1621 4.01
1975-76 South Africa 11 1051 2.70
1976 England 18 1572 3.84
1977 England 16 927 2.76
1978 England 6 337 0.99
1981-82 South Africa 9 475 1.35
1982-83 South Africa 11 590 1.41
WSC 5 554 1.15
Total 344 28,912 78.04

Defense 1: Wickets Taken

Season Caught Bowled LBW Def 1
1964-65 2 0 0 0.10
1965 0 0.00
1965-66 3 0 0 0.15
1966-67 6 0 0 0.30
1967-68 3 1 0 0.20
1968 37 3 2 2.10
1968-69 5 0 0 0.25
1969 17 2 0 0.95
1969-70 9 1 0 0.50
1970 15 2 0 0.85
1970-71 Au 10 2 0 0.60
1970-71 SA 0 0.00
1971 34 0 0 1.70
1971-72 4 0 0 0.20
1972 28 1 0 1.45
1972-73 9 1 0.50
1973 35 2 0 1.85
1973-74 12 0 0 0.60
1974 23 1 0 1.20
1974-75 9 1 0 0.50
1975 22 0 0 1.10
1975-76 12 1 0 0.65
1976 32 2 0 1.70
1977 19 0 0 0.95
1978 8 0 0 0.40
1981-82 7 0.35
1982-83 6 0 0 0.30
WSC 4 0.20
Total 371 19 3 19.65

Defense 2: Runs Prevented

Season RA W Def 2 Defense Total
1964-65 50 1 -0.01 0.05 0.21
1965 0 0.00 0.10
1965-66 116 3 0.02 0.08 0.54
1966-67 27 0 -0.07 0.12 0.76
1967-68 107 4 0.15 0.18 0.97
1968 264 12 0.50 1.30 4.60
1968-69 128 2 -0.11 0.07 1.01
1969 273 7 -0.04 0.45 2.54
1969-70 60 2 0.07 0.29 1.52
1970 138 3 -0.02 0.41 2.37
1970-71 Au 145 5 0.20 0.40 2.09
1970-71 SA 0 0.00 0.27
1971 184 2 -0.28 0.71 3.03
1971-72 54 0 -0.14 0.03 1.39
1972 82 3 0.12 0.78 2.43
1972-73 177 3 -0.16 0.17 1.68
1973 193 6 0.12 0.99 2.59
1973-74 85 4 0.20 0.40 1.80
1974 96 2 -0.06 0.57 2.40
1974-75 58 3 0.16 0.33 1.30
1975 227 5 -0.04 0.53 2.27
1975-76 129 4 0.08 0.37 1.53
1976 192 6 0.16 0.93 2.39
1977 93 0 -0.28 0.34 1.55
1978 1 0 0.00 0.20 0.59
1981-82 0 0.18 0.76
1982-83 7 0 -0.02 0.14 0.78
WSC 0 0.10 0.62
Total 2886 77 0.56 10.10 44.07

First-class 160-game average: 20.50

First-class offensive 160-game average: 36.30
First-class defensive 160-game average: 4.70

One-Day Cricket

Offense

Year Country Matches Runs Offense
1966-67 South Africa 1 33 0.10
1968 England 2 38 0.26
1969 England 14 483 2.57
1969-70 South Africa 3 64 0.31
1970 England 13 661 3.20
1970-71 Australia 2 89 0.50
1971 England 18 551 2.68
1971-72 South Africa 3 175 1.04
1972 England 21 993 5.04
1972-73 South Africa 3 57 0.32
1973 England 20 489 2.43
1973-74 South Africa 4 144 0.80
1974 England 20 781 3.86
1974-75 South Africa 5 281 1.48
1975 England 24 953 4.53
1975-76 South Africa 4 206 1.10
1976 England 23 923 4.26
1977 England 18 478 2.35
1978 England 13 358 1.73
1981-82 South Africa 8 270 1.65
1982-83 South Africa 14 479 2.56
WSC 21 510 2.91
Total 254 9016 45.68

Defense

Year Caught W Bowled Def 1 RA Balls Def 2 Defense Total
1966-67 0 0.00 0.00 0.05
1968 0 0 0 0.00 9 12 0.00 0.00 0.13
1969 12 1.20 0.60 1.58
1969-70 2 0 0 0.20 16 30 0.07 0.14 0.22
1970 2 1 0 0.25 13 37 0.12 0.19 1.69
1970-71 0 1 0 0.05 15 16 0.00 0.02 0.26
1971 7 0.70 0.35 1.52
1971-72 5 0.50 0.25 0.64
1972 15 1 1 1.60 10 24 0.07 0.83 2.94
1972-73 1 0.10 0.05 0.19
1973 4 0 0 0.40 7 12 0.03 0.21 1.32
1973-74 6 0.60 0.30 0.55
1974 7 4 2 1.00 38 58 0.10 0.55 2.20
1974-75 2 0.20 0.10 0.79
1975 14 1.40 0.70 2.61
1975-76 1 0.10 0.05 0.58
1976 10 0 0 1.00 49 54 0.04 0.52 2.39
1977 9 0 0 0.90 11 12 0.01 0.45 1.40
1978 2 0 0 0.20 2 6 0.02 0.11 0.92
1981-82 2 0 0 0.20 5 3 -0.02 0.09 0.87
1982-83 5 0 0 0.50 10 6 -0.02 0.24 1.40
WSC 6 0.60 0.30 1.61
Total 112 7 3 11.70 185 270 0.42 6.06 25.87

One-day 160-game average: 16.30

One-day offensive 160-game average: 28.78
One-day defensive 160-game average: 3.82

Combined total: 69.94
Total Matches: 598
Weighted 160-game average: 19.84

Apples & Oranges rating: 28.21

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s