
Cricket
Bowler
Born: April 17, 1972
Kandy, Sri Lanka
Active: 1989-2014
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1990 | Sri Lanka | 1 | 0 | 0 | 0 | 0.00 |
1990-91 | Sri Lanka | 2 | 0 | 6 | 1 | 0.35 |
1991 | England | 3 | 2 | 0 | 0 | 0.10 |
1991-92 | Sri Lanka | 6 | 6 | 7 | 1 | 0.70 |
1992 | Sri Lanka | 13 | 8 | 8 | 3 | 0.95 |
1992-93 | South Africa | 1 | 3 | 3 | 1 | 0.35 |
1992-93 | Sri Lanka | 3 | 1 | 3 | 2 | 0.30 |
1993 | Sri Lanka | 5 | 2 | 5 | 0 | 0.35 |
1993-94 | India | 3 | 1 | 2 | 2 | 0.25 |
1993-94 | Sri Lanka | 4 | 2 | 6 | 0 | 0.40 |
1994 | Sri Lanka | 1 | 0 | 0 | 0 | 0.00 |
1994-95 | New Zealand | 3 | 1 | 4 | 0 | 0.25 |
1994-95 | South Africa | 2 | 0 | 8 | 0 | 0.40 |
1994-95 | Sri Lanka | 4 | 4 | 7 | 1 | 0.60 |
1994-95 | Zimbabwe | 3 | 1 | 4 | 0 | 0.25 |
1995-96 | Australia | 3 | 5 | 2 | 0 | 0.35 |
1995-96 | Pakistan | 5 | 4 | 4 | 3 | 0.55 |
1996 | Sri Lanka | 2 | 0 | 5 | 0 | 0.25 |
1996-97 | New Zealand | 2 | 0 | 2 | 0 | 0.10 |
1996-97 | Sri Lanka | 9 | 6 | 16 | 1 | 1.15 |
1996-97 | West Indies | 3 | 2 | 6 | 3 | 0.55 |
1997 | Sri Lanka | 2 | 2 | 1 | 0 | 0.15 |
1997-98 | India | 2 | 1 | 1 | 0 | 0.10 |
1997-98 | South Africa | 3 | 2 | 9 | 6 | 0.85 |
1997-98 | Sri Lanka | 3 | 1 | 9 | 4 | 0.70 |
1998 | England | 3 | 1 | 9 | 8 | 0.90 |
1998 | Sri Lanka | 3 | 2 | 1 | 2 | 0.25 |
1999 | England | 7 | 2 | 20 | 9 | 1.55 |
1999 | Sri Lanka | 3 | 1 | 2 | 2 | 0.25 |
1999-00 | Pakistan | 3 | 1 | 0 | 3 | 0.20 |
1999-00 | Sri Lanka | 2 | 1 | 3 | 1 | 0.25 |
1999-00 | Zimbabwe | 4 | 1 | 4 | 3 | 0.40 |
2000 | Sri Lanka | 6 | 1 | 14 | 6 | 1.05 |
2000-01 | South Africa | 3 | 2 | 4 | 4 | 0.50 |
2000-01 | Sri Lanka | 3 | 0 | 6 | 5 | 0.55 |
2001 | England | 7 | 4 | 9 | 11 | 1.20 |
2001 | Sri Lanka | 3 | 1 | 6 | 4 | 0.55 |
2001-02 | Pakistan | 1 | 1 | 2 | 2 | 0.25 |
2001-02 | Sri Lanka | 9 | 6 | 25 | 23 | 2.70 |
2002 | England | 2 | 1 | 2 | 0 | 0.15 |
2002 | Sri Lanka | 1 | 0 | 2 | 1 | 0.15 |
2002-03 | South Africa | 3 | 1 | 2 | 5 | 0.40 |
2003 | England | 5 | 1 | 8 | 5 | 0.70 |
2003 | Sri Lanka | 2 | 1 | 2 | 2 | 0.25 |
2003 | West Indies | 2 | 2 | 2 | 4 | 0.40 |
2003-04 | Sri Lanka | 12 | 8 | 17 | 22 | 2.35 |
2004 | Sri Lanka | 1 | 0 | 0 | 0 | 0.00 |
2004 | Zimbabwe | 2 | 5 | 4 | 3 | 0.60 |
2005 | England | 6 | 3 | 6 | 8 | 0.85 |
2005 | Sri Lanka | 2 | 0 | 5 | 2 | 0.35 |
2005-06 | Sri Lanka | 5 | 1 | 6 | 6 | 0.65 |
2005-06 | Australia | 1 | 2 | 0 | 1 | 0.15 |
2005-06 | India | 3 | 1 | 4 | 5 | 0.50 |
2005-06 | Bangladesh | 2 | 3 | 0 | 6 | 0.45 |
2006 | England | 4 | 0 | 4 | 7 | 0.55 |
2006 | Sri Lanka | 2 | 2 | 3 | 5 | 0.50 |
2006-07 | New Zealand | 2 | 0 | 2 | 8 | 0.50 |
2007 | England | 8 | 1 | 4 | 19 | 1.20 |
2007 | Sri Lanka | 3 | 5 | 3 | 5 | 0.65 |
2007-08 | Australia | 2 | 1 | 0 | 1 | 0.10 |
2007-08 | Sri Lanka | 3 | 1 | 4 | 3 | 0.40 |
2007-08 | West Indies | 2 | 2 | 1 | 4 | 0.35 |
2008 | Sri Lanka | 3 | 0 | 2 | 4 | 0.30 |
2008-09 | Bangladesh | 2 | 0 | 2 | 1 | 0.15 |
2008-09 | Pakistan | 2 | 0 | 0 | 0 | 0.00 |
2009 | Sri Lanka | 2 | 1 | 1 | 3 | 0.25 |
2009-10 | India | 3 | 2 | 2 | 0 | 0.20 |
2010 | Sri Lanka | 1 | 0 | 2 | 2 | 0.20 |
Total | 233 | 122 | 313 | 243 | 33.90 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1990 | Sri Lanka | 39 | 0 | -0.13 | -0.06 |
1990-91 | Sri Lanka | 199 | 10 | 0.52 | 0.43 |
1991 | England | 209 | 0 | -0.50 | -0.20 |
1991-92 | Sri Lanka | 398 | 24 | 1.62 | 1.16 |
1992 | Sri Lanka | 1018 | 40 | 1.28 | 1.12 |
1992-93 | South Africa | 122 | 10 | 0.68 | 0.52 |
1992-93 | Sri Lanka | 424 | 15 | 0.33 | 0.31 |
1993 | Sri Lanka | 492 | 20 | 0.63 | 0.49 |
1993-94 | India | 420 | 12 | 0.30 | 0.28 |
1993-94 | Sri Lanka | 205 | 16 | 1.08 | 0.74 |
1994 | Sri Lanka | 165 | 1 | -0.39 | -0.19 |
1994-95 | New Zealand | 242 | 16 | 1.03 | 0.64 |
1994-95 | South Africa | 152 | 14 | 1.04 | 0.72 |
1994-95 | Sri Lanka | 206 | 24 | 2.12 | 1.36 |
1994-95 | Zimbabwe | 248 | 11 | 0.80 | 0.53 |
1995-96 | Australia | 514 | 10 | 0.00 | 0.17 |
1995-96 | Pakistan | 537 | 20 | 0.62 | 0.59 |
1996 | Sri Lanka | 195 | 14 | 1.05 | 0.65 |
1996-97 | New Zealand | 241 | 6 | 0.00 | 0.05 |
1996-97 | Sri Lanka | 777 | 52 | 3.44 | 2.30 |
1996-97 | West Indies | 315 | 20 | 1.24 | 0.90 |
1997 | Sri Lanka | 369 | 9 | -0.05 | 0.05 |
1997-98 | India | 311 | 3 | -0.46 | -0.18 |
1997-98 | South Africa | 470 | 25 | 1.46 | 1.15 |
1997-98 | Sri Lanka | 351 | 23 | 1.51 | 1.10 |
1998 | England | 463 | 34 | 2.35 | 1.62 |
1998 | Sri Lanka | 374 | 19 | 1.02 | 0.63 |
1999 | England | 777 | 66 | 4.79 | 3.17 |
1999 | Sri Lanka | 349 | 15 | 0.58 | 0.41 |
1999-00 | Pakistan | 516 | 26 | 1.60 | 0.90 |
1999-00 | Sri Lanka | 174 | 9 | 0.53 | 0.39 |
1999-00 | Zimbabwe | 358 | 15 | 0.54 | 0.47 |
2000 | Sri Lanka | 786 | 38 | 2.05 | 1.55 |
2000-01 | South Africa | 310 | 18 | 1.32 | 0.91 |
2000-01 | Sri Lanka | 421 | 14 | 0.27 | 0.41 |
2001 | England | 971 | 50 | 3.22 | 2.21 |
2001 | Sri Lanka | 444 | 23 | 1.40 | 0.97 |
2001-02 | Pakistan | 127 | 8 | 0.47 | 0.36 |
2001-02 | Sri Lanka | 1172 | 87 | 6.68 | 4.69 |
2002 | England | 297 | 8 | 0.19 | 0.17 |
2002 | Sri Lanka | 98 | 10 | 0.89 | 0.52 |
2002-03 | South Africa | 387 | 10 | 0.15 | 0.28 |
2003 | England | 447 | 33 | 2.40 | 1.55 |
2003 | Sri Lanka | 320 | 13 | 0.39 | 0.32 |
2003 | West Indies | 209 | 9 | 0.40 | 0.40 |
2003-04 | Sri Lanka | 1383 | 96 | 6.47 | 4.41 |
2004 | Sri Lanka | 167 | 5 | 0.05 | 0.02 |
2004 | Zimbabwe | 219 | 14 | 0.89 | 0.74 |
2005 | England | 540 | 36 | 2.59 | 1.72 |
2005 | Sri Lanka | 175 | 17 | 1.56 | 0.95 |
2005-06 | Sri Lanka | 355 | 25 | 2.15 | 1.40 |
2005-06 | Australia | 157 | 5 | 0.18 | 0.17 |
2005-06 | India | 496 | 16 | 0.43 | 0.46 |
2005-06 | Bangladesh | 282 | 16 | 0.88 | 0.67 |
2006 | England | 507 | 28 | 1.90 | 1.23 |
2006 | Sri Lanka | 397 | 22 | 1.14 | 0.82 |
2006-07 | New Zealand | 217 | 17 | 1.48 | 0.99 |
2007 | England | 952 | 51 | 3.61 | 2.41 |
2007 | Sri Lanka | 282 | 26 | 2.09 | 1.37 |
2007-08 | Australia | 400 | 4 | -0.39 | -0.15 |
2007-08 | Sri Lanka | 411 | 19 | 0.87 | 0.63 |
2007-08 | West Indies | 395 | 12 | 0.24 | 0.29 |
2008 | Sri Lanka | 467 | 21 | 0.93 | 0.61 |
2008-09 | Bangladesh | 282 | 13 | 0.55 | 0.35 |
2008-09 | Pakistan | 195 | 1 | -0.40 | -0.20 |
2009 | Sri Lanka | 317 | 13 | 0.45 | 0.35 |
2009-10 | India | 591 | 9 | -0.35 | -0.08 |
2010 | Sri Lanka | 370 | 8 | -0.16 | 0.02 |
Total | 27,176 | 1374 | 77.68 | 55.76 |
Offense
Season | Country | Runs | Offense | Total |
1990 | Sri Lanka | 0 | -0.03 | |
1990-91 | Sri Lanka | 29 | 0.10 | 0.27 |
1991 | England | 27 | 0.06 | -0.07 |
1991-92 | Sri Lanka | 13 | 0.05 | 0.61 |
1992 | Sri Lanka | 75 | 0.30 | 0.71 |
1992-93 | South Africa | 3 | 0.01 | 0.26 |
1992-93 | Sri Lanka | 24 | 0.06 | 0.19 |
1993 | Sri Lanka | 23 | 0.06 | 0.28 |
1993-94 | India | 46 | 0.11 | 0.19 |
1993-94 | Sri Lanka | 90 | 0.27 | 0.51 |
1994 | Sri Lanka | 20 | 0.06 | -0.07 |
1994-95 | New Zealand | 41 | 0.09 | 0.37 |
1994-95 | South Africa | 31 | 0.07 | 0.40 |
1994-95 | Sri Lanka | 66 | 0.18 | 0.77 |
1994-95 | Zimbabwe | 15 | 0.05 | 0.29 |
1995-96 | Australia | 14 | 0.03 | 0.10 |
1995-96 | Pakistan | 54 | 0.15 | 0.37 |
1996 | Sri Lanka | 1 | 0.00 | 0.33 |
1996-97 | New Zealand | 38 | 0.09 | 0.07 |
1996-97 | Sri Lanka | 38 | 0.10 | 1.20 |
1996-97 | West Indies | 10 | 0.03 | 0.46 |
1997 | Sri Lanka | 39 | 0.11 | 0.08 |
1997-98 | India | 10 | 0.03 | -0.08 |
1997-98 | South Africa | 51 | 0.13 | 0.64 |
1997-98 | Sri Lanka | 39 | 0.11 | 0.60 |
1998 | England | 47 | 0.11 | 0.87 |
1998 | Sri Lanka | 38 | 0.10 | 0.37 |
1999 | England | 30 | 0.07 | 1.62 |
1999 | Sri Lanka | 7 | 0.02 | 0.22 |
1999-00 | Pakistan | 50 | 0.12 | 0.51 |
1999-00 | Sri Lanka | 37 | 0.15 | 0.27 |
1999-00 | Zimbabwe | 31 | 0.08 | 0.28 |
2000 | Sri Lanka | 45 | 0.18 | 0.86 |
2000-01 | South Africa | 8 | 0.02 | 0.47 |
2000-01 | Sri Lanka | 18 | 0.07 | 0.24 |
2001 | England | 70 | 0.15 | 1.18 |
2001 | Sri Lanka | 80 | 0.31 | 0.64 |
2001-02 | Pakistan | 0 | 0.00 | 0.18 |
2001-02 | Sri Lanka | 100 | 0.33 | 2.51 |
2002 | England | 6 | 0.01 | 0.09 |
2002 | Sri Lanka | 0 | 0.00 | 0.26 |
2002-03 | South Africa | 37 | 0.08 | 0.18 |
2003 | England | 49 | 0.10 | 0.83 |
2003 | Sri Lanka | 2 | 0.01 | 0.16 |
2003 | West Indies | 20 | 0.05 | 0.22 |
2003-04 | Sri Lanka | 237 | 0.73 | 2.57 |
2004 | Sri Lanka | 2 | 0.01 | 0.01 |
2004 | Zimbabwe | 26 | 0.05 | 0.40 |
2005 | England | 78 | 0.16 | 0.94 |
2005 | Sri Lanka | 54 | 0.18 | 0.57 |
2005-06 | Sri Lanka | 28 | 0.11 | 0.75 |
2005-06 | Australia | 2 | 0.00 | 0.09 |
2005-06 | India | 17 | 0.04 | 0.25 |
2005-06 | Bangladesh | 13 | 0.03 | 0.35 |
2006 | England | 37 | 0.07 | 0.65 |
2006 | Sri Lanka | 2 | 0.01 | 0.41 |
2006-07 | New Zealand | 22 | 0.04 | 0.52 |
2007 | England | 58 | 0.13 | 1.27 |
2007 | Sri Lanka | 0 | 0.69 | |
2007-08 | Australia | 15 | 0.03 | -0.06 |
2007-08 | Sri Lanka | 1 | 0.00 | 0.32 |
2007-08 | West Indies | 8 | 0.02 | 0.16 |
2008 | Sri Lanka | 0 | 0.00 | 0.31 |
2008-09 | Bangladesh | 0 | 0.00 | 0.17 |
2008-09 | Pakistan | 22 | 0.06 | -0.07 |
2009 | Sri Lanka | 25 | 0.07 | 0.21 |
2009-10 | India | 53 | 0.12 | 0.02 |
2010 | Sri Lanka | 5 | 0.01 | 0.02 |
Total | 2177 | 6.08 | 30.92 |
First-class 160-game average: 21.23
First-class offensive 160-game average: 4.17
First-class defensive 160-game average: 38.29
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1991-92 | Sri Lanka | 4 | 2 | 9 | 0 | 0 | 0.65 |
1992-93 | Sri Lanka | 1 | 0 | 2 | 0 | 0 | 0.10 |
1993 | Sri Lanka | 4 | 1 | 4 | 2 | 0 | 0.40 |
1993-94 | UAE | 1 | 1 | 0 | 0 | 0 | 0.10 |
1993-94 | India | 6 | 1 | 7 | 3 | 0 | 0.60 |
1993-94 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0.05 |
1994 | Sri Lanka | 4 | 0 | 4 | 0 | 0 | 0.20 |
1994-95 | Zimbabwe | 1 | 1 | 1 | 1 | 0 | 0.20 |
1994-95 | South Africa | 6 | 4 | 6 | 2 | 0 | 0.80 |
1994-95 | New Zealand | 3 | 0 | 3 | 0 | 0 | 0.15 |
1994-95 | UAE | 3 | 1 | 5 | 0 | 0 | 0.35 |
1995-96 | Pakistan | 3 | 1 | 4 | 1 | 0 | 0.35 |
1995-96 | UAE | 5 | 3 | 7 | 2 | 0 | 0.75 |
1995-96 | Australia | 6 | 3 | 5 | 1 | 1 | 0.65 |
1995-96 | Sri Lanka | 2 | 2 | 3 | 1 | 0 | 0.40 |
1995-96 | India | 2 | 0 | 1 | 0 | 0 | 0.05 |
1995-96 | Singapore | 4 | 4 | 6 | 0 | 1 | 0.75 |
1995-96 | West Indies | 1 | 1 | 2 | 1 | 0 | 0.25 |
1996 | Sri Lanka | 4 | 2 | 4 | 1 | 0 | 0.45 |
1996.97 | Kenya | 3 | 3 | 10 | 5 | 0 | 1.05 |
1996-97 | UAE | 9 | 3 | 18 | 2 | 1 | 1.35 |
1996-97 | Sri Lanka | 2 | 1 | 3 | 1 | 0 | 0.30 |
1996-97 | New Zealand | 2 | 1 | 4 | 2 | 0 | 0.40 |
1996-97 | India | 5 | 3 | 7 | 2 | 1 | 0.80 |
1996-97 | West Indies | 2 | 2 | 1 | 1 | 0 | 0.30 |
1997 | Sri Lanka | 7 | 4 | 6 | 1 | 0 | 0.75 |
1997-98 | Pakistan | 3 | 2 | 2 | 0 | 0 | 0.30 |
1997-98 | India | 3 | 3 | 4 | 0 | 0 | 0.50 |
1997-98 | Sri Lanka | 2 | 1 | 2 | 0 | 0 | 0.20 |
1997-98 | South Africa | 6 | 2 | 14 | 2 | 0 | 1.00 |
1998 | Sri Lanka | 5 | 3 | 6 | 1 | 0 | 0.65 |
1998 | England | 5 | 1 | 10 | 2 | 2 | 0.80 |
1998-99 | Bangladesh | 2 | 0 | 4 | 1 | 0 | 0.25 |
1998-99 | Sri Lanka | 1 | 0 | 3 | 0 | 0 | 0.15 |
1998-99 | Australia | 11 | 4 | 14 | 2 | 0 | 1.20 |
1999 | England | 16 | 6 | 18 | 4 | 2 | 1.80 |
1999 | Sri Lanka | 5 | 3 | 6 | 4 | 0 | 0.80 |
1999-00 | UAE | 5 | 1 | 8 | 2 | 0 | 0.60 |
1999-00 | Zimbabwe | 4 | 1 | 6 | 1 | 0 | 0.45 |
1999-00 | Pakistan | 5 | 2 | 11 | 4 | 0 | 0.95 |
1999-00 | Sri Lanka | 4 | 2 | 10 | 2 | 0 | 0.80 |
2000 | Bangladesh | 4 | 2 | 2 | 0 | 0 | 0.30 |
2000 | Sri Lanka | 5 | 0 | 9 | 3 | 0 | 0.60 |
2000-01 | Kenya | 2 | 0 | 0 | 0 | 0 | 0.00 |
2000-01 | UAE | 10 | 5 | 24 | 6 | 2 | 2.10 |
2000-01 | Sri Lanka | 8 | 2 | 17 | 3 | 1 | 1.25 |
2000-01 | South Africa | 7 | 3 | 7 | 3 | 1 | 0.85 |
2000-01 | New Zealand | 5 | 4 | 10 | 2 | 2 | 1.10 |
2001 | England | 12 | 2 | 13 | 5 | 1 | 1.15 |
2001 | Sri Lanka | 7 | 1 | 9 | 6 | 0 | 0.85 |
2001-02 | UAE | 9 | 7 | 16 | 0 | 1 | 1.55 |
2001-02 | Sri Lanka | 6 | 0 | 10 | 2 | 0 | 0.60 |
2002 | Sri Lanka | 3 | 1 | 6 | 1 | 1 | 0.50 |
2002 | Morocco | 4 | 0 | 5 | 3 | 1 | 0.45 |
2002-03 | Sri Lanka | 5 | 0 | 10 | 4 | 0 | 0.70 |
2002-03 | Australia | 3 | 0 | 7 | 3 | 0 | 0.50 |
2002-03 | South Africa | 9 | 2 | 13 | 6 | 1 | 1.20 |
2002-03 | Kenya | 1 | 1 | 4 | 2 | 1 | 0.45 |
2002-03 | UAE | 3 | 1 | 4 | 1 | 0 | 0.35 |
2003 | Sri Lanka | 4 | 2 | 13 | 0 | 3 | 1.00 |
2003 | West Indies | 4 | 0 | 7 | 1 | 0 | 0.40 |
2003 | England | 8 | 1 | 13 | 3 | 1 | 0.95 |
2003-04 | Sri Lanka | 9 | 3 | 12 | 1 | 3 | 1.10 |
2004 | Zimbabwe | 3 | 1 | 10 | 2 | 2 | 0.80 |
2004 | Sri Lanka | 5 | 2 | 6 | 2 | 0 | 0.60 |
2004-05 | Australia | 1 | 0 | 3 | 0 | 0 | 0.15 |
2004-05 | New Zealand | 2 | 0 | 1 | 0 | 0 | 0.05 |
2005 | England | 7 | 2 | 9 | 4 | 3 | 1.00 |
2005 | Sri Lanka | 4 | 1 | 8 | 3 | 2 | 0.75 |
2005-06 | South Africa | 3 | 1 | 3 | 0 | 2 | 0.35 |
2005-06 | Sri Lanka | 5 | 3 | 4 | 2 | 0 | 0.60 |
2005-06 | Australia | 14 | 5 | 21 | 8 | 1 | 2.00 |
2005-06 | India | 5 | 1 | 6 | 0 | 2 | 0.50 |
2005-06 | New Zealand | 4 | 1 | 3 | 1 | 2 | 0.40 |
2006 | England | 2 | 2 | 2 | 1 | 0 | 0.35 |
2006 | Sri Lanka | 1 | 0 | 0.00 | |||
2006-07 | India | 6 | 1 | 9 | 4 | 1 | 0.80 |
2006-07 | Sri Lanka | 1 | 0 | 3 | 0 | 0 | 0.15 |
2006-07 | New Zealand | 5 | 0 | 7 | 1 | 3 | 0.55 |
2006-07 | West Indies | 10 | 5 | 23 | 4 | 8 | 2.25 |
2007 | England | 4 | 1 | 5 | 0 | 0 | 0.35 |
2007-08 | Sri Lanka | 4 | 1 | 4 | 0 | 1 | 0.35 |
2007-08 | Australia | 9 | 3 | 9 | 1 | 1 | 0.85 |
2008 | Pakistan | 5 | 2 | 11 | 2 | 3 | 1.00 |
2008 | Sri Lanka | 4 | 1 | 4 | 0 | 1 | 0.35 |
2008-09 | Zimbabwe | 5 | 0 | 11 | 2 | 6 | 0.95 |
2008-09 | Sri Lanka | 7 | 2 | 8 | 1 | 3 | 0.80 |
2008-09 | Bangladesh | 3 | 1 | 4 | 1 | 0 | 0.35 |
2008-09 | Pakistan | 3 | 1 | 6 | 1 | 1 | 0.50 |
2009 | Sri Lanka | 3 | 1 | 6 | 2 | 1 | 0.55 |
2009-10 | South Africa | 2 | 0 | 1 | 0 | 0 | 0.05 |
2009-10 | Sri Lanka | 8 | 5 | 12 | 2 | 1 | 1.25 |
2010 | Sri Lanka | 3 | 0 | 3 | 1 | 0 | 0.20 |
2010-11 | Australia | 2 | 1 | 2 | 0 | 1 | 0.25 |
2010-11 | India | 2 | 1 | 4 | 0 | 1 | 0.35 |
2010-11 | Sri Lanka | 15 | 2 | 22 | 5 | 5 | 1.80 |
453 | 159 | 682 | 159 | 78 | 61.85 |
Defense 2: Runs Prevented
Year | Country | RA | Balls | Def 2 | Defense |
1991-92 | Sri Lanka | 94 | 156 | 0.27 | 0.46 |
1992-93 | Sri Lanka | 23 | 54 | 0.14 | 0.12 |
1993 | Sri Lanka | 93 | 144 | 0.21 | 0.31 |
1993-94 | UAE | 42 | 36 | 0.00 | 0.05 |
1993-94 | India | 236 | 360 | 0.64 | 0.62 |
1993-94 | Sri Lanka | 42 | 60 | 0.07 | 0.06 |
1994 | Sri Lanka | 145 | 132 | -0.15 | 0.02 |
1994-95 | Zimbabwe | 21 | 60 | 0.21 | 0.20 |
1994-95 | South Africa | 215 | 342 | 0.67 | 0.73 |
1994-95 | New Zealand | 136 | 180 | 0.23 | 0.19 |
1994-95 | UAE | 111 | 170 | 0.33 | 0.34 |
1995-96 | Pakistan | 105 | 180 | 0.42 | 0.38 |
1995-96 | UAE | 212 | 294 | 0.56 | 0.66 |
1995-96 | Australia | 224 | 318 | 0.48 | 0.56 |
1995-96 | Sri Lanka | 77 | 120 | 0.33 | 0.37 |
1995-96 | India | 71 | 103 | 0.16 | 0.11 |
1995-96 | Singapore | 126 | 168 | 0.35 | 0.55 |
1995-96 | West Indies | 37 | 60 | 0.13 | 0.19 |
1996 | Sri Lanka | 147 | 222 | 0.60 | 0.52 |
1996-97 | Kenya | 126 | 180 | 0.39 | 0.72 |
1996-97 | UAE | 354 | 508 | 0.67 | 1.01 |
1996-97 | Sri Lanka | 39 | 60 | 0.14 | 0.22 |
1996-97 | New Zealand | 74 | 120 | 0.26 | 0.33 |
1996-97 | India | 213 | 281 | 0.35 | 0.58 |
1996-97 | West Indies | 104 | 120 | 0.09 | 0.19 |
1997 | Sri Lanka | 272 | 414 | 0.96 | 0.86 |
1997-98 | Pakistan | 117 | 156 | 0.28 | 0.29 |
1997-98 | India | 102 | 102 | 0.01 | 0.26 |
1997-98 | Sri Lanka | 98 | 120 | 0.18 | 0.19 |
1997-98 | South Africa | 233 | 347 | 0.73 | 0.86 |
1998 | Sri Lanka | 202 | 276 | 0.51 | 0.58 |
1998 | England | 176 | 294 | 0.72 | 0.76 |
1998-99 | Bangladesh | 79 | 96 | 0.15 | 0.20 |
1998-99 | Sri Lanka | 30 | 60 | 0.18 | 0.17 |
1998-99 | Australia | 425 | 604 | 1.04 | 1.12 |
1999 | England | 501 | 824 | 1.91 | 1.85 |
1999 | Sri Lanka | 197 | 294 | 0.69 | 0.74 |
1999-00 | UAE | 164 | 297 | 0.64 | 0.62 |
1999-00 | Zimbabwe | 116 | 162 | 0.25 | 0.35 |
1999-00 | Pakistan | 149 | 283 | 0.73 | 0.84 |
1999-00 | Sri Lanka | 125 | 218 | 0.41 | 0.61 |
2000 | Bangladesh | 133 | 234 | 0.62 | 0.46 |
2000 | Sri Lanka | 172 | 294 | 0.54 | 0.57 |
2000-01 | Kenya | 48 | 120 | 0.39 | 0.20 |
2000-01 | UAE | 324 | 553 | 1.41 | 1.75 |
2000-01 | Sri Lanka | 163 | 429 | 1.33 | 1.29 |
2000-01 | South Africa | 265 | 414 | 0.96 | 0.90 |
2000-01 | New Zealand | 178 | 269 | 0.49 | 0.79 |
2001 | England | 266 | 648 | 2.06 | 1.61 |
2001 | Sri Lanka | 212 | 408 | 0.97 | 0.91 |
2001-02 | UAE | 171 | 480 | 1.65 | 1.60 |
2001-02 | Sri Lanka | 206 | 304 | 0.48 | 0.54 |
2002 | Sri Lanka | 87 | 170 | 0.41 | 0.46 |
2002 | Morocco | 112 | 216 | 0.60 | 0.53 |
2002-03 | Sri Lanka | 70 | 151 | 0.37 | 0.54 |
2002-03 | Australia | 107 | 180 | 0.43 | 0.46 |
2002-03 | South Africa | 291 | 466 | 1.02 | 1.11 |
2002-03 | Kenya | 28 | 60 | 0.15 | 0.30 |
2002-03 | UAE | 76 | 161 | 0.47 | 0.41 |
2003 | Sri Lanka | 118 | 227 | 0.49 | 0.75 |
2003 | West Indies | 101 | 198 | 0.40 | 0.40 |
2003 | England | 269 | 408 | 0.97 | 0.96 |
2003-04 | Sri Lanka | 235 | 450 | 1.08 | 1.09 |
2004 | Zimbabwe | 102 | 172 | 0.39 | 0.60 |
2004 | Sri Lanka | 153 | 282 | 0.65 | 0.62 |
2004-05 | Australia | 59 | 60 | 0.05 | 0.10 |
2004-05 | New Zealand | 103 | 67 | -0.13 | -0.04 |
2005 | England | 198 | 296 | 0.67 | 0.83 |
2005 | Sri Lanka | 145 | 240 | 0.53 | 0.64 |
2005-06 | South Africa | 79 | 138 | 0.36 | 0.35 |
2005-06 | Sri Lanka | 183 | 300 | 0.62 | 0.61 |
2005-06 | Australia | 671 | 822 | 1.35 | 1.68 |
2005-06 | India | 199 | 278 | 0.52 | 0.51 |
2005-06 | New Zealand | 148 | 240 | 0.58 | 0.49 |
2006 | England | 98 | 118 | 0.22 | 0.29 |
2006 | Sri Lanka | 0 | 0.00 | ||
2006-07 | India | 181 | 330 | 0.86 | 0.83 |
2006-07 | Sri Lanka | 39 | 60 | 0.11 | 0.13 |
2006-07 | New Zealand | 104 | 189 | 0.51 | 0.53 |
2006-07 | West Indies | 351 | 508 | 0.97 | 1.61 |
2007 | England | 138 | 180 | 0.41 | 0.38 |
2007-08 | Sri Lanka | 91 | 123 | 0.19 | 0.27 |
2007-08 | Australia | 388 | 482 | 0.83 | 0.84 |
2008 | Pakistan | 184 | 288 | 0.69 | 0.84 |
2008 | Sri Lanka | 172 | 226 | 0.32 | 0.34 |
2008-09 | Zimbabwe | 64 | 138 | 0.41 | 0.68 |
2008-09 | Sri Lanka | 307 | 402 | 0.67 | 0.73 |
2008-09 | Bangladesh | 77 | 114 | 0.19 | 0.27 |
2008-09 | Pakistan | 63 | 113 | 0.34 | 0.42 |
2009 | Sri Lanka | 151 | 180 | 0.24 | 0.39 |
2009-10 | South Africa | 106 | 108 | 0.19 | 0.12 |
2009-10 | Sri Lanka | 255 | 365 | 0.64 | 0.95 |
2010 | Sri Lanka | 143 | 168 | 0.18 | 0.19 |
2010-11 | Australia | 66 | 96 | 0.22 | 0.24 |
2010-11 | India | 64 | 96 | 0.21 | 0.28 |
2010-11 | Sri Lanka | 503 | 740 | 1.43 | 1.62 |
Total | 15,270 | 23,734 | 49.63 | 55.74 |
Offense
Year | Country | Runs | Offense | Total |
1991-92 | Sri Lanka | 0 | 0.00 | 0.23 |
1992-93 | Sri Lanka | 7 | 0.04 | 0.08 |
1993 | Sri Lanka | 0 | 0.00 | 0.15 |
1993-94 | UAE | 0 | 0.00 | 0.02 |
1993-94 | India | 4 | 0.02 | 0.32 |
1993-94 | Sri Lanka | 14 | 0.08 | 0.07 |
1994 | Sri Lanka | 16 | 0.09 | 0.06 |
1994-95 | Zimbabwe | 0 | 0.00 | 0.10 |
