Soccer
Inside Forward
Born: Aug. 3, 1916
Buenos Aires, Argentina
Died: Aug. 26, 1978
Active: 1935-1953
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1935 | Argentina | River Plate | 20 | 6 | 3.31 |
1936 | Argentina | River Plate | 33 | 24 | 12.40 |
1937 | Argentina | River Plate | 31 | 32 | 15.19 |
1938 | Argentina | River Plate | 31 | 24 | 9.79 |
1939 | Argentina | River Plate | 24 | 20 | 9.76 |
1940 | Argentina | River Plate | 33 | 16 | 7.80 |
1941 | Argentina | River Plate | 28 | 14 | 6.98 |
1942 | Argentina | River Plate | 28 | 10 | 4.87 |
1943 | Argentina | River Plate | 22 | 6 | 3.21 |
1944 | Argentina | River Plate | 6 | 4 | 2.08 |
1946 | Argentina | River Plate | 13 | 8 | 4.16 |
1947 | Argentina | River Plate | 28 | 10 | 5.32 |
1948 | Argentina | River Plate | 23 | 6 | 3.27 |
1950 | Argentina | Boca Juniors | 23 | 7 | 3.92 |
1952 | Uruguay | Defensor | 14 | 3 | 1.64 |
1953 | Argentina | Ferro Carril Oeste | 15 | 1 | 0.66 |
National | Argentina | 34 | 19 | 9.80 | |
Total | 406 | 210 | 104.18 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1935 | 34 | 71 | 1.98 | 2.51 | 0 | 1.26 |
1936 | 35 | 88 | 3.05 | 6.79 | 0 | 3.39 |
1937 | 34 | 106 | 3.07 | 7.92 | 0 | 3.96 |
1938 | 32 | 105 | 3.17 | 5.82 | 0 | 2.91 |
1939 | 34 | 100 | 2.47 | 5.39 | 0 | 2.69 |
1940 | 34 | 92 | 3.57 | 5.26 | 0 | 2.63 |
1941 | 30 | 75 | 2.79 | 4.47 | 0 | 2.23 |
1942 | 30 | 79 | 3.11 | 3.81 | 0 | 1.91 |
1943 | 30 | 74 | 2.58 | 2.83 | 0 | 1.42 |
1944 | 30 | 68 | 0.50 | 1.13 | 0 | 0.57 |
1946 | 30 | 59 | 0.91 | 2.21 | 0 | 1.11 |
1947 | 30 | 90 | 3.93 | 4.49 | 0 | 2.24 |
1948 | 30 | 59 | 2.14 | 2.59 | 0 | 1.30 |
1950 | 34 | 59 | 1.84 | 2.67 | 0 | 1.34 |
1952 | 18 | 29 | 1.07 | 1.30 | 0 | 0.65 |
1953 | 30 | 40 | 1.25 | 1.01 | 0 | 0.51 |
National | 75 | 222 | 4.21 | 6.45 | 0 | 3.22 |
Total | 41.64 | 66.66 | 0 | 33.33 |
160-game average: 13.13
Apples & Oranges rating: 18.91
Offensive 160-game average: 26.27
Defensive 160-game average: 0.00