
Soccer
Winger
Born: Oct. 28, 1933
Pau Grande, R.J., Brazil
Died: Jan 20, 1983
Active: 1953-1972
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1953 | Carioca | Botafogo | 26 | 20 | 11.38 |
1954 | Carioca | Botafogo | 27 | 8 | 4.28 |
1955 | Carioca | Botafogo | 19 | 3 | 1.62 |
1956 | Carioca | Botafogo | 19 | 5 | 2.90 |
1957 | Carioca | Botafogo | 21 | 6 | 3.47 |
1958 | Carioca | Botafogo | 26 | 9 | 5.04 |
1959 | Carioca | Botafogo | 24 | 9 | 5.70 |
1960 | Carioca | Botafogo | 21 | 9 | 6.08 |
1961 | Carioca | Botafogo | 21 | 6 | 5.19 |
1962 | Carioca | Botafogo | 20 | 8 | 5.71 |
1963 | Carioca | Botafogo | 3 | 1 | 0.74 |
1964 | Carioca | Botafogo | 4 | 0 | 0.00 |
1965 | Carioca | Botafogo | 1 | 0 | 0.00 |
1966 | Paulista | Corinthians | 4 | 0 | 0.00 |
1968 | Robertão | Flamengo | 1 | 0 | 0.00 |
1969 | Carioca | Flamengo | 4 | 0 | 0.00 |
Cups | 93 | 18 | 11.70 | ||
National | Brazil | 50 | 12 | 7.80 | |
Total | 384 | 114 | 71.61 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1953 | 27 | 59 | 2.09 | 5.81 | 0 | 2.90 |
1954 | 27 | 61 | 2.83 | 3.41 | 0 | 1.70 |
1955 | 22 | 38 | 1.61 | 1.61 | 0 | 0.81 |
1956 | 22 | 45 | 1.97 | 2.34 | 0 | 1.17 |
1957 | 22 | 64 | 3.19 | 3.30 | 0 | 1.65 |
1958 | 26 | 61 | 2.91 | 3.77 | 0 | 1.88 |
1959 | 22 | 61 | 3.64 | 4.46 | 0 | 2.23 |
1960 | 22 | 64 | 3.52 | 4.54 | 0 | 2.27 |
1961 | 25 | 54 | 3.40 | 4.12 | 0 | 2.06 |
1962 | 24 | 49 | 2.34 | 3.69 | 0 | 1.85 |
1963 | 24 | 44 | 0.33 | 0.49 | 0 | 0.25 |
1964 | 24 | 45 | 0.56 | 0.34 | 0 | 0.17 |
1965 | 14 | 18 | 0.10 | 0.06 | 0 | 0.03 |
1966 | 28 | 57 | 0.50 | 0.30 | 0 | 0.15 |
1968 | 11 | 10 | 0.07 | 0.04 | 0 | 0.02 |
1969 | 26 | 27 | 0.33 | 0.20 | 0 | 0.10 |
Cups | 93 | 188 | 11.70 | 11.05 | 0 | 5.66 |
National | 50 | 141 | 8.39 | 8.15 | 0 | 4.08 |
Total | 47.79 | 57.06 | 0 | 28.97 |
160-game average: 12.07
Apples & Oranges rating: 17.45
Offensive 160-game average: 24.14
Defensive 160-game average: 0.00