Glenn McGrath

PigeonCricket
Bowler

Born: Feb. 9, 1970
Dubbo, N.S.W., Australia

Active: 1992-2009

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1992-93 Australia 6 0 4 5 0.45
1993-94 Australia 7 2 2 5 0.45
1993-94 South Africa 4 0 3 6 0.45
1994-95 Australia 5 0 4 5 0.45
1994-95 Pakistan 3 0 2 4 0.30
1994-95 West Indies 6 0 1 1 0.10
1995 England 1 0 0 0 0.00
1995-96 Australia 10 3 7 9 0.95
1996-97 Australia 6 2 1 6 0.45
1996-97 India 2 0 2 0 0.10
1996-97 South Africa 4 2 4 1 0.35
1997 England 11 4 9 3 0.80
1997-98 Australia 5 0 1 4 0.25
1998-99 Australia 5 3 3 2 0.40
1998-99 Pakistan 4 3 2 1 0.30
1998-99 West Indies 5 1 5 14 1.00
1999 Sri Lanka 4 2 1 1 0.20
1999-00 Australia 6 4 0 3 0.35
1999-00 New Zealand 4 2 1 2 0.25
1999-00 Zimbabwe 2 1 0 3 0.20
2000 England 14 3 16 16 1.75
2000-01 Australia 6 1 2 4 0.35
2000-01 India 4 1 3 3 0.35
2001 England 7 1 3 6 0.50
2001-02 Australia 8 3 2 10 0.75
2001-02 South Africa 4 1 2 0 0.15
2002-03 Australia 4 2 4 4 0.50
2002-03 Sri Lanka 1 2 0 2 0.20
2002-03 UAE 2 0 1 4 0.25
2002-03 West Indies 3 0 4 1 0.25
2003 Australia 2 0 0 3 0.15
2003-04 Australia 1 0 0 1 0.05
2004 Australia 2 0 2 2 0.20
2004 England 2 0 4 1 0.25
2004-05 Australia 5 2 3 9 0.70
2004-05 India 5 3 2 4 0.45
2004-05 New Zealand 3 1 1 2 0.20
2005 England 3 1 6 2 0.45
2005-06 Australia 8 3 7 7 0.85
2006-07 Australia 5 1 4 5 0.50
Total 189 54 118 161 16.65

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1992-93 Australia 598 25 1.42 0.93
1993-94 Australia 690 23 1.11 0.78
1993-94 South Africa 348 14 0.70 0.58
1994-95 Australia 613 23 1.11 0.78
1994-95 Pakistan 326 17 0.95 0.63
1994-95 West Indies 515 24 1.15 0.63
1995 England 21 0 -0.04 -0.02
1995-96 Australia 1142 51 2.80 1.87
1996-97 Australia 567 29 1.74 1.10
1996-97 India 120 2 -0.05 0.02
1996-97 South Africa 401 16 0.75 0.55
1997 England 1012 49 3.04 1.92
1997-98 Australia 466 13 0.42 0.33
1998-99 Australia 492 24 1.44 0.92
1998-99 Pakistan 405 17 0.73 0.51
1998-99 West Indies 567 33 1.56 1.28
1999 Sri Lanka 307 11 0.27 0.23
1999-00 Australia 641 32 1.82 1.08
1999-00 New Zealand 346 18 0.94 0.59
1999-00 Zimbabwe 163 13 0.87 0.53
2000 England 1057 80 6.06 3.90
2000-01 Australia 425 23 1.46 0.91
2000-01 India 338 21 1.55 0.95
2001 England 624 40 2.90 1.70
2001-02 Australia 880 24 0.64 0.69
2001-02 South Africa 244 17 1.35 0.75
2002-03 Australia 380 19 1.00 0.75
2002-03 Sri Lanka 78 4 0.18 0.19
2002-03 UAE 74 10 0.85 0.55
2002-03 West Indies 221 6 0.08 0.16
2003 Australia 124 5 0.21 0.18
2003-04 Australia 60 2 0.09 0.07
2004 Australia 171 10 0.69 0.45
2004 England 215 9 0.53 0.39
2004-05 Australia 444 27 1.61 1.15
2004-05 India 381 18 0.92 0.68
2004-05 New Zealand 283 18 1.13 0.66
2005 England 440 19 1.06 0.75
2005-06 Australia 733 28 1.32 1.09
2006-07 Australia 502 21 1.02 0.76
Total 17,414 835 47.34 32.00

Offense

Season Country Runs Offense Total
1992-93 Australia 14 0.03 0.48
1993-94 Australia 19 0.03 0.41
1993-94 South Africa 5 0.01 0.29
1994-95 Australia 0 0.00 0.39
1994-95 Pakistan 4 0.01 0.32
1994-95 West Indies 8 0.02 0.32
1995 England 0 -0.01
1995-96 Australia 38 0.07 0.97
1996-97 Australia 50 0.09 0.60
1996-97 India 6 0.01 0.02
1996-97 South Africa 12 0.03 0.29
1997 England 25 0.06 0.99
1997-98 Australia 40 0.08 0.20
1998-99 Australia 15 0.03 0.48
1998-99 Pakistan 14 0.04 0.27
1998-99 West Indies 78 0.23 0.75
1999 Sri Lanka 15 0.05 0.14
1999-00 Australia 13 0.03 0.56
1999-00 New Zealand 37 0.08 0.34
1999-00 Zimbabwe 13 0.04 0.29
2000 England 112 0.29 2.10
2000-01 Australia 28 0.06 0.48
2000-01 India 66 0.14 0.54
2001 England 53 0.11 0.91
2001-02 Australia 46 0.10 0.39
2001-02 South Africa 6 0.02 0.38
2002-03 Australia 8 0.02 0.38
2002-03 Sri Lanka 9 0.02 0.11
2002-03 UAE 3 0.01 0.28
2002-03 West Indies 19 0.04 0.10
2003 Australia 0 0.09
2003-04 Australia 2 0.00 0.04
2004 Australia 0 0.00 0.22
2004 England 28 0.06 0.22
2004-05 Australia 79 0.16 0.65
2004-05 India 27 0.07 0.37
2004-05 New Zealand 0 0.00 0.33
2005 England 36 0.07 0.41
2005-06 Australia 39 0.08 0.58
2006-07 Australia 10 0.02 0.39
Total 977 2.19 17.09

First-class 160-game average: 14.47

First-class offensive 160-game average: 1.86
First-class defensive 160-game average: 27.09

One-Day Cricket

Defense 1: Wickets Taken

Year Country Matches Caught W Bowled LBW Def 1
1992-93 Australia 1 0 0 0 0 0.00
1993-94 Australia 10 0 21 3 4 1.40
1993-94 South Africa 9 1 4 1 0 0.35
1993-94 UAE 2 0 2 1 0 0.15
1994 Sri Lanka 2 1 2 2 0 0.30
1994-95 Pakistan 4 0 9 4 3 0.80
1994-95 Australia 8 0 18 5 3 1.30
1994-95 New Zealand 4 1 4 2 2 0.50
1994-95 West Indies 4 0 3 2 0 0.25
1995-96 Australia 11 2 19 6 2 1.55
1995-96 India 6 1 6 1 1 0.50
1995-96 Pakistan 1 0 0 0 0 0.00
1996 Sri Lanka 5 0 8 1 1 0.50
1996-97 India 5 1 4 2 0 0.40
1996-97 Australia 6 2 3 0 0 0.35
1996-97 South Africa 1 0 0 0 0 0.00
1997 England 4 0 3 0 2 0.25
1997-98 Australia 5 2 8 1 0 0.65
1998-99 Pakistan 3 2 6 0 0 0.50
1998-99 Australia 12 1 27 9 1 1.95
1998-99 West Indies 1 0 0 0 0 0.00
1999 England 10 0 18 5 4 1.35
1999 Sri Lanka 3 0 4 0 1 0.25
1999-00 Zimbabwe 2 0 3 1 0 0.20
1999-00 Australia 10 2 19 2 1 1.30
1999-00 New Zealand 5 0 8 2 0 0.50
1999-00 South Africa 3 0 5 0 1 0.30
2000 England 17 2 34 7 5 2.50
2000 Australia 3 0 4 2 0 0.30
2000-01 Kenya 1 1 0 0 0 0.10
2000-01 Australia 12 1 14 4 2 1.10
2000-01 India 5 2 10 3 0 0.85
2001 England 6 1 9 3 0 0.70
2001-02 Australia 10 0 17 4 1 1.10
2001-02 South Africa 6 1 9 0 0 0.55
2002 Australia 3 0 1 0 0 0.05
2002 Kenya 4 0 9 3 1 0.65
2002-03 Sri Lanka 3 0 8 1 2 0.55
2002-03 Australia 7 2 5 0 0 0.45
2002-03 South Africa 10 3 19 2 4 1.55
2002-03 Zimbabwe 1 0 2 2 0 0.20
2002-03 West Indies 6 1 7 3 2 0.70
2004 Zimbabwe 3 3 1 1 0 0.40
2004 England 7 4 6 2 2 0.90
2004 Netherlands 2 0 1 0 0 0.05
2004-05 Australia 9 4 21 6 4 1.95
2004-05 New Zealand 4 1 9 2 1 0.70
2005 England 11 0 13 6 1 1.00
2005-06 Australia 9 3 10 2 1 0.95
2006-07 Malaysia 4 0 1 0 0 0.05
2006-07 India 5 0 10 2 0 0.60
2006-07 Australia 7 2 13 0 1 0.90
2006-07 New Zealand 2 0 0 0 0 0.00
2006-07 West Indies 11 1 26 4 4 1.80
Total 305 48 463 109 57 36.25

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1992-93 Australia 21 42 0.11 0.05
1993-94 Australia 326 551 1.30 1.35
1993-94 South Africa 251 438 0.89 0.62
1993-94 UAE 79 108 0.20 0.18
1994 Sri Lanka 66 96 0.11 0.21
1994-95 Pakistan 142 216 0.38 0.59
1994-95 Australia 278 460 1.00 1.15
1994-95 New Zealand 135 228 0.47 0.49
1994-95 West Indies 184 224 0.26 0.26
1995-96 Australia 377 572 0.99 1.27
1995-96 India 230 324 0.47 0.49
1995-96 Pakistan 28 50 0.12 0.06
1996 Sri Lanka 167 257 0.70 0.60
1996-97 India 212 275 0.33 0.36
1996-97 Australia 210 342 0.68 0.52
1996-97 South Africa 53 60 0.07 0.04
1997 England 157 228 0.52 0.39
1997-98 Australia 192 282 0.60 0.63
1998-99 Pakistan 127 168 0.32 0.41
1998-99 Australia 458 662 1.18 1.56
1998-99 West Indies 1 6 0.02 0.01
1999 England 367 574 1.25 1.30
1999 Sri Lanka 154 162 0.20 0.22
1999-00 Zimbabwe 39 100 0.31 0.26
1999-00 Australia 316 519 1.28 1.29
1999-00 New Zealand 158 199 0.24 0.37
1999-00 South Africa 71 168 0.51 0.41
2000 England 311 808 2.58 2.54
2000 Australia 101 180 0.48 0.39
2000-01 Kenya 61 54 0.01 0.05
2000-01 Australia 420 663 1.56 1.33
2000-01 India 260 275 0.16 0.51
2001 England 180 347 0.94 0.82
2001-02 Australia 324 544 1.29 1.19
2001-02 South Africa 209 298 0.57 0.56
2002 Australia 86 155 0.40 0.22
2002 Kenya 79 189 0.58 0.62
2002-03 Sri Lanka 95 150 0.37 0.46
2002-03 Australia 196 336 0.81 0.63
2002-03 South Africa 286 468 1.05 1.30
2002-03 Zimbabwe 24 54 0.17 0.18
2002-03 West Indies 196 306 0.39 0.55
2004 Zimbabwe 87 156 0.38 0.39
2004 England 226 328 0.71 0.80
2004 Netherlands 12 43 0.16 0.11
2004-05 Australia 278 473 1.20 1.57
2004-05 New Zealand 151 219 0.42 0.56
2005 England 361 576 1.40 1.20
2005-06 Australia 295 468 1.13 1.04
2006-07 Malaysia 71 156 0.49 0.27
2006-07 India 158 264 0.63 0.61
2006-07 Australia 305 408 0.76 0.83
2006-07 New Zealand 76 94 0.15 0.08
2006-07 West Indies 357 485 0.82 1.31
Total 10,004 15,808 34.10 35.17

Offense

Season Country Runs Offense Total
1992-93 Australia 0 0.00 0.03
1993-94 Australia 13 0.06 0.70
1993-94 South Africa 0 0.00 0.31
1993-94 UAE 0 0.00 0.09
1994 Sri Lanka 1 0.01 0.11
1994-95 Pakistan 0 0.00 0.29
1994-95 Australia 10 0.05 0.60
1994-95 New Zealand 0 0.00 0.24
1994-95 West Indies 1 0.00 0.13
1995-96 Australia 1 0.00 0.64
1995-96 India 0 0.00 0.24
1995-96 Pakistan 0 0.00 0.03
1996 Sri Lanka 8 0.03 0.31
1996-97 India 9 0.04 0.20
1996-97 Australia 1 0.00 0.26
1996-97 South Africa 0 0.00 0.02
1997 England 3 0.01 0.20
1997-98 Australia 0 0.00 0.31
1998-99 Pakistan 0 0.00 0.20
1998-99 Australia 4 0.02 0.79
1998-99 West Indies 0 0.00 0.01
1999 England 0 0.00 0.65
1999 Sri Lanka 3 0.01 0.12
1999-00 Zimbabwe 0 0.00 0.13
1999-00 Australia 0 0.00 0.64
1999-00 New Zealand 11 0.05 0.21
1999-00 South Africa 0 0.00 0.20
2000 England 2 0.01 1.27
2000 Australia 0 0.00 0.19
2000-01 Kenya 6 0.03 0.04
2000-01 Australia 1 0.00 0.67
2000-01 India 0 0.00 0.25
2001 England 0 0.00 0.41
2001-02 Australia 14 0.06 0.63
2001-02 South Africa 0 0.00 0.28
2002 Australia 4 0.02 0.12
2002 Kenya 0 0.00 0.31
2002-03 Sri Lanka 0 0.00 0.23
2002-03 Australia 0 0.00 0.32
2002-03 South Africa 3 0.01 0.66
2002-03 Zimbabwe 0 0.00 0.09
2002-03 West Indies 3 0.02 0.28
2004 Zimbabwe 0 0.00 0.20
2004 England 5 0.02 0.41
2004 Netherlands 0 0.00 0.05
2004-05 Australia 6 0.03 0.80
2004-05 New Zealand 0 0.00 0.28
2005 England 2 0.01 0.60
2005-06 Australia 2 0.01 0.52
2006-07 Malaysia 2 0.01 0.14
2006-07 India 3 0.01 0.31
2006-07 Australia 1 0.00 0.42
2006-07 New Zealand 5 0.02 0.05
2006-07 West Indies 0 0.00 0.66
Total 124 0.55 17.86

One-day 160-game average: 9.37

One-day offensive 160-game average: 0.29
One-day defensive 160-game average: 18.45

Twenty20 Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
2004-05 New Zealand 1 1 2 1 0 0.25
2005 England 1 0 3 0 1 0.20
2007-08 Australia 1 2 1 0 0 0.25
2007-08 India 14 2 12 1 0 0.85
2009-10 India 2 0 2 2 0 0.20
Total 19 5 20 4 1 1.75

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
2004-05 New Zealand 48 24 0.04 0.15
2005 England 31 24 0.11 0.15
2007-08 Australia 11 24 0.23 0.24
2007-08 India 357 324 1.85 1.35
2009-10 India 45 36 0.17 0.18
Total 492 432 2.40 2.07

Offense

Season Country Runs Offense Total
2004-05 New Zealand 0 0.00 0.07
2005 England 5 0.03 0.09
2007-08 Australia 0 0.00 0.12
2007-08 India 4 0.02 0.69
2009-10 India 0 0.00 0.09
Total 9 0.06 1.06

Twenty20 160-game average: 8.96

Twenty20 offensive 160-game average: 0.47
Twenty20 defensive 160-game average: 17.46

Combined total: 36.01
Total Matches: 513
Weighted 160-game average: 12.93

Apples & Oranges rating: 18.93

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s