Is he really going? Rob Gronkowski’s career lasted only nine years, but he seems to have been with us forever. He cut across the NFL like a hard-partying red-white-and-blue comet; a Pat Patriot come to life, leaving a trail of flattened defenders in his wake.
That reckless, record-breaking style was doomed to a short life, and now he’ll be off to chug beers and make a ton of money by just being Gronk. Unless the Patriots tempt him back … don’t rule it out.
In his honor, we’ve updated the tight end rankings on the football page, also including Brent Jones and Keith Jackson to pad out the list a bit.
Tight Ends | Games | Total | Per 160 | Sqr Root | Sum | Off | Def | |
Rob Gronkoski | 131 | 11.42 | 13.95 | 3.38 | 17.33 | 27.98 | -0.08 | |
Tony Gonzalez | 277 | 19.95 | 11.52 | 4.47 | 15.99 | 23.05 | -0.01 | |
Kellen Winslow | 115 | 8.73 | 12.15 | 2.95 | 15.10 | 24.45 | -0.17 | |
Shannon Sharpe | 222 | 14.81 | 10.67 | 3.85 | 14.52 | 21.43 | -0.08 | |
Dave Casper | 157 | 9.82 | 10.01 | 3.13 | 13.14 | 20.07 | -0.06 | |
Keith Jackson | 142 | 8.88 | 10.01 | 2.98 | 12.99 | 20.35 | -0.34 | |
John Mackey | 149 | 8.78 | 9.43 | 2.96 | 12.39 | 19.03 | -0.17 | |
Ozzie Newsome | 208 | 11.55 | 8.88 | 3.40 | 12.28 | 17.79 | -0.03 | |
Mike Ditka | 168 | 9.54 | 9.09 | 3.09 | 12.17 | 18.91 | -0.02 | |
Brent Jones | 164 | 8.77 | 8.56 | 2.96 | 11.52 | 17.21 | -0.10 |
Pingback: Rob Gronkowski – Apples & Oranges