
Basketball
Guard
Born: March 23, 1973
San Francisco, Calif., U.S.A.
Active: 1994-2013
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1994-95 | DAL | 79 | 330 | 70 | 192 | 607 | 922 | 9.09 | 12.65 | 10.87 |
1995-96 | DAL | 81 | 493 | 133 | 229 | 783 | 1348 | 13.55 | 17.22 | 15.38 |
1996-97 | DAL | 22 | 75 | 21 | 46 | 200 | 217 | 2.24 | 3.81 | 3.03 |
1996-97 | PHO | 33 | 138 | 40 | 66 | 296 | 382 | 3.94 | 6.02 | 4.98 |
1997-98 | PHO | 82 | 357 | 73 | 167 | 745 | 954 | 9.98 | 15.34 | 12.66 |
1998-99 | PHO | 50 | 310 | 45 | 181 | 539 | 846 | 9.24 | 12.42 | 10.83 |
1999-00 | PHO | 67 | 350 | 56 | 203 | 678 | 959 | 9.84 | 13.96 | 11.90 |
2000-01 | PHO | 77 | 451 | 69 | 328 | 753 | 1299 | 13.70 | 16.87 | 15.28 |
2001-02 | NJ | 82 | 445 | 117 | 201 | 808 | 1208 | 12.65 | 17.32 | 14.99 |
2002-03 | NJ | 80 | 515 | 126 | 339 | 711 | 1495 | 15.72 | 17.16 | 16.44 |
2003-04 | NJ | 67 | 368 | 94 | 206 | 618 | 1036 | 11.09 | 14.08 | 12.59 |
2004-05 | NJ | 66 | 340 | 129 | 142 | 545 | 951 | 9.78 | 12.31 | 11.05 |
2005-06 | NJ | 80 | 366 | 139 | 194 | 672 | 1065 | 10.98 | 14.48 | 12.73 |
2006-07 | NJ | 80 | 369 | 124 | 179 | 736 | 1041 | 10.54 | 15.12 | 12.83 |
2007-08 | NJ | 51 | 201 | 84 | 91 | 530 | 577 | 5.77 | 9.81 | 7.79 |
2007-08 | DAL | 29 | 104 | 35 | 44 | 276 | 287 | 2.87 | 5.10 | 3.99 |
2008-09 | DAL | 81 | 257 | 131 | 86 | 702 | 731 | 7.31 | 12.92 | 10.12 |
2009-10 | DAL | 80 | 284 | 176 | 80 | 724 | 824 | 8.20 | 13.37 | 10.79 |
2010-11 | DAL | 80 | 215 | 133 | 67 | 655 | 630 | 6.33 | 11.68 | 9.00 |
2011-12 | DAL | 48 | 99 | 79 | 22 | 264 | 299 | 3.11 | 4.98 | 4.04 |
2012-13 | NYK | 76 | 152 | 114 | 40 | 249 | 458 | 4.67 | 5.40 | 5.03 |
Post | 158 | 720 | 236 | 267 | 1263 | 2043 | 20.98 | 27.24 | 24.11 | |
Total | 1549 | 6939 | 2224 | 3370 | 13,354 | 19,572 | 201.60 | 279.25 | 240.42 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1994-95 | 857 | 152 | 278 | 430 | 151 | 250 | -1.35 |
1995-96 | 1293 | 203 | 350 | 553 | 175 | 328 | -2.53 |
1996-97 DAL | 203 | 30 | 60 | 90 | 45 | 66 | -0.37 |
1996-97 PHO | 326 | 34 | 125 | 159 | 79 | 76 | -0.11 |
1997-98 | 859 | 108 | 402 | 510 | 162 | 261 | -0.88 |
1998-99 | 698 | 87 | 252 | 339 | 114 | 150 | -0.57 |
1999-00 | 855 | 96 | 387 | 483 | 134 | 226 | -0.93 |
2000-01 | 1097 | 91 | 403 | 494 | 166 | 286 | -1.81 |
2001-02 | 1138 | 130 | 465 | 595 | 175 | 286 | -1.49 |
2002-03 | 1244 | 110 | 394 | 504 | 179 | 296 | -2.13 |
2003-04 | 959 | 85 | 343 | 428 | 122 | 214 | -1.62 |
2004-05 | 855 | 94 | 394 | 488 | 123 | 167 | -0.53 |
2005-06 | 905 | 86 | 494 | 580 | 150 | 192 | -0.20 |
2006-07 | 908 | 135 | 520 | 655 | 127 | 213 | -0.26 |
2007-08 NJ | 549 | 58 | 354 | 412 | 74 | 185 | -0.73 |
2007-08 DAL | 244 | 36 | 152 | 188 | 62 | 81 | 0.05 |
2008-09 | 618 | 85 | 415 | 500 | 160 | 185 | 0.41 |
2009-10 | 671 | 48 | 397 | 445 | 145 | 195 | -0.19 |
2010-11 | 596 | 35 | 316 | 351 | 134 | 179 | -0.56 |
2011-12 | 273 | 15 | 183 | 198 | 82 | 91 | 0.03 |
2012-13 | 409 | 50 | 273 | 323 | 125 | 76 | 0.76 |
Post | 1843 | 218 | 840 | 1058 | 302 | 450 | -1.67 |
Total | 17,400 | 1986 | 7797 | 9783 | 2986 | 4453 | -16.69 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1994-95 | 2668 | 24 | 106.1 | 5.21 | 1.93 | 6.40 |
1995-96 | 3034 | 26 | 107.5 | 5.49 | 1.48 | 8.43 |
1996-97 DAL | 791 | 8 | 97.0 | 1.71 | 0.67 | 1.85 |
1996-97 PHO | 1173 | 12 | 102.2 | 2.28 | 1.08 | 3.03 |
1997-98 | 3118 | 26 | 94.4 | 6.82 | 2.97 | 7.82 |
1998-99 | 2060 | 19 | 93.3 | 4.30 | 1.87 | 6.35 |
1999-00 | 2616 | 28 | 93.7 | 6.10 | 2.58 | 7.24 |
2000-01 | 3065 | 23 | 91.8 | 6.97 | 2.58 | 8.93 |
2001-02 | 3056 | 20 | 92.0 | 6.97 | 2.74 | 8.87 |
2002-03 | 2989 | 25 | 90.1 | 7.10 | 2.48 | 9.46 |
2003-04 | 2450 | 14 | 87.8 | 5.85 | 2.11 | 7.35 |
2004-05 | 2435 | 9 | 92.9 | 5.55 | 2.51 | 6.78 |
2005-06 | 2975 | 29 | 92.4 | 7.04 | 3.42 | 8.07 |
2006-07 | 2933 | 23 | 98.3 | 6.33 | 3.03 | 7.93 |
2007-08 NJ | 1895 | 15 | 100.9 | 3.99 | 1.63 | 4.71 |
2007-08 DAL | 1011 | 11 | 95.9 | 2.38 | 1.21 | 2.60 |
2008-09 | 2886 | 39 | 99.8 | 6.37 | 3.39 | 6.75 |
2009-10 | 2881 | 35 | 99.3 | 6.42 | 3.11 | 6.95 |
2010-11 | 2653 | 29 | 96.0 | 6.20 | 2.82 | 5.91 |
2011-12 | 1379 | 10 | 94.8 | 3.02 | 1.52 | 2.78 |
2012-13 | 2043 | 25 | 95.7 | 4.70 | 2.73 | 3.88 |
Post | 6088 | 52 | 94.1 | 13.93 | 6.13 | 15.12 |
Total | 56,199 | 502 | 124.72 | 54.01 | 147.22 |
160-game average: 15.21
Apples & Oranges rating: 27.34
Offensive 160-game average: 24.83
Defensive 160-game average: 5.58