Cricket
Bowler
Born: April 18, 1958
Bridgetown, Barbados
Died: Nov. 4, 1999
Active: 1977-1996
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1977-78 | West Indies | 1 | 0 | 3 | 0 | 0.15 |
1978-79 | India | 9 | 6 | 8 | 9 | 1.15 |
1978-79 | Sri Lanka | 2 | 0 | 1 | 0 | 0.05 |
1978-79 | West Indies | 4 | 2 | 3 | 2 | 0.35 |
1979 | England | 19 | 12 | 9 | 8 | 1.45 |
1979-80 | Australia | 2 | 0 | 0 | 0 | 0.00 |
1979-80 | New Zealand | 2 | 2 | 2 | 1 | 0.25 |
1979-80 | West Indies | 4 | 1 | 4 | 2 | 0.35 |
1980 | England | 17 | 6 | 22 | 12 | 2.00 |
1980-81 | Pakistan | 7 | 2 | 9 | 6 | 0.85 |
1980-81 | West Indies | 7 | 2 | 6 | 4 | 0.60 |
1981 | England | 17 | 6 | 12 | 7 | 1.25 |
1981-82 | Australia | 2 | 0 | 3 | 2 | 0.25 |
1981-82 | Zimbabwe | 3 | 0 | 1 | 2 | 0.15 |
1982 | England | 22 | 4 | 27 | 37 | 3.40 |
1982-83 | West Indies | 11 | 7 | 5 | 5 | 0.85 |
1983 | England | 16 | 6 | 16 | 14 | 1.80 |
1983-84 | India | 7 | 1 | 7 | 5 | 0.65 |
1983-84 | West Indies | 4 | 2 | 8 | 2 | 0.60 |
1984 | England | 8 | 3 | 9 | 9 | 1.05 |
1984-85 | Australia | 7 | 4 | 11 | 4 | 0.95 |
1984-85 | West Indies | 4 | 3 | 4 | 3 | 0.50 |
1985 | England | 22 | 10 | 16 | 31 | 2.85 |
1985-86 | West Indies | 9 | 8 | 11 | 11 | 1.50 |
1986 | England | 23 | 5 | 23 | 21 | 2.45 |
1986-87 | New Zealand | 3 | 0 | 2 | 1 | 0.15 |
1986-87 | Pakistan | 4 | 0 | 3 | 4 | 0.35 |
1986-87 | West Indies | 1 | 0 | 2 | 2 | 0.20 |
1987 | England | 22 | 7 | 13 | 13 | 1.65 |
1987-88 | West Indies | 7 | 5 | 6 | 10 | 1.05 |
1988 | England | 9 | 3 | 10 | 11 | 1.20 |
1988-89 | Australia | 7 | 1 | 3 | 5 | 0.45 |
1988-89 | West Indies | 4 | 0 | 5 | 4 | 0.45 |
1989 | England | 15 | 2 | 16 | 9 | 1.35 |
1989-90 | West Indies | 5 | 1 | 1 | 5 | 0.35 |
1990 | England | 18 | 7 | 13 | 13 | 1.65 |
1990-91 | Pakistan | 3 | 0 | 2 | 0 | 0.10 |
1990-91 | West Indies | 9 | 2 | 5 | 14 | 1.05 |
1991 | England | 11 | 0 | 4 | 6 | 0.50 |
1992 | England | 19 | 11 | 7 | 10 | 1.40 |
1992-93 | South Africa | 5 | 4 | 7 | 8 | 0.95 |
1993 | England | 13 | 3 | 9 | 5 | 0.85 |
1993-94 | South Africa | 8 | 1 | 4 | 7 | 0.60 |
1994 | England | 1 | 0 | 1 | 1 | 0.10 |
1994-95 | South Africa | 8 | 1 | 6 | 8 | 0.75 |
1995-96 | South Africa | 7 | 5 | 2 | 7 | 0.70 |
Total | 408 | 145 | 341 | 340 | 41.30 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1977-78 | West Indies | 97 | 7 | 0.55 | 0.35 |
1978-79 | India | 717 | 37 | 1.97 | 1.56 |
1978-79 | Sri Lanka | 93 | 5 | 0.33 | 0.19 |
1978-79 | West Indies | 401 | 25 | 2.15 | 1.25 |
1979 | England | 1051 | 47 | 2.80 | 2.12 |
1979-80 | Australia | 144 | 7 | 0.40 | 0.20 |
1979-80 | New Zealand | 149 | 7 | 0.31 | 0.28 |
1979-80 | West Indies | 273 | 18 | 1.14 | 0.75 |
1980 | England | 1170 | 66 | 4.91 | 3.45 |
1980-81 | Pakistan | 465 | 25 | 1.49 | 1.17 |
1980-81 | West Indies | 541 | 28 | 1.82 | 1.21 |
1981 | England | 1321 | 68 | 4.35 | 2.80 |
1981-82 | Australia | 105 | 11 | 1.01 | 0.63 |
1981-82 | Zimbabwe | 192 | 7 | 0.25 | 0.20 |
1982 | England | 2108 | 134 | 10.07 | 6.74 |
1982-83 | West Indies | 1045 | 42 | 1.70 | 1.27 |
1983 | England | 1327 | 80 | 5.98 | 3.89 |
1983-84 | India | 641 | 34 | 2.40 | 1.53 |
1983-84 | West Indies | 480 | 21 | 1.01 | 0.80 |
1984 | England | 646 | 40 | 2.60 | 1.82 |
1984-85 | Australia | 699 | 36 | 2.34 | 1.64 |
1984-85 | West Indies | 486 | 27 | 1.55 | 1.03 |
1985 | England | 1680 | 95 | 7.60 | 5.23 |
1985-86 | West Indies | 835 | 50 | 2.86 | 2.18 |
1986 | England | 1508 | 100 | 8.52 | 5.49 |
1986-87 | New Zealand | 289 | 9 | 0.30 | 0.22 |
1986-87 | Pakistan | 327 | 17 | 0.80 | 0.58 |
1986-87 | West Indies | 54 | 7 | 1.29 | 0.75 |
1987 | England | 1508 | 76 | 5.15 | 3.40 |
1987-88 | West Indies | 750 | 42 | 2.54 | 1.79 |
1988 | England | 553 | 42 | 3.13 | 2.16 |
1988-89 | Australia | 651 | 18 | 0.66 | 0.55 |
1988-89 | West Indies | 350 | 20 | 1.30 | 0.88 |
1989 | England | 1067 | 64 | 4.28 | 2.82 |
1989-90 | West Indies | 339 | 12 | 0.40 | 0.37 |
1990 | England | 1381 | 72 | 5.98 | 3.81 |
1990-91 | Pakistan | 166 | 6 | 0.18 | 0.14 |
1990-91 | West Indies | 772 | 43 | 2.57 | 1.81 |
1991 | England | 782 | 30 | 1.72 | 1.11 |
1992 | England | 1348 | 49 | 2.61 | 2.01 |
1992-93 | South Africa | 451 | 28 | 1.66 | 1.31 |
1993 | England | 859 | 28 | 0.94 | 0.90 |
1993-94 | South Africa | 698 | 19 | 0.46 | 0.53 |
1994 | England | 60 | 3 | 0.18 | 0.14 |
1994-95 | South Africa | 566 | 35 | 2.17 | 1.46 |
1995-96 | South Africa | 403 | 14 | 0.47 | 0.58 |
Total | 31,548 | 1651 | 108.84 | 75.07 |
Offense
Season | Country | Runs | Offense | Total |
1977-78 | West Indies | 0 | 0.00 | 0.17 |
1978-79 | India | 148 | 0.43 | 0.99 |
1978-79 | Sri Lanka | 12 | 0.03 | 0.11 |
1978-79 | West Indies | 38 | 0.10 | 0.67 |
1979 | England | 197 | 0.57 | 1.35 |
1979-80 | Australia | 39 | 0.09 | 0.14 |
1979-80 | New Zealand | 20 | 0.05 | 0.17 |
1979-80 | West Indies | 142 | 0.32 | 0.53 |
1980 | England | 462 | 1.33 | 2.39 |
1980-81 | Pakistan | 70 | 0.18 | 0.68 |
1980-81 | West Indies | 239 | 0.61 | 0.91 |
1981 | England | 425 | 1.09 | 1.94 |
1981-82 | Australia | 66 | 0.15 | 0.39 |
1981-82 | Zimbabwe | 175 | 0.47 | 0.34 |
1982 | England | 633 | 1.66 | 4.20 |
1982-83 | West Indies | 323 | 0.71 | 0.99 |
1983 | England | 563 | 1.51 | 2.70 |
1983-84 | India | 305 | 0.74 | 1.13 |
1983-84 | West Indies | 45 | 0.11 | 0.46 |
1984 | England | 103 | 0.25 | 1.04 |
1984-85 | Australia | 212 | 0.43 | 1.03 |
1984-85 | West Indies | 90 | 0.23 | 0.63 |
1985 | England | 768 | 2.05 | 3.64 |
1985-86 | West Indies | 204 | 0.58 | 1.38 |
1986 | England | 263 | 0.72 | 3.10 |
1986-87 | New Zealand | 83 | 0.20 | 0.21 |
1986-87 | Pakistan | 48 | 0.13 | 0.35 |
1986-87 | West Indies | 0 | 0.37 | |
1987 | England | 610 | 1.68 | 2.54 |
1987-88 | West Indies | 373 | 0.96 | 1.38 |
1988 | England | 289 | 0.75 | 1.45 |
1988-89 | Australia | 129 | 0.28 | 0.42 |
1988-89 | West Indies | 173 | 0.46 | 0.67 |
1989 | England | 412 | 1.04 | 1.93 |
1989-90 | West Indies | 136 | 0.42 | 0.40 |
1990 | England | 962 | 2.09 | 2.95 |
1990-91 | Pakistan | 92 | 0.26 | 0.20 |
1990-91 | West Indies | 305 | 0.73 | 1.27 |
1991 | England | 196 | 0.47 | 0.79 |
1992 | England | 513 | 1.16 | 1.58 |
1992-93 | South Africa | 87 | 0.20 | 0.75 |
1993 | England | 250 | 0.57 | 0.73 |
1993-94 | South Africa | 420 | 0.92 | 0.73 |
1994 | England | 0 | 0.07 | |
1994-95 | South Africa | 209 | 0.49 | 0.97 |
1995-96 | South Africa | 175 | 0.40 | 0.49 |
Total | 11,004 | 27.62 | 51.35 |
First-class 160-game average: 20.14
First-class offensive 160-game average: 10.83
First-class defensive 160-game average: 29.44
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1977-78 | West Indies | 2 | 0 | 0 | 0 | 0 | 0.00 |
1978-79 | Sri Lanka | 2 | 0 | 4 | 1 | 0 | 0.25 |
1978-79 | West Indies | 1 | 0 | 4 | 2 | 2 | 0.40 |
1979 | England | 19 | 1 | 23 | 10 | 0 | 1.75 |
1979-80 | Australia | 1 | 0 | 1 | 1 | 0 | 0.10 |
1979-80 | New Zealand | 2 | 0 | 4 | 1 | 0 | 0.25 |
1979-80 | West Indies | 2 | 2 | 3 | 0 | 0 | 0.35 |
1980 | England | 8 | 1 | 12 | 3 | 3 | 1.00 |
1980-81 | Pakistan | 3 | 2 | 0 | 0 | 0 | 0.20 |
1980-81 | West Indies | 1 | 1 | 3 | 0 | 0 | 0.25 |
1981 | England | 20 | 2 | 16 | 6 | 0 | 1.30 |
1981-82 | Zimbabwe | 2 | 1 | 2 | 1 | 0 | 0.25 |
1981-82 | Australia | 8 | 0 | 12 | 4 | 2 | 0.90 |
1982 | England | 22 | 6 | 26 | 8 | 3 | 2.45 |
1982-83 | West Indies | 5 | 0 | 8 | 0 | 0 | 0.40 |
1983 | England | 26 | 6 | 38 | 8 | 3 | 3.05 |
1983-84 | India | 5 | 1 | 3 | 1 | 0 | 0.30 |
1983-84 | Australia | 11 | 3 | 14 | 6 | 1 | 1.35 |
1983-84 | West Indies | 3 | 2 | 6 | 2 | 0 | 0.60 |
1984 | England | 4 | 0 | 7 | 3 | 1 | 0.55 |
1984-85 | Australia | 16 | 0 | 12 | 3 | 1 | 0.80 |
1985 | England | 19 | 3 | 23 | 11 | 3 | 2.15 |
1985-86 | UAE | 2 | 0 | 1 | 1 | 0 | 0.10 |
1985-86 | Pakistan | 5 | 0 | 5 | 2 | 0 | 0.35 |
1985-86 | West Indies | 5 | 1 | 14 | 3 | 0 | 0.95 |
1986 | England | 20 | 3 | 19 | 5 | 1 | 1.55 |
1986-87 | Pakistan | 4 | 0 | 6 | 3 | 2 | 0.55 |
1986-87 | UAE | 3 | 0 | 3 | 2 | 0 | 0.25 |
1986-87 | Australia | 9 | 1 | 15 | 5 | 2 | 1.20 |
1986-87 | New Zealand | 1 | 0 | 3 | 3 | 0 | 0.30 |
1987 | England | 19 | 2 | 26 | 8 | 3 | 2.05 |
1987-88 | West Indies | 4 | 0 | 6 | 2 | 0 | 0.40 |
1988 | England | 4 | 0 | 3 | 0 | 1 | 0.20 |
1988-89 | Australia | 11 | 0 | 12 | 4 | 0 | 0.80 |
1989 | England | 13 | 5 | 17 | 6 | 2 | 1.75 |
1989-90 | UAE | 3 | 0 | 1 | 0 | 1 | 0.10 |
1989-90 | India | 6 | 1 | 7 | 1 | 0 | 0.50 |
1989-90 | West Indies | 6 | 1 | 4 | 1 | 1 | 0.40 |
1990 | England | 24 | 1 | 21 | 5 | 1 | 1.45 |
1990-91 | Pakistan | 2 | 0 | 1 | 0 | 0 | 0.05 |
1990-91 | West Indies | 5 | 2 | 8 | 2 | 0 | 0.70 |
1991 | England | 4 | 0 | 4 | 1 | 0 | 0.25 |
1991-92 | Pakistan | 2 | 1 | 5 | 3 | 0 | 0.50 |
1991-92 | Australia | 13 | 3 | 11 | 3 | 2 | 1.10 |
1991-92 | New Zealand | 2 | 0 | 2 | 0 | 0 | 0.10 |
1992 | England | 24 | 7 | 31 | 6 | 4 | 2.75 |
1992-93 | South Africa | 14 | 3 | 25 | 3 | 1 | 1.75 |
1993 | England | 14 | 3 | 9 | 3 | 1 | 0.95 |
1993-94 | South Africa | 13 | 1 | 18 | 4 | 5 | 1.45 |
1994-95 | South Africa | 12 | 1 | 11 | 2 | 1 | 0.80 |
1995 | England | 5 | 0 | 3 | 1 | 0 | 0.20 |
1995-96 | South Africa | 9 | 1 | 9 | 2 | 0 | 0.65 |
Total | 440 | 68 | 521 | 152 | 47 | 42.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
1977-78 | West Indies | 12 | 48 | 0.17 | 0.08 |
1978-79 | Sri Lanka | 40 | 96 | 0.27 | 0.26 |
1978-79 | West Indies | 19 | 60 | 0.19 | 0.30 |
1979 | England | 491 | 974 | 2.40 | 2.08 |
1979-80 | Australia | 43 | 60 | 0.09 | 0.09 |
1979-80 | New Zealand | 39 | 120 | 0.35 | 0.30 |
1979-80 | West Indies | 59 | 84 | 0.13 | 0.24 |
1980 | England | 211 | 456 | 1.27 | 1.13 |
1980-81 | Pakistan | 99 | 132 | 0.17 | 0.18 |
1980-81 | West Indies | 20 | 58 | 0.17 | 0.21 |
1981 | England | 451 | 929 | 2.58 | 1.94 |
1981-82 | Zimbabwe | 51 | 120 | 0.35 | 0.30 |
1981-82 | Australia | 242 | 442 | 1.08 | 0.99 |
1982 | England | 646 | 1116 | 2.72 | 2.58 |
1982-83 | West Indies | 146 | 240 | 0.55 | 0.47 |
1983 | England | 600 | 1449 | 4.66 | 3.85 |
1983-84 | India | 100 | 218 | 0.70 | 0.50 |
1983-84 | Australia | 297 | 570 | 1.33 | 1.34 |
1983-84 | West Indies | 112 | 174 | 0.27 | 0.43 |
1984 | England | 115 | 216 | 0.59 | 0.57 |
1984-85 | Australia | 524 | 870 | 1.76 | 1.28 |
1985 | England | 545 | 923 | 2.33 | 2.24 |
1985-86 | UAE | 65 | 102 | 0.17 | 0.14 |
1985-86 | Pakistan | 173 | 237 | 0.36 | 0.35 |
1985-86 | West Indies | 152 | 252 | 0.46 | 0.71 |
1986 | England | 584 | 1008 | 2.51 | 2.03 |
1986-87 | Pakistan | 75 | 186 | 0.53 | 0.54 |
1986-87 | UAE | 57 | 132 | 0.37 | 0.31 |
1986-87 | Australia | 250 | 464 | 1.22 | 1.21 |
1986-87 | New Zealand | 41 | 60 | 0.06 | 0.18 |
1987 | England | 486 | 918 | 2.50 | 2.28 |
1987-88 | West Indies | 132 | 222 | 0.39 | 0.39 |
1988 | England | 102 | 222 | 0.66 | 0.43 |
1988-89 | Australia | 346 | 564 | 1.10 | 0.95 |
1989 | England | 360 | 678 | 1.74 | 1.74 |
1989-90 | UAE | 114 | 180 | 0.40 | 0.25 |
1989-90 | India | 217 | 354 | 0.86 | 0.68 |
1989-90 | West Indies | 157 | 240 | 0.35 | 0.38 |
1990 | England | 762 | 1104 | 2.54 | 1.99 |
1990-91 | Pakistan | 66 | 96 | 0.16 | 0.11 |
1990-91 | West Indies | 177 | 234 | 0.25 | 0.48 |
1991 | England | 158 | 258 | 0.64 | 0.44 |
1991-92 | Pakistan | 83 | 96 | 0.09 | 0.29 |
1991-92 | Australia | 423 | 672 | 1.15 | 1.12 |
1991-92 | New Zealand | 61 | 114 | 0.25 | 0.17 |
1992 | England | 702 | 1182 | 3.03 | 2.89 |
1992-93 | South Africa | 347 | 745 | 1.89 | 1.82 |
1993 | England | 461 | 806 | 1.83 | 1.39 |
1993-94 | South Africa | 324 | 642 | 1.53 | 1.49 |
1994-95 | South Africa | 266 | 576 | 1.59 | 1.20 |
1995 | England | 157 | 258 | 0.65 | 0.43 |
1995-96 | South Africa | 198 | 375 | 1.00 | 0.83 |
Total | 12,358 | 22,332 | 54.42 | 48.61 |
Offense
Season | Country | Runs | Offense | Total |
1977-78 | West Indies | 5 | 0.03 | 0.06 |
1978-79 | Sri Lanka | 0 | 0.00 | 0.13 |
1978-79 | West Indies | 2 | 0.01 | 0.15 |
1979 | England | 102 | 0.51 | 1.29 |
1979-80 | Australia | 0 | 0.00 | 0.05 |
1979-80 | New Zealand | 8 | 0.05 | 0.18 |
1979-80 | West Indies | 23 | 0.11 | 0.18 |
1980 | England | 33 | 0.16 | 0.65 |
1980-81 | Pakistan | 12 | 0.06 | 0.12 |
1980-81 | West Indies | 0 | 0.00 | 0.11 |
1981 | England | 134 | 0.61 | 1.28 |
1981-82 | Zimbabwe | 3 | 0.01 | 0.16 |
1981-82 | Australia | 82 | 0.38 | 0.69 |
1982 | England | 258 | 1.14 | 1.86 |
1982-83 | West Indies | 10 | 0.04 | 0.26 |
1983 | England | 208 | 0.90 | 2.38 |
1983-84 | India | 18 | 0.07 | 0.28 |
1983-84 | Australia | 110 | 0.56 | 0.95 |
1983-84 | West Indies | 0 | 0.00 | 0.22 |
1984 | England | 24 | 0.10 | 0.34 |
1984-85 | Australia | 58 | 0.29 | 0.78 |
1985 | England | 132 | 0.55 | 1.40 |
1985-86 | UAE | 0 | 0.00 | 0.07 |
1985-86 | Pakistan | 21 | 0.10 | 0.23 |
1985-86 | West Indies | 9 | 0.05 | 0.38 |
1986 | England | 153 | 0.66 | 1.35 |
1986-87 | Pakistan | 67 | 0.35 | 0.45 |
1986-87 | UAE | 13 | 0.07 | 0.19 |
1986-87 | Australia | 95 | 0.42 | 0.81 |
1986-87 | New Zealand | 0 | 0.00 | 0.09 |
1987 | England | 251 | 1.08 | 1.68 |
1987-88 | West Indies | 0 | 0.00 | 0.20 |
1988 | England | 48 | 0.21 | 0.32 |
1988-89 | Australia | 126 | 0.63 | 0.79 |
1989 | England | 139 | 0.64 | 1.19 |
1989-90 | UAE | 40 | 0.18 | 0.21 |
1989-90 | India | 65 | 0.27 | 0.48 |
1989-90 | West Indies | 33 | 0.18 | 0.28 |
1990 | England | 410 | 1.60 | 1.80 |
1990-91 | Pakistan | 30 | 0.14 | 0.13 |
1990-91 | West Indies | 39 | 0.20 | 0.34 |
1991 | England | 52 | 0.21 | 0.33 |
1991-92 | Pakistan | 9 | 0.04 | 0.17 |
1991-92 | Australia | 53 | 0.28 | 0.70 |
1991-92 | New Zealand | 11 | 0.06 | 0.12 |
1992 | England | 156 | 0.64 | 1.76 |
1992-93 | South Africa | 145 | 0.77 | 1.29 |
1993 | England | 147 | 0.70 | 1.05 |
1993-94 | South Africa | 266 | 1.38 | 1.43 |
1994-95 | South Africa | 60 | 0.29 | 0.74 |
1995 | England | 85 | 0.34 | 0.39 |
1995-96 | South Africa | 50 | 0.22 | 0.52 |
Total | 3795 | 17.32 | 32.96 |
One-day 160-game average: 11.99
One-day offensive 160-game average: 6.30
One-day defensive 160-game average: 17.68
Combined total: 84.31
Total Matches: 848
Weighted 160-game average: 18.41
Apples & Oranges rating: 27.59