Cricket
Bowler
Born: Oct. 30, 1962
Kingston, Jamaica
Active: 1981-2001
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1981-82 | West Indies | 4 | 1 | 4 | 3 | 0.40 |
1982-83 | West Indies | 5 | 3 | 4 | 3 | 0.50 |
1983-84 | West Indies | 5 | 3 | 8 | 5 | 0.80 |
1983-84 | Zimbabwe | 2 | 0 | 1 | 0 | 0.05 |
1984 | England | 14 | 1 | 13 | 6 | 1.00 |
1984-85 | Australia | 9 | 2 | 4 | 2 | 0.40 |
1984-85 | West Indies | 3 | 1 | 2 | 0 | 0.15 |
1985 | England | 21 | 4 | 21 | 11 | 1.80 |
1985-86 | West Indies | 7 | 5 | 6 | 4 | 0.75 |
1986 | England | 23 | 7 | 38 | 12 | 2.85 |
1986-87 | Australia | 1 | 0 | 0 | 0 | 0.00 |
1986-87 | New Zealand | 4 | 1 | 1 | 1 | 0.15 |
1986-87 | Pakistan | 4 | 2 | 3 | 3 | 0.40 |
1986-87 | West Indies | 2 | 1 | 5 | 4 | 0.50 |
1987 | England | 19 | 10 | 14 | 8 | 1.60 |
1987-88 | India | 5 | 0 | 5 | 4 | 0.45 |
1987-88 | West Indies | 6 | 2 | 7 | 6 | 0.75 |
1988 | England | 9 | 0 | 1 | 3 | 0.20 |
1988-89 | Australia | 7 | 2 | 3 | 2 | 0.35 |
1988-89 | West Indies | 6 | 0 | 5 | 2 | 0.35 |
1989 | England | 18 | 2 | 20 | 10 | 1.60 |
1989-90 | West Indies | 6 | 1 | 2 | 8 | 0.55 |
1990 | England | 20 | 6 | 26 | 8 | 2.00 |
1990-91 | Pakistan | 3 | 0 | 2 | 2 | 0.20 |
1990-91 | West Indies | 11 | 4 | 12 | 7 | 1.15 |
1991 | England | 11 | 0 | 9 | 3 | 0.60 |
1991-92 | West Indies | 9 | 3 | 10 | 14 | 1.35 |
1992 | England | 18 | 7 | 21 | 22 | 2.50 |
1992-93 | Australia | 6 | 1 | 2 | 0 | 0.15 |
1992-93 | West Indies | 3 | 0 | 0 | 6 | 0.30 |
1993 | England | 14 | 4 | 13 | 7 | 1.20 |
1993-94 | Sri Lanka | 1 | 0 | 0 | 0 | 0.00 |
1993-94 | West Indies | 9 | 2 | 10 | 6 | 0.90 |
1994 | England | 15 | 2 | 12 | 14 | 1.40 |
1994-95 | India | 3 | 0 | 2 | 2 | 0.20 |
1994-95 | New Zealand | 2 | 0 | 5 | 2 | 0.35 |
1994-95 | West Indies | 4 | 2 | 2 | 0 | 0.20 |
1995 | England | 11 | 3 | 9 | 6 | 0.90 |
1995-96 | Australia | 1 | 0 | 4 | 0 | 0.20 |
1995-96 | West Indies | 3 | 0 | 0 | 3 | 0.15 |
1996 | England | 15 | 7 | 18 | 12 | 1.85 |
1996-97 | Australia | 6 | 2 | 3 | 1 | 0.30 |
1996-97 | West Indies | 12 | 7 | 9 | 5 | 1.05 |
1997-98 | Pakistan | 3 | 1 | 4 | 3 | 0.40 |
1997-98 | West Indies | 9 | 8 | 3 | 5 | 0.80 |
1998 | England | 17 | 4 | 31 | 13 | 2.40 |
1998-99 | South Africa | 5 | 1 | 5 | 0 | 0.30 |
1998-99 | West Indies | 4 | 1 | 5 | 7 | 0.65 |
1999-00 | New Zealand | 3 | 1 | 3 | 1 | 0.25 |
1999-00 | West Indies | 10 | 2 | 6 | 5 | 0.65 |
2000 | England | 6 | 0 | 5 | 8 | 0.65 |
2000-01 | Australia | 6 | 0 | 1 | 4 | 0.25 |
2000-01 | West Indies | 9 | 1 | 8 | 9 | 0.90 |
Total | 429 | 117 | 407 | 272 | 39.80 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1981-82 | West Indies | 378 | 15 | 0.60 | 0.50 |
1982-83 | West Indies | 445 | 12 | 0.16 | 0.33 |
1983-84 | West Indies | 602 | 30 | 1.65 | 1.22 |
1983-84 | Zimbabwe | 222 | 11 | 0.34 | 0.19 |
1984 | England | 1179 | 32 | 0.45 | 0.72 |
1984-85 | Australia | 946 | 37 | 1.94 | 1.17 |
1984-85 | West Indies | 310 | 9 | 0.14 | 0.14 |
1985 | England | 1706 | 85 | 6.26 | 4.03 |
1985-86 | West Indies | 680 | 39 | 2.15 | 1.45 |
1986 | England | 2145 | 118 | 9.06 | 5.96 |
1986-87 | Australia | 57 | 1 | -0.01 | 0.00 |
1986-87 | New Zealand | 397 | 15 | 0.70 | 0.42 |
1986-87 | Pakistan | 265 | 14 | 0.67 | 0.54 |
1986-87 | West Indies | 212 | 13 | 1.85 | 1.18 |
1987 | England | 1609 | 63 | 3.28 | 2.44 |
1987-88 | India | 472 | 29 | 2.32 | 1.38 |
1987-88 | West Indies | 516 | 18 | 0.59 | 0.67 |
1988 | England | 622 | 18 | 0.34 | 0.27 |
1988-89 | Australia | 621 | 23 | 1.30 | 0.82 |
1988-89 | West Indies | 397 | 22 | 1.40 | 0.88 |
1989 | England | 1675 | 81 | 4.60 | 3.10 |
1989-90 | West Indies | 551 | 19 | 0.58 | 0.57 |
1990 | England | 2022 | 72 | 4.59 | 3.29 |
1990-91 | Pakistan | 222 | 8 | 0.23 | 0.22 |
1990-91 | West Indies | 893 | 34 | 1.35 | 1.25 |
1991 | England | 915 | 29 | 1.28 | 0.94 |
1991-92 | West Indies | 716 | 50 | 3.47 | 2.41 |
1992 | England | 1469 | 92 | 7.47 | 4.98 |
1992-93 | Australia | 542 | 13 | 0.25 | 0.20 |
1992-93 | West Indies | 207 | 12 | 0.67 | 0.48 |
1993 | England | 1516 | 64 | 3.17 | 2.18 |
1993-94 | Sri Lanka | 60 | 1 | -0.07 | -0.04 |
1993-94 | West Indies | 1048 | 45 | 1.86 | 1.38 |
1994 | England | 1535 | 89 | 5.73 | 3.56 |
1994-95 | India | 361 | 17 | 1.07 | 0.63 |
1994-95 | New Zealand | 132 | 16 | 1.28 | 0.82 |
1994-95 | West Indies | 431 | 20 | 0.96 | 0.58 |
1995 | England | 1124 | 39 | 1.50 | 1.20 |
1995-96 | Australia | 86 | 5 | 0.32 | 0.26 |
1995-96 | West Indies | 304 | 9 | 0.16 | 0.16 |
1996 | England | 1432 | 85 | 5.60 | 3.72 |
1996-97 | Australia | 688 | 22 | 0.83 | 0.57 |
1996-97 | West Indies | 883 | 39 | 1.64 | 1.35 |
1997-98 | Pakistan | 306 | 14 | 0.63 | 0.51 |
1997-98 | West Indies | 817 | 36 | 1.66 | 1.23 |
1998 | England | 1835 | 106 | 6.38 | 4.39 |
1998-99 | South Africa | 471 | 23 | 1.24 | 0.77 |
1998-99 | West Indies | 543 | 26 | 0.95 | 0.80 |
1999-00 | New Zealand | 286 | 6 | -0.07 | 0.09 |
1999-00 | West Indies | 687 | 39 | 1.87 | 1.26 |
2000 | England | 457 | 40 | 3.21 | 1.93 |
2000-01 | Australia | 547 | 15 | 0.39 | 0.32 |
2000-01 | West Indies | 691 | 37 | 1.86 | 1.38 |
Total | 39,233 | 1807 | 101.83 | 70.82 |
Offense
Season | Country | Runs | Offense | Total |
1981-82 | West Indies | 38 | 0.09 | 0.30 |
1982-83 | West Indies | 49 | 0.11 | 0.22 |
1983-84 | West Indies | 49 | 0.12 | 0.67 |
1983-84 | Zimbabwe | 26 | 0.07 | 0.13 |
1984 | England | 98 | 0.24 | 0.48 |
1984-85 | Australia | 55 | 0.11 | 0.64 |
1984-85 | West Indies | 35 | 0.09 | 0.12 |
1985 | England | 189 | 0.50 | 2.27 |
1985-86 | West Indies | 54 | 0.15 | 0.80 |
1986 | England | 221 | 0.60 | 3.28 |
1986-87 | Australia | 0 | 0.00 | 0.00 |
1986-87 | New Zealand | 23 | 0.05 | 0.24 |
1986-87 | Pakistan | 12 | 0.03 | 0.28 |
1986-87 | West Indies | 20 | 0.10 | 0.64 |
1987 | England | 189 | 0.52 | 1.48 |
1987-88 | India | 79 | 0.20 | 0.79 |
1987-88 | West Indies | 113 | 0.29 | 0.48 |
1988 | England | 31 | 0.08 | 0.18 |
1988-89 | Australia | 80 | 0.17 | 0.50 |
1988-89 | West Indies | 77 | 0.20 | 0.54 |
1989 | England | 360 | 0.91 | 2.01 |
1989-90 | West Indies | 81 | 0.25 | 0.41 |
1990 | England | 464 | 1.01 | 2.15 |
1990-91 | Pakistan | 25 | 0.07 | 0.14 |
1990-91 | West Indies | 11 | 0.30 | 0.78 |
1991 | England | 66 | 0.16 | 0.55 |
1991-92 | West Indies | 129 | 0.33 | 1.37 |
1992 | England | 280 | 0.63 | 2.81 |
1992-93 | Australia | 42 | 0.08 | 0.14 |
1992-93 | West Indies | 39 | 0.11 | 0.29 |
1993 | England | 266 | 0.60 | 1.39 |
1993-94 | Sri Lanka | 0 | 0.00 | -0.02 |
1993-94 | West Indies | 74 | 0.18 | 0.78 |
1994 | England | 274 | 0.59 | 2.08 |
1994-95 | India | 18 | 0.04 | 0.34 |
1994-95 | New Zealand | 0 | 0.00 | 0.41 |
1994-95 | West Indies | 44 | 0.10 | 0.34 |
1995 | England | 111 | 0.23 | 0.71 |
1995-96 | Australia | 0 | 0.00 | 0.13 |
1995-96 | West Indies | 29 | 0.06 | 0.11 |
1996 | England | 154 | 0.31 | 2.02 |
1996-97 | Australia | 31 | 0.06 | 0.31 |
1996-97 | West Indies | 97 | 0.28 | 0.81 |
1997-98 | Pakistan | 16 | 0.05 | 0.28 |
1997-98 | West Indies | 24 | 0.06 | 0.65 |
1998 | England | 111 | 0.27 | 2.33 |
1998-99 | South Africa | 27 | 0.06 | 0.42 |
1998-99 | West Indies | 17 | 0.05 | 0.42 |
1999-00 | New Zealand | 5 | 0.01 | 0.05 |
1999-00 | West Indies | 99 | 0.29 | 0.78 |
2000 | England | 26 | 0.07 | 1.00 |
2000-01 | Australia | 23 | 0.05 | 0.18 |
2000-01 | West Indies | 34 | 0.09 | 0.73 |
Total | 4530 | 11.05 | 40.93 |
First-class 160-game average: 15.27
First-class offensive 160-game average: 4.12
First-class defensive 160-game average: 26.41
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1981-82 | West Indies | 5 | 1 | 9 | 3 | 2 | 0.80 |
1982-83 | West Indies | 3 | 1 | 2 | 1 | 0 | 0.25 |
1983-84 | Zimbabwe | 4 | 1 | 7 | 2 | 0 | 0.55 |
1983-84 | West Indies | 4 | 1 | 7 | 5 | 0 | 0.70 |
1984 | England | 4 | 0 | 3 | 1 | 0 | 0.20 |
1984-85 | Australia | 4 | 0 | 4 | 0 | 0 | 0.20 |
1985 | England | 19 | 3 | 18 | 6 | 4 | 1.70 |
1985-86 | UAE | 1 | 0 | 0 | 0 | 0 | 0.00 |
1985-86 | Pakistan | 5 | 3 | 3 | 1 | 1 | 0.55 |
1985-86 | West Indies | 6 | 0 | 7 | 2 | 0 | 0.45 |
1986 | England | 18 | 1 | 22 | 7 | 3 | 1.70 |
1986-87 | Pakistan | 4 | 1 | 5 | 0 | 0 | 0.35 |
1986-87 | UAE | 3 | 2 | 10 | 6 | 0 | 1.00 |
1986-87 | Australia | 11 | 0 | 13 | 2 | 0 | 0.75 |
1986-87 | New Zealand | 3 | 0 | 5 | 0 | 1 | 0.30 |
1986-87 | West Indies | 2 | 0 | 2 | 0 | 0 | 0.10 |
1987 | England | 22 | 5 | 39 | 17 | 4 | 3.50 |
1987-88 | Pakistan | 4 | 0 | 8 | 2 | 0 | 0.50 |
1987-88 | India | 8 | 1 | 9 | 3 | 2 | 0.80 |
1987-88 | West Indies | 7 | 1 | 6 | 2 | 2 | 0.60 |
1988 | England | 4 | 1 | 4 | 0 | 1 | 0.35 |
1988-89 | UAE | 4 | 0 | 4 | 1 | 0 | 0.25 |
1988-89 | Australia | 10 | 1 | 9 | 2 | 2 | 0.75 |
1988-89 | West Indies | 6 | 1 | 9 | 2 | 3 | 0.80 |
1989 | England | 12 | 1 | 17 | 9 | 2 | 1.50 |
1989-90 | UAE | 4 | 2 | 9 | 2 | 0 | 0.75 |
1989-90 | India | 7 | 0 | 8 | 1 | 0 | 0.45 |
1989-90 | West Indies | 5 | 0 | 4 | 2 | 0 | 0.30 |
1990 | England | 22 | 3 | 30 | 12 | 3 | 2.55 |
1990-91 | Pakistan | 2 | 0 | 3 | 2 | 0 | 0.25 |
1990-91 | West Indies | 6 | 3 | 7 | 3 | 0 | 0.80 |
1991 | England | 3 | 0 | 2 | 0 | 1 | 0.15 |
1991-92 | UAE | 1 | 0 | 0 | 0 | 0 | 0.00 |
1991-92 | West Indies | 2 | 1 | 2 | 1 | 0 | 0.25 |
1992 | England | 16 | 4 | 29 | 12 | 4 | 2.65 |
1992-93 | Australia | 3 | 0 | 2 | 0 | 1 | 0.15 |
1992-93 | South Africa | 7 | 0 | 9 | 1 | 1 | 0.55 |
1992-93 | West Indies | 5 | 0 | 5 | 2 | 1 | 0.40 |
1993 | England | 16 | 2 | 22 | 7 | 2 | 1.75 |
1993-94 | UAE | 4 | 2 | 2 | 0 | 0 | 0.30 |
1993-94 | India | 3 | 0 | 2 | 0 | 1 | 0.15 |
1993-94 | Sri Lanka | 3 | 0 | 5 | 1 | 0 | 0.30 |
1993-94 | West Indies | 7 | 0 | 5 | 0 | 0 | 0.25 |
1994 | England | 14 | 3 | 21 | 8 | 3 | 1.90 |
1994-95 | India | 9 | 3 | 10 | 2 | 2 | 1.00 |
1994-95 | New Zealand | 2 | 0 | 4 | 1 | 1 | 0.30 |
1994-95 | West Indies | 5 | 2 | 7 | 2 | 0 | 0.65 |
1995 | England | 2 | 0 | 3 | 0 | 0 | 0.15 |
1995-96 | West Indies | 11 | 2 | 12 | 3 | 1 | 1.30 |
1995-96 | Australia | 9 | 1 | 9 | 0 | 0 | 0.55 |
1995-96 | India | 5 | 1 | 6 | 1 | 1 | 0.50 |
1995-96 | Pakistan | 1 | 1 | 1 | 1 | 0 | 0.20 |
1996 | England | 14 | 4 | 12 | 5 | 2 | 1.35 |
1996-97 | West Indies | 11 | 1 | 10 | 6 | 1 | 0.95 |
1996-97 | Australia | 9 | 1 | 10 | 1 | 0 | 0.65 |
1997-98 | West Indies | 7 | 2 | 8 | 1 | 2 | 0.75 |
1997-98 | Pakistan | 4 | 0 | 3 | 1 | 0 | 0.20 |
1997-98 | UAE | 4 | 1 | 4 | 1 | 0 | 0.35 |
1998 | England | 19 | 3 | 31 | 16 | 2 | 2.75 |
1998-99 | West Indies | 3 | 0 | 2 | 0 | 1 | 0.15 |
1999 | England | 4 | 0 | 7 | 1 | 1 | 0.45 |
1999 | Ireland | 1 | 0 | 4 | 0 | 1 | 0.25 |
1999 | Singapore | 3 | 0 | 3 | 1 | 0 | 0.20 |
1999 | Canada | 6 | 1 | 5 | 1 | 0 | 0.40 |
1999-00 | West Indies | 4 | 0 | 6 | 0 | 2 | 0.40 |
1999-00 | New Zealand | 3 | 0 | 2 | 0 | 0 | 0.10 |
2000 | England | 1 | 0 | 3 | 0 | 0 | 0.15 |
Total | 440 | 68 | 551 | 172 | 61 | 46.30 |
Defense 2: Runs Prevented
Season | Country | Matches | RA | Balls | Def 2 | Defense |
1981-82 | West Indies | 5 | 151 | 269 | 0.51 | 0.65 |
1982-83 | West Indies | 3 | 103 | 168 | 0.38 | 0.31 |
1983-84 | Zimbabwe | 4 | 184 | 234 | 0.24 | 0.39 |
1983-84 | West Indies | 4 | 142 | 192 | 0.20 | 0.45 |
1984 | England | 4 | 104 | 184 | 0.47 | 0.34 |
1984-85 | Australia | 4 | 198 | 240 | 0.22 | 0.21 |
1985 | England | 19 | 487 | 733 | 1.63 | 1.66 |
1985-86 | UAE | 1 | 37 | 54 | 0.08 | 0.04 |
1985-86 | Pakistan | 5 | 170 | 240 | 0.39 | 0.47 |
1985-86 | West Indies | 6 | 201 | 324 | 0.56 | 0.51 |
1986 | England | 18 | 633 | 889 | 1.70 | 1.70 |
1986-87 | Pakistan | 4 | 101 | 192 | 0.43 | 0.39 |
1986-87 | UAE | 3 | 63 | 139 | 0.37 | 0.69 |
1986-87 | Australia | 11 | 360 | 583 | 1.33 | 1.04 |
1986-87 | New Zealand | 3 | 91 | 133 | 0.14 | 0.22 |
1986-87 | West Indies | 2 | 66 | 96 | 0.18 | 0.14 |
1987 | England | 22 | 654 | 1136 | 2.87 | 3.19 |
1987-88 | Pakistan | 4 | 162 | 219 | 0.27 | 0.39 |
1987-88 | India | 8 | 234 | 411 | 0.88 | 0.84 |
1987-88 | West Indies | 7 | 274 | 396 | 0.48 | 0.54 |
1988 | England | 4 | 130 | 252 | 0.69 | 0.52 |
1988-89 | UAE | 4 | 132 | 198 | 0.35 | 0.30 |
1988-89 | Australia | 10 | 351 | 540 | 0.96 | 0.85 |
1988-89 | West Indies | 6 | 191 | 350 | 0.76 | 0.78 |
1989 | England | 12 | 354 | 581 | 1.28 | 1.39 |
1989-90 | UAE | 4 | 138 | 240 | 0.59 | 0.67 |
1989-90 | India | 7 | 274 | 414 | 0.93 | 0.69 |
1989-90 | West Indies | 5 | 121 | 150 | 0.10 | 0.20 |
1990 | England | 22 | 593 | 971 | 2.53 | 2.54 |
1990-91 | Pakistan | 2 | 79 | 96 | 0.10 | 0.18 |
1990-91 | West Indies | 6 | 211 | 300 | 0.41 | 0.60 |
1991 | England | 3 | 140 | 198 | 0.41 | 0.28 |
1991-92 | UAE | 1 | 48 | 60 | 0.08 | 0.04 |
1991-92 | West Indies | 2 | 71 | 120 | 0.23 | 0.24 |
1992 | England | 16 | 486 | 803 | 2.02 | 2.33 |
1992-93 | Australia | 3 | 131 | 180 | 0.25 | 0.20 |
1992-93 | South Africa | 7 | 169 | 408 | 1.15 | 0.85 |
1992-93 | West Indies | 5 | 215 | 288 | 0.28 | 0.34 |
1993 | England | 16 | 425 | 719 | 1.57 | 1.66 |
1993-94 | UAE | 4 | 116 | 222 | 0.61 | 0.46 |
1993-94 | India | 3 | 83 | 150 | 0.34 | 0.25 |
1993-94 | Sri Lanka | 3 | 65 | 109 | 0.18 | 0.24 |
1993-94 | West Indies | 7 | 268 | 345 | 0.36 | 0.31 |
1994 | England | 14 | 418 | 631 | 1.42 | 1.66 |
1994-95 | India | 9 | 239 | 426 | 0.98 | 0.99 |
1994-95 | New Zealand | 2 | 68 | 102 | 0.17 | 0.24 |
1994-95 | West Indies | 5 | 193 | 234 | 0.27 | 0.46 |
1995 | England | 2 | 45 | 92 | 0.28 | 0.21 |
1995-96 | West Indies | 11 | 366 | 559 | 1.07 | 1.18 |
1995-96 | Australia | 9 | 287 | 498 | 1.07 | 0.81 |
1995-96 | India | 5 | 159 | 282 | 0.62 | 0.56 |
1995-96 | Pakistan | 1 | 51 | 51 | 0.02 | 0.11 |
1996 | England | 14 | 435 | 602 | 1.30 | 1.33 |
1996-97 | West Indies | 11 | 269 | 531 | 1.32 | 1.14 |
1996-97 | Australia | 9 | 322 | 492 | 0.88 | 0.77 |
1997-98 | West Indies | 7 | 238 | 309 | 0.44 | 0.60 |
1997-98 | Pakistan | 4 | 154 | 190 | 0.29 | 0.24 |
1997-98 | UAE | 4 | 128 | 204 | 0.46 | 0.41 |
1998 | England | 19 | 558 | 847 | 1.85 | 2.30 |
1998-99 | West Indies | 3 | 106 | 144 | 0.19 | 0.17 |
1999 | England | 4 | 83 | 222 | 0.74 | 0.60 |
1999 | Ireland | 1 | 25 | 60 | 0.13 | 0.19 |
1999 | Singapore | 3 | 71 | 162 | 0.54 | 0.37 |
1999 | Canada | 6 | 171 | 306 | 0.65 | 0.52 |
1999-00 | West Indies | 4 | 76 | 195 | 0.55 | 0.48 |
1999-00 | New Zealand | 3 | 150 | 156 | 0.06 | 0.08 |
2000 | England | 1 | 36 | 60 | 0.13 | 0.14 |
Total | 440 | 13,854 | 21,881 | 44.96 | 45.63 |
Offense
Season | Country | Runs | Offense | Total |
1981-82 | West Indies | 45 | 0.25 | 0.45 |
1982-83 | West Indies | 2 | 0.01 | 0.16 |
1983-84 | Zimbabwe | 16 | 0.08 | 0.24 |
1983-84 | West Indies | 8 | 0.04 | 0.25 |
1984 | England | 23 | 0.10 | 0.22 |
1984-85 | Australia | 0 | 0.00 | 0.10 |
1985 | England | 13 | 0.05 | 0.86 |
1985-86 | UAE | 0 | 0.00 | 0.02 |
1985-86 | Pakistan | 7 | 0.03 | 0.25 |
1985-86 | West Indies | 1 | 0.01 | 0.26 |
1986 | England | 73 | 0.32 | 1.01 |
1986-87 | Pakistan | 0 | 0.00 | 0.19 |
1986-87 | UAE | 0 | 0.00 | 0.34 |
1986-87 | Australia | 13 | 0.06 | 0.55 |
1986-87 | New Zealand | 7 | 0.04 | 0.13 |
1986-87 | West Indies | 1 | 0.00 | 0.07 |
1987 | England | 116 | 0.50 | 1.84 |
1987-88 | Pakistan | 7 | 0.04 | 0.21 |
1987-88 | India | 16 | 0.08 | 0.46 |
1987-88 | West Indies | 8 | 0.04 | 0.29 |
1988 | England | 20 | 0.09 | 0.30 |
1988-89 | UAE | 2 | 0.01 | 0.15 |
1988-89 | Australia | 7 | 0.03 | 0.44 |
1988-89 | West Indies | 1 | 0.01 | 0.39 |
1989 | England | 89 | 0.41 | 0.90 |
1989-90 | UAE | 25 | 0.11 | 0.39 |
1989-90 | India | 25 | 0.10 | 0.40 |
1989-90 | West Indies | 0 | 0.00 | 0.10 |
1990 | England | 86 | 0.34 | 1.44 |
1990-91 | Pakistan | 0 | 0.00 | 0.09 |
1990-91 | West Indies | 7 | 0.04 | 0.32 |
1991 | England | 30 | 0.12 | 0.20 |
1991-92 | UAE | 0 | 0.00 | 0.02 |
1991-92 | West Indies | 32 | 0.16 | 0.20 |
1992 | England | 79 | 0.32 | 1.33 |
1992-93 | Australia | 13 | 0.06 | 0.13 |
1992-93 | South Africa | 22 | 0.12 | 0.48 |
1992-93 | West Indies | 1 | 0.01 | 0.17 |
1993 | England | 109 | 0.52 | 1.09 |
1993-94 | UAE | 2 | 0.01 | 0.23 |
1993-94 | India | 0 | 0.00 | 0.12 |
1993-94 | Sri Lanka | 0 | 0.00 | 0.12 |
1993-94 | West Indies | 2 | 0.01 | 0.16 |
1994 | England | 130 | 0.54 | 1.10 |
1994-95 | India | 36 | 0.17 | 0.58 |
1994-95 | New Zealand | 0 | 0.00 | 0.12 |
1994-95 | West Indies | 6 | 0.03 | 0.24 |
1995 | England | 5 | 0.02 | 0.12 |
1995-96 | West Indies | 15 | 0.07 | 0.63 |
1995-96 | Australia | 8 | 0.04 | 0.42 |
1995-96 | India | 13 | 0.07 | 0.31 |
1995-96 | Pakistan | 0 | 0.00 | 0.06 |
1996 | England | 79 | 0.31 | 0.82 |
1996-97 | West Indies | 22 | 0.11 | 0.62 |
1996-97 | Australia | 10 | 0.05 | 0.41 |
1997-98 | West Indies | 3 | 0.01 | 0.31 |
1997-98 | Pakistan | 0 | 0.00 | 0.12 |
1997-98 | UAE | 0 | 0.00 | 0.20 |
1998 | England | 40 | 0.17 | 1.24 |
1998-99 | West Indies | 3 | 0.02 | 0.09 |
1999 | England | 6 | 0.03 | 0.31 |
1999 | Ireland | 0 | 0.00 | 0.10 |
1999 | Singapore | 0 | 0.00 | 0.19 |
1999 | Canada | 2 | 0.01 | 0.27 |
1999-00 | West Indies | 0 | 0.00 | 0.24 |
1999-00 | New Zealand | 18 | 0.09 | 0.08 |
2000 | England | 0 | 0.00 | 0.07 |
Total | 1304 | 5.85 | 25.74 |
One-day 160-game average: 9.36
One-day offensive 160-game average: 2.13
One-day defensive 160-game average: 16.59
Combined total: 66.67
Total Matches: 869
Weighted 160-game average: 14.06
Apples & Oranges rating: 22.23