Soccer
Winger
Born: April 5, 1922
Preston, England
Died: Feb. 14, 2014
Active: 1946-1960
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1946-47 | England | Preston North End | 32 | 7 | 4.28 |
1947-48 | England | Preston North End | 33 | 13 | 8.95 |
1948-49 | England | Preston North End | 24 | 7 | 4.96 |
1951-52 | England | Preston North End | 33 | 13 | 8.06 |
1952-53 | England | Preston North End | 34 | 17 | 10.42 |
1953-54 | England | Preston North End | 23 | 11 | 6.25 |
1954-55 | England | Preston North End | 30 | 7 | 4.12 |
1955-56 | England | Preston North End | 32 | 17 | 10.27 |
1956-57 | England | Preston North End | 34 | 23 | 13.18 |
1957-58 | England | Preston North End | 34 | 26 | 13.96 |
1958-59 | England | Preston North End | 16 | 6 | 3.28 |
1959-60 | England | Preston North End | 37 | 17 | 9.71 |
Cups | 40 | 23 | 13.76 | ||
National | England | 76 | 30 | 17.95 | |
Total | 478 | 217 | 129.14 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1946-47 | 42 | 76 | 3.11 | 3.58 | 0 | 1.79 |
1947-48 | 42 | 67 | 2.73 | 5.22 | 0 | 2.61 |
1948-49 | 42 | 62 | 2.02 | 3.20 | 0 | 1.60 |
1951-52 | 42 | 74 | 2.80 | 4.90 | 0 | 2.45 |
1952-53 | 42 | 85 | 3.17 | 6.07 | 0 | 3.04 |
1953-54 | 42 | 87 | 2.08 | 3.75 | 0 | 1.87 |
1954-55 | 42 | 83 | 3.07 | 3.49 | 0 | 1.75 |
1955-56 | 42 | 73 | 2.33 | 5.51 | 0 | 2.75 |
1956-57 | 42 | 84 | 2.58 | 6.82 | 0 | 3.41 |
1957-58 | 42 | 100 | 2.95 | 7.35 | 0 | 3.68 |
1958-59 | 42 | 70 | 1.13 | 1.99 | 0 | 0.99 |
1959-60 | 42 | 79 | 3.00 | 5.69 | 0 | 2.84 |
Cups | 49 | 98 | 3.41 | 7.55 | 0 | 3.78 |
National | 76 | 227 | 11.79 | 14.26 | 0 | 7.13 |
Total | 46.18 | 79.36 | 0 | 39.68 |
160-game average: 13.28
Apples & Oranges rating: 19.58
Offensive 160-game average: 26.57
Defensive 160-game average: 0.00