Cricket
Bowler
Born: Oct. 17, 1970
Bangalore, India
Active: 1989-2010
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1989-90 | India | 5 | 2 | 11 | 2 | 0.75 |
1990 | England | 7 | 1 | 3 | 1 | 0.25 |
1990-91 | India | 7 | 4 | 9 | 8 | 1.05 |
1991-92 | India | 7 | 2 | 7 | 9 | 0.90 |
1992-93 | India | 7 | 3 | 10 | 10 | 1.15 |
1992-93 | South Africa | 6 | 4 | 9 | 4 | 0.85 |
1992-93 | Zimbabwe | 1 | 0 | 1 | 0 | 0.05 |
1993 | Sri Lanka | 4 | 3 | 1 | 3 | 0.35 |
1993-94 | India | 6 | 3 | 3 | 5 | 0.55 |
1993-94 | New Zealand | 3 | 2 | 3 | 0 | 0.25 |
1994-95 | India | 7 | 6 | 10 | 9 | 1.25 |
1995 | England | 17 | 11 | 21 | 20 | 2.60 |
1995-96 | India | 7 | 4 | 8 | 4 | 0.80 |
1996 | England | 8 | 1 | 4 | 5 | 0.50 |
1996-97 | India | 4 | 2 | 3 | 4 | 0.45 |
1996-97 | South Africa | 4 | 1 | 2 | 0 | 0.15 |
1996-97 | West Indies | 6 | 2 | 4 | 2 | 0.40 |
1997 | Sri Lanka | 2 | 0 | 0 | 1 | 0.05 |
1997-98 | India | 13 | 10 | 19 | 12 | 2.05 |
1998-99 | India | 3 | 3 | 3 | 7 | 0.65 |
1998-99 | New Zealand | 3 | 2 | 5 | 5 | 0.60 |
1998-99 | Sri Lanka | 1 | 1 | 0 | 1 | 0.10 |
1998-99 | Zimbabwe | 2 | 2 | 2 | 8 | 0.60 |
1999-00 | Australia | 5 | 1 | 4 | 2 | 0.35 |
1999-00 | India | 8 | 3 | 4 | 9 | 0.80 |
2000 | England | 12 | 3 | 12 | 12 | 1.35 |
2001-02 | India | 5 | 2 | 8 | 7 | 0.85 |
2001-02 | South Africa | 3 | 1 | 2 | 3 | 0.30 |
2001-02 | West Indies | 4 | 2 | 3 | 3 | 0.40 |
2002 | England | 5 | 0 | 2 | 6 | 0.40 |
2002-03 | India | 3 | 3 | 1 | 6 | 0.50 |
2003-04 | Australia | 3 | 1 | 2 | 4 | 0.35 |
2003-04 | India | 3 | 2 | 4 | 3 | 0.45 |
2003-04 | Pakistan | 3 | 1 | 1 | 4 | 0.30 |
2004-05 | Bangladesh | 2 | 0 | 0 | 5 | 0.25 |
2004-05 | India | 10 | 3 | 11 | 13 | 1.35 |
2005-06 | Zimbabwe | 2 | 2 | 0 | 2 | 0.20 |
2005-06 | India | 2 | 6 | 12 | 10 | 1.40 |
2005-06 | Pakistan | 3 | 1 | 1 | 3 | 0.25 |
2006 | West Indies | 4 | 2 | 3 | 8 | 0.65 |
2006 | England | 3 | 4 | 3 | 4 | 0.55 |
2006-07 | India | 1 | 2 | 1 | 5 | 0.40 |
2006-07 | South Africa | 3 | 0 | 6 | 5 | 0.55 |
2007 | Bangladesh | 2 | 2 | 0 | 1 | 0.15 |
2007 | England | 5 | 2 | 5 | 5 | 0.60 |
2007-08 | India | 7 | 3 | 7 | 8 | 0.90 |
2007-08 | Australia | 4 | 2 | 1 | 5 | 0.40 |
2008 | Sri Lanka | 3 | 2 | 0 | 0 | 0.10 |
2008-09 | India | 3 | 1 | 0 | 0 | 0.05 |
Total | 238 | 120 | 231 | 253 | 30.20 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1989-90 | India | 471 | 24 | 1.83 | 1.29 |
1990 | England | 660 | 14 | 0.31 | 0.28 |
1990-91 | India | 874 | 34 | 2.02 | 1.53 |
1991-92 | India | 662 | 33 | 2.22 | 1.56 |
1992-93 | India | 834 | 45 | 2.78 | 1.96 |
1992-93 | South Africa | 581 | 23 | 0.89 | 0.87 |
1992-93 | Zimbabwe | 94 | 3 | 0.14 | 0.10 |
1993 | Sri Lanka | 517 | 15 | 0.07 | 0.21 |
1993-94 | India | 654 | 30 | 1.68 | 1.11 |
1993-94 | New Zealand | 229 | 4 | -0.20 | 0.02 |
1994-95 | India | 770 | 41 | 2.81 | 2.03 |
1995 | England | 2143 | 105 | 5.86 | 4.23 |
1995-96 | India | 378 | 32 | 2.58 | 1.69 |
1996 | England | 739 | 13 | -0.19 | 0.15 |
1996-97 | India | 517 | 22 | 1.24 | 0.85 |
1996-97 | South Africa | 435 | 8 | -0.13 | 0.01 |
1996-97 | West Indies | 663 | 21 | 0.34 | 0.37 |
1997 | Sri Lanka | 430 | 5 | -0.64 | -0.30 |
1997-98 | India | 1380 | 85 | 6.56 | 4.30 |
1998-99 | India | 451 | 22 | 1.42 | 1.03 |
1998-99 | New Zealand | 423 | 17 | 0.98 | 0.79 |
1998-99 | Sri Lanka | 134 | 4 | 0.03 | 0.06 |
1998-99 | Zimbabwe | 182 | 17 | 1.33 | 0.97 |
1999-00 | Australia | 669 | 13 | -0.14 | 0.10 |
1999-00 | India | 832 | 37 | 2.11 | 1.46 |
2000 | England | 1133 | 45 | 2.01 | 1.68 |
2001-02 | India | 731 | 35 | 2.01 | 1.43 |
2001-02 | South Africa | 346 | 6 | -0.19 | 0.05 |
2001-02 | West Indies | 364 | 12 | 0.36 | 0.38 |
2002 | England | 607 | 22 | 0.95 | 0.67 |
2002-03 | India | 387 | 16 | 0.80 | 0.65 |
2003-04 | Australia | 710 | 24 | 1.13 | 0.74 |
2003-04 | India | 464 | 13 | 0.28 | 0.36 |
2003-04 | Pakistan | 389 | 15 | 0.93 | 0.61 |
2004-05 | Bangladesh | 144 | 10 | 0.68 | 0.47 |
2004-05 | India | 1779 | 59 | 1.72 | 1.53 |
2005-06 | Zimbabwe | 185 | 4 | -0.10 | 0.05 |
2005-06 | India | 1105 | 45 | 1.93 | 1.67 |
2005-06 | Pakistan | 629 | 9 | -0.65 | -0.20 |
2006 | West Indies | 658 | 23 | 0.63 | 0.64 |
2006 | England | 418 | 19 | 1.15 | 0.85 |
2006-07 | India | 79 | 8 | 0.64 | 0.52 |
2006-07 | South Africa | 346 | 14 | 0.67 | 0.61 |
2007 | Bangladesh | 104 | 5 | 0.27 | 0.21 |
2007 | England | 690 | 20 | 0.71 | 0.66 |
2007-08 | India | 929 | 29 | 0.79 | 0.84 |
2007-08 | Australia | 689 | 20 | 0.62 | 0.51 |
2008 | Sri Lanka | 400 | 8 | -0.18 | -0.04 |
2008-09 | India | 339 | 8 | 0.05 | 0.05 |
Total | 29,347 | 1136 | 53.09 | 41.64 |
Offense
Season | Country | Runs | Offense | Total |
1989-90 | India | 152 | 0.38 | 0.83 |
1990 | England | 63 | 0.14 | 0.21 |
1990-91 | India | 367 | 0.76 | 1.15 |
1991-92 | India | 431 | 0.89 | 1.22 |
1992-93 | India | 127 | 0.30 | 1.13 |
1992-93 | South Africa | 65 | 0.15 | 0.51 |
1992-93 | Zimbabwe | 0 | 0.00 | 0.05 |
1993 | Sri Lanka | 54 | 0.15 | 0.18 |
1993-94 | India | 111 | 0.26 | 0.69 |
1993-94 | New Zealand | 7 | 0.02 | 0.02 |
1994-95 | India | 266 | 0.64 | 1.34 |
1995 | England | 321 | 0.66 | 2.44 |
1995-96 | India | 255 | 0.60 | 1.15 |
1996 | England | 112 | 0.23 | 0.19 |
1996-97 | India | 201 | 0.46 | 0.65 |
1996-97 | South Africa | 77 | 0.17 | 0.09 |
1996-97 | West Indies | 67 | 0.20 | 0.28 |
1997 | Sri Lanka | 27 | 0.07 | -0.11 |
1997-98 | India | 592 | 1.56 | 2.93 |
1998-99 | India | 54 | 0.13 | 0.58 |
1998-99 | New Zealand | 37 | 0.10 | 0.45 |
1998-99 | Sri Lanka | 20 | 0.06 | 0.06 |
1998-99 | Zimbabwe | 141 | 0.28 | 0.63 |
1999-00 | Australia | 142 | 0.31 | 0.20 |
1999-00 | India | 142 | 0.31 | 0.89 |
2000 | England | 181 | 0.47 | 1.08 |
2001-02 | India | 103 | 0.22 | 0.83 |
2001-02 | South Africa | 73 | 0.19 | 0.12 |
2001-02 | West Indies | 27 | 0.06 | 0.22 |
2002 | England | 77 | 0.15 | 0.41 |
2002-03 | India | 24 | 0.05 | 0.35 |
2003-04 | Australia | 15 | 0.03 | 0.38 |
2003-04 | India | 17 | 0.04 | 0.20 |
2003-04 | Pakistan | 15 | 0.05 | 0.33 |
2004-05 | Bangladesh | 24 | 0.05 | 0.26 |
2004-05 | India | 231 | 0.56 | 1.05 |
2005-06 | Zimbabwe | 25 | 0.07 | 0.06 |
2005-06 | India | 228 | 0.57 | 1.12 |
2005-06 | Pakistan | 27 | 0.07 | -0.07 |
2006 | West Indies | 133 | 0.33 | 0.48 |
2006 | England | 14 | 0.03 | 0.44 |
2006-07 | India | 12 | 0.03 | 0.28 |
2006-07 | South Africa | 24 | 0.05 | 0.33 |
2007 | Bangladesh | 1 | 0.00 | 0.11 |
2007 | England | 177 | 0.39 | 0.53 |
2007-08 | India | 37 | 0.09 | 0.47 |
2007-08 | Australia | 179 | 0.35 | 0.43 |
2008 | Sri Lanka | 29 | 0.07 | 0.01 |
2008-09 | India | 68 | 0.15 | 0.10 |
Total | 5572 | 12.90 | 27.27 |
First-class 160-game average: 18.33
First-class offensive 160-game average: 8.67
First-class defensive 160-game average: 28.00
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1989-90 | India | 3 | 1 | 4 | 1 | 0 | 0.35 |
1989-90 | UAE | 2 | 0 | 2 | 0 | 0 | 0.10 |
1990 | England | 3 | 0 | 2 | 1 | 0 | 0.15 |
1990-91 | India | 5 | 2 | 3 | 0 | 2 | 0.45 |
1991-92 | India | 6 | 2 | 10 | 1 | 2 | 0.85 |
1991-92 | UAE | 3 | 1 | 4 | 0 | 0 | 0.30 |
1992-93 | Zimbabwe | 2 | 1 | 2 | 0 | 1 | 0.25 |
1992-93 | South Africa | 8 | 2 | 7 | 2 | 0 | 0.65 |
1992-93 | India | 9 | 3 | 8 | 2 | 2 | 0.90 |
1993 | Sri Lanka | 3 | 1 | 2 | 0 | 0 | 0.20 |
1993-94 | India | 10 | 5 | 20 | 6 | 3 | 1.95 |
1993-94 | New Zealand | 4 | 1 | 9 | 2 | 0 | 0.65 |
1993-94 | UAE | 4 | 0 | 5 | 3 | 0 | 0.40 |
1994 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | 0.25 |
1994-95 | India | 18 | 9 | 26 | 7 | 3 | 2.70 |
1994-95 | New Zealand | 4 | 2 | 7 | 1 | 2 | 0.70 |
1994-95 | UAE | 4 | 0 | 7 | 5 | 1 | 0.65 |
1995 | England | 19 | 5 | 30 | 13 | 6 | 2.95 |
1995-96 | India | 20 | 11 | 30 | 9 | 5 | 3.30 |
1995-96 | Singapore | 2 | 0 | 1 | 0 | 1 | 0.10 |
1995-96 | UAE | 5 | 1 | 8 | 1 | 0 | 0.55 |
1996 | England | 5 | 0 | 7 | 3 | 1 | 0.55 |
1996 | Sri Lanka | 3 | 1 | 6 | 3 | 0 | 0.55 |
1996 | Canada | 5 | 3 | 13 | 2 | 1 | 1.10 |
1996-97 | India | 12 | 4 | 22 | 5 | 4 | 1.95 |
1996-97 | South Africa | 9 | 4 | 11 | 5 | 0 | 1.20 |
1996-97 | Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0.05 |
1996-97 | West Indies | 4 | 2 | 4 | 0 | 0 | 0.40 |
1997 | Sri Lanka | 7 | 3 | 3 | 0 | 0 | 0.45 |
1997-98 | India | 17 | 8 | 30 | 9 | 5 | 3.00 |
1997-98 | UAE | 8 | 4 | 13 | 5 | 0 | 1.30 |
1998 | Sri Lanka | 5 | 1 | 6 | 3 | 0 | 0.55 |
1998-99 | Malaysia | 3 | 1 | 9 | 1 | 0 | 0.60 |
1998-99 | Zimbabwe | 2 | 0 | 3 | 1 | 0 | 0.20 |
1998-99 | Bangladesh | 2 | 0 | 1 | 0 | 0 | 0.05 |
1998-99 | UAE | 9 | 4 | 13 | 7 | 3 | 1.55 |
1998-99 | New Zealand | 4 | 2 | 2 | 0 | 0 | 0.30 |
1998-99 | India | 4 | 2 | 6 | 1 | 2 | 0.65 |
1999 | England | 7 | 5 | 8 | 2 | 4 | 1.20 |
1999 | Sri Lanka | 4 | 0 | 3 | 0 | 0 | 0.15 |
1999 | Singapore | 3 | 0 | 3 | 1 | 0 | 0.20 |
1999-00 | India | 11 | 5 | 17 | 6 | 1 | 1.70 |
1999-00 | Australia | 7 | 2 | 10 | 0 | 2 | 0.80 |
1999-00 | UAE | 4 | 1 | 4 | 2 | 0 | 0.40 |
2000 | England | 18 | 6 | 31 | 5 | 7 | 2.75 |
2000 | Bangladesh | 3 | 1 | 3 | 0 | 0 | 0.25 |
2000-01 | Kenya | 4 | 1 | 6 | 0 | 1 | 0.45 |
2000-01 | UAE | 1 | 0 | 1 | 1 | 0 | 0.10 |
2001-02 | South Africa | 8 | 0 | 8 | 1 | 4 | 0.65 |
2001-02 | India | 10 | 5 | 12 | 3 | 1 | 1.30 |
2002 | England | 8 | 0 | 7 | 5 | 1 | 0.65 |
2002-03 | Sri Lanka | 4 | 2 | 4 | 0 | 1 | 0.45 |
2002-03 | India | 5 | 1 | 8 | 1 | 4 | 0.75 |
2002-03 | New Zealand | 3 | 0 | 3 | 2 | 1 | 0.30 |
2002-03 | South Africa | 3 | 1 | 5 | 0 | 2 | 0.45 |
2003-04 | India | 8 | 1 | 11 | 1 | 3 | 0.85 |
2003-04 | Australia | 5 | 2 | 2 | 1 | 0 | 0.35 |
2004 | Sri Lanka | 4 | 0 | 3 | 1 | 1 | 0.25 |
2004 | Netherlands | 2 | 0 | 3 | 0 | 0 | 0.15 |
2004 | England | 2 | 0 | 0 | 0 | 0 | 0.00 |
2004-05 | Australia | 1 | 0 | 2 | 0 | 0 | 0.10 |
2004-05 | India | 4 | 0 | 5 | 0 | 0 | 0.25 |
2005 | Sri Lanka | 2 | 1 | 3 | 0 | 2 | 0.35 |
2005-06 | South Africa | 1 | 0 | 1 | 1 | 0 | 0.10 |
2006 | England | 3 | 0 | 4 | 0 | 1 | 0.25 |
2006-07 | South Africa | 3 | 0 | 2 | 0 | 1 | 0.15 |
2006-07 | India | 3 | 1 | 3 | 0 | 1 | 0.30 |
2006-07 | West Indies | 1 | 0 | 3 | 1 | 2 | 0.30 |
Total | 380 | 122 | 515 | 133 | 84 | 48.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
1989-90 | India | 153 | 180 | 0.26 | 0.31 |
1989-90 | UAE | 75 | 120 | 0.27 | 0.19 |
1990 | England | 113 | 198 | 0.55 | 0.35 |
1990-91 | India | 200 | 240 | 0.47 | 0.46 |
1991-92 | India | 205 | 320 | 0.50 | 0.68 |
1991-92 | UAE | 109 | 162 | 0.31 | 0.31 |
1992-93 | Zimbabwe | 68 | 108 | 0.22 | 0.23 |
1992-93 | South Africa | 247 | 468 | 1.04 | 0.84 |
1992-93 | India | 355 | 480 | 0.51 | 0.70 |
1993 | Sri Lanka | 94 | 156 | 0.26 | 0.23 |
1993-94 | India | 366 | 523 | 0.82 | 1.39 |
1993-94 | New Zealand | 150 | 240 | 0.39 | 0.52 |
1993-94 | UAE | 162 | 234 | 0.47 | 0.44 |
1994 | Sri Lanka | 70 | 114 | 0.18 | 0.21 |
1994-95 | India | 620 | 908 | 1.55 | 2.13 |
1994-95 | New Zealand | 142 | 216 | 0.38 | 0.54 |
1994-95 | UAE | 139 | 216 | 0.43 | 0.54 |
1995 | England | 685 | 997 | 2.21 | 2.58 |
1995-96 | India | 661 | 1084 | 2.12 | 2.71 |
1995-96 | Singapore | 85 | 102 | 0.18 | 0.14 |
1995-96 | UAE | 212 | 294 | 0.56 | 0.56 |
1996 | England | 207 | 288 | 0.63 | 0.59 |
1996 | Sri Lanka | 109 | 171 | 0.47 | 0.51 |
1996 | Canada | 159 | 264 | 0.57 | 0.84 |
1996-97 | India | 493 | 695 | 1.04 | 1.50 |
1996-97 | South Africa | 337 | 450 | 0.79 | 1.00 |
1996-97 | Zimbabwe | 18 | 36 | 0.09 | 0.07 |
1996-97 | West Indies | 124 | 197 | 0.37 | 0.39 |
1997 | Sri Lanka | 242 | 306 | 0.54 | 0.50 |
1997-98 | India | 588 | 940 | 1.83 | 2.42 |
1997-98 | UAE | 358 | 479 | 0.84 | 1.07 |
1998 | Sri Lanka | 181 | 249 | 0.47 | 0.51 |
1998-99 | Malaysia | 82 | 149 | 0.29 | 0.45 |
1998-99 | Zimbabwe | 100 | 114 | 0.12 | 0.16 |
1998-99 | Bangladesh | 96 | 114 | 0.17 | 0.11 |
1998-99 | UAE | 255 | 522 | 1.42 | 1.49 |
1998-99 | New Zealand | 162 | 193 | 0.20 | 0.25 |
1998-99 | India | 181 | 209 | 0.15 | 0.40 |
1999 | England | 282 | 404 | 0.77 | 0.99 |
1999 | Sri Lanka | 190 | 192 | 0.20 | 0.18 |
1999 | Singapore | 81 | 96 | 0.17 | 0.19 |
1999-00 | India | 489 | 624 | 0.77 | 1.24 |
1999-00 | Australia | 276 | 352 | 0.61 | 0.71 |
1999-00 | UAE | 155 | 216 | 0.28 | 0.34 |
2000 | England | 502 | 896 | 2.12 | 2.43 |
2000 | Bangladesh | 122 | 162 | 0.31 | 0.28 |
2000-01 | Kenya | 147 | 216 | 0.45 | 0.45 |
2000-01 | UAE | 50 | 60 | 0.09 | 0.10 |
2001-02 | South Africa | 261 | 468 | 1.19 | 0.92 |
2001-02 | India | 483 | 580 | 0.94 | 1.12 |
2002 | England | 289 | 402 | 0.77 | 0.71 |
2002-03 | Sri Lanka | 200 | 234 | 0.08 | 0.27 |
2002-03 | India | 169 | 256 | 0.55 | 0.65 |
2002-03 | New Zealand | 69 | 124 | 0.28 | 0.29 |
2002-03 | South Africa | 107 | 162 | 0.33 | 0.39 |
2003-04 | India | 344 | 390 | 0.36 | 0.61 |
2003-04 | Australia | 227 | 282 | 0.50 | 0.42 |
2004 | Sri Lanka | 162 | 222 | 0.30 | 0.28 |
2004 | Netherlands | 69 | 78 | 0.08 | 0.12 |
2004 | England | 93 | 98 | 0.11 | 0.05 |
2004-05 | Australia | 73 | 60 | -0.01 | 0.05 |
2004-05 | India | 208 | 240 | 0.28 | 0.26 |
2005 | Sri Lanka | 102 | 120 | 0.13 | 0.24 |
2005-06 | South Africa | 39 | 60 | 0.14 | 0.12 |
2006 | England | 96 | 138 | 0.33 | 0.29 |
2006-07 | South Africa | 99 | 162 | 0.41 | 0.28 |
2006-07 | India | 153 | 162 | 0.14 | 0.22 |
2006-07 | West Indies | 38 | 55 | 0.10 | 0.20 |
Total | 14,178 | 20,247 | 36.49 | 42.64 |
Offense
Season | Country | Runs | Offense | Total |
1989-90 | India | 0 | 0.00 | 0.15 |
1989-90 | UAE | 0 | 0.00 | 0.09 |
1990 | England | 0 | 0.00 | 0.17 |
1990-91 | India | 22 | 0.08 | 0.27 |
1991-92 | India | 28 | 0.15 | 0.41 |
1991-92 | UAE | 0 | 0.00 | 0.15 |
1992-93 | Zimbabwe | 24 | 0.11 | 0.17 |
1992-93 | South Africa | 17 | 0.09 | 0.47 |
1992-93 | India | 43 | 0.23 | 0.47 |
1993 | Sri Lanka | 14 | 0.08 | 0.15 |
1993-94 | India | 21 | 0.10 | 0.74 |
1993-94 | New Zealand | 19 | 0.10 | 0.31 |
1993-94 | UAE | 18 | 0.08 | 0.26 |
1994 | Sri Lanka | 1 | 0.01 | 0.11 |
1994-95 | India | 120 | 0.58 | 1.35 |
1994-95 | New Zealand | 7 | 0.03 | 0.29 |
1994-95 | UAE | 0 | 0.00 | 0.27 |
1995 | England | 24 | 0.10 | 1.34 |
1995-96 | India | 100 | 0.50 | 1.60 |
1995-96 | Singapore | 18 | 0.07 | 0.11 |
1995-96 | UAE | 38 | 0.16 | 0.36 |
1996 | England | 5 | 0.02 | 0.30 |
1996 | Sri Lanka | 0 | 0.00 | 0.26 |
1996 | Canada | 26 | 0.12 | 0.48 |
1996-97 | India | 68 | 0.34 | 0.92 |
1996-97 | South Africa | 38 | 0.16 | 0.58 |
1996-97 | Zimbabwe | 21 | 0.11 | 0.09 |
1996-97 | West Indies | 21 | 0.10 | 0.24 |
1997 | Sri Lanka | 28 | 0.11 | 0.31 |
1997-98 | India | 83 | 0.40 | 1.41 |
1997-98 | UAE | 46 | 0.20 | 0.63 |
1998 | Sri Lanka | 4 | 0.02 | 0.26 |
1998-99 | Malaysia | 0 | 0.00 | 0.22 |
1998-99 | Zimbabwe | 0 | 0.00 | 0.08 |
1998-99 | Bangladesh | 0 | 0.00 | 0.05 |
1998-99 | UAE | 19 | 0.09 | 0.79 |
1998-99 | New Zealand | 13 | 0.06 | 0.16 |
1998-99 | India | 5 | 0.02 | 0.21 |
1999 | England | 10 | 0.04 | 0.52 |
1999 | Sri Lanka | 10 | 0.04 | 0.11 |
1999 | Singapore | 0 | 0.00 | 0.09 |
1999-00 | India | 42 | 0.20 | 0.72 |
1999-00 | Australia | 63 | 0.26 | 0.48 |
1999-00 | UAE | 24 | 0.12 | 0.23 |
2000 | England | 44 | 0.21 | 1.32 |
2000 | Bangladesh | 28 | 0.11 | 0.20 |
2000-01 | Kenya | 12 | 0.05 | 0.25 |
2000-01 | UAE | 11 | 0.05 | 0.07 |
2001-02 | South Africa | 9 | 0.04 | 0.48 |
2001-02 | India | 42 | 0.17 | 0.64 |
2002 | England | 30 | 0.13 | 0.42 |
2002-03 | Sri Lanka | 20 | 0.11 | 0.19 |
2002-03 | India | 29 | 0.13 | 0.39 |
2002-03 | New Zealand | 23 | 0.11 | 0.20 |
2002-03 | South Africa | 25 | 0.11 | 0.25 |
2003-04 | India | 28 | 0.13 | 0.37 |
2003-04 | Australia | 7 | 0.03 | 0.23 |
2004 | Sri Lanka | 4 | 0.02 | 0.15 |
2004 | Netherlands | 1 | 0.00 | 0.06 |
2004 | England | 14 | 0.06 | 0.06 |
2004-05 | Australia | 11 | 0.05 | 0.05 |
2004-05 | India | 33 | 0.15 | 0.21 |
2005 | Sri Lanka | 9 | 0.04 | 0.14 |
2005-06 | South Africa | 24 | 0.10 | 0.11 |
2006 | England | 4 | 0.01 | 0.15 |
2006-07 | South Africa | 3 | 0.01 | 0.15 |
2006-07 | India | 5 | 0.02 | 0.12 |
2006-07 | West Indies | 0 | 0.00 | 0.10 |
Total | 1456 | 6.75 | 24.70 |
One-day 160-game average: 10.40
One-day offensive 160-game average: 2.84
One-day defensive 160-game average: 17.96
Twenty20 Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
2006 | England | 2 | 0 | 4 | 3 | 0 | 0.35 |
2007-08 | India | 10 | 4 | 7 | 0 | 1 | 0.80 |
2009 | South Africa | 16 | 3 | 21 | 4 | 1 | 1.60 |
2009-10 | India | 21 | 7 | 22 | 4 | 5 | 2.25 |
2010-11 | South Africa | 5 | 1 | 3 | 2 | 0 | 0.35 |
Total | 54 | 15 | 57 | 13 | 7 | 5.35 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
2006 | England | 46 | 47 | 0.30 | 0.33 |
2007-08 | India | 304 | 230 | 1.00 | 0.90 |
2009 | South Africa | 347 | 355 | 1.96 | 1.78 |
2009-10 | India | 561 | 493 | 2.63 | 2.44 |
2010-11 | South Africa | 131 | 120 | 0.63 | 0.49 |
Total | 1,389 | 1,245 | 6.53 | 5.94 |
Offense
Season | Country | Runs | Offense | Total |
2006 | England | 8 | 0.05 | 0.19 |
2007-08 | India | 13 | 0.08 | 0.49 |
2009 | South Africa | 16 | 0.11 | 0.95 |
2009-10 | India | 7 | 0.04 | 1.24 |
2010-11 | South Africa | 2 | 0.01 | 0.25 |
Total | 46 | 0.30 | 3.12 |
Twenty20 160-game average: 9.24
Twenty20 offensive 160-game average: 0.89
Twenty20 defensive 160-game average: 17.59
Combined total: 55.09
Total Matches: 672
Weighted 160-game average: 15.80
Apples & Oranges rating: 23.23