
Soccer
Midfielder*
Born: Oct. 11, 1937
Ashington, England
Active: 1956-1973
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1956–57 | England | Man United | 14 | 10 | 5.73 |
1957–58 | England | Man United | 21 | 8 | 4.29 |
1958–59 | England | Man United | 38 | 29 | 15.84 |
1959–60 | England | Man United | 37 | 18 | 10.28 |
1960–61 | England | Man United | 39 | 21 | 11.25 |
1961–62 | England | Man United | 37 | 8 | 4.67 |
1962–63 | England | Man United | 28 | 7 | 4.21 |
1963–64 | England | Man United | 40 | 9 | 5.29 |
1964–65 | England | Man United | 41 | 10 | 5.99 |
1965–66 | England | Man United | 38 | 16 | 10.15 |
1966–67 | England | Man United | 42 | 12 | 7.99 |
1967–68 | England | Man United | 41 | 15 | 9.91 |
1968–69 | England | Man United | 32 | 5 | 3.81 |
1969–70 | England | Man United | 40 | 12 | 9.15 |
1970–71 | England | Man United | 42 | 5 | 4.24 |
1971–72 | England | Man United | 40 | 8 | 6.37 |
1972–73 | England | Man United | 36 | 6 | 4.78 |
Cups | 153 | 50 | 31.83 | ||
National | England | 106 | 49 | 31.19 | |
Total | 865 | 298 | 186.99 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1956–57 | 42 | 103 | 1.39 | 3.13 |
1957–58 | 42 | 85 | 1.85 | 2.83 |
1958–59 | 42 | 103 | 3.51 | 8.44 |
1959–60 | 42 | 102 | 4.10 | 6.57 |
1960–61 | 42 | 88 | 3.25 | 6.45 |
1961–62 | 42 | 72 | 3.24 | 3.81 |
1962–63 | 42 | 67 | 2.27 | 3.04 |
1963–64 | 42 | 90 | 4.51 | 4.83 |
1964–65 | 42 | 89 | 4.60 | 5.16 |
1965–66 | 42 | 84 | 3.80 | 6.34 |
1966–67 | 42 | 84 | 4.80 | 6.08 |
1967–68 | 42 | 89 | 4.75 | 6.82 |
1968–69 | 42 | 57 | 2.93 | 3.28 |
1969–70 | 42 | 66 | 3.88 | 5.98 |
1970–71 | 42 | 65 | 5.09 | 4.75 |
1971–72 | 42 | 69 | 4.60 | 5.31 |
1972–73 | 42 | 44 | 2.53 | 3.43 |
Cups | 173 | 350 | 16.52 | 22.64 |
National | 106 | 250 | 12.80 | 20.15 |
Total | 90.42 | 129.05 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1956–57 | 42 | 0 | 0 | 0 | 1.56 | |
1957–58 | 42 | 0 | 0 | 0 | 1.41 | |
1958–59 | 42 | 0 | 0 | 0 | 4.22 | |
1959–60 | 42 | 0 | 0 | 0 | 3.29 | |
1960–61 | 42 | 0 | 0 | 0 | 3.23 | |
1961–62 | 42 | 75 | 1.69 | 0 | 0.85 | 2.33 |
1962–63 | 42 | 81 | 0.95 | 0 | 0.48 | 1.76 |
1963–64 | 42 | 62 | 2.53 | 0 | 1.26 | 3.04 |
1964–65 | 42 | 39 | 3.87 | 0 | 1.94 | 3.55 |
1965–66 | 42 | 59 | 2.32 | 0 | 1.16 | 3.75 |
1966–67 | 42 | 45 | 3.30 | 0 | 1.65 | 3.86 |
1967–68 | 42 | 55 | 2.60 | 0 | 1.30 | 4.06 |
1968–69 | 42 | 53 | 1.72 | 0 | 0.86 | 2.07 |
1969–70 | 42 | 61 | 1.57 | 0 | 0.79 | 3.39 |
1970–71 | 42 | 66 | 0.70 | 0 | 0.35 | 2.55 |
1971–72 | 42 | 61 | 1.37 | 0 | 0.69 | 3.00 |
1972–73 | 42 | 60 | 1.30 | 0 | 0.65 | 2.04 |
Cups | 173 | 128 | 12.07 | 0 | 6.04 | 14.34 |
National | 106 | 82 | 6.78 | 0 | 3.39 | 11.77 |
Total | 42.78 | 0 | 21.39 | 75.22 |
* Charlton played center forward through the 1960-61 season
160-game average: 13.91
Apples & Oranges rating: 22.59
Offensive 160-game average: 23.87
Defensive 160-game average: 3.96