Basketball
Guard
Born: March 31, 1969
Highland Park, Mich., U.S.A.
Active: 1991-2005
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1991-92 | MIA | 61 | 297 | 40 | 95 | 278 | 729 | 6.92 | 6.97 | 6.94 |
1992-93 | MIA | 48 | 279 | 53 | 155 | 267 | 766 | 7.28 | 6.71 | 6.99 |
1993-94 | MIA | 78 | 491 | 91 | 273 | 394 | 1346 | 13.26 | 11.65 | 12.45 |
1994-95 | MIA | 2 | 11 | 2 | 17 | 7 | 41 | 0.40 | 0.24 | 0.32 |
1994-95 | ATL | 78 | 417 | 135 | 295 | 267 | 1264 | 12.46 | 9.23 | 10.85 |
1995-96 | ATL | 80 | 494 | 140 | 318 | 224 | 1446 | 14.53 | 9.69 | 12.11 |
1996-97 | ATL | 72 | 491 | 130 | 333 | 305 | 1445 | 14.91 | 11.03 | 12.97 |
1997-98 | ATL | 73 | 489 | 97 | 389 | 292 | 1464 | 15.32 | 10.87 | 13.10 |
1998-99 | ATL | 36 | 217 | 47 | 191 | 118 | 672 | 7.34 | 4.90 | 6.12 |
1999-00 | POR | 82 | 420 | 96 | 289 | 209 | 1225 | 12.57 | 8.54 | 10.55 |
2000-01 | POR | 81 | 359 | 78 | 309 | 213 | 1105 | 11.65 | 8.01 | 9.83 |
2001-02 | SAS | 77 | 310 | 116 | 159 | 151 | 895 | 9.37 | 6.37 | 7.87 |
2002-03 | SAS | 53 | 113 | 39 | 95 | 70 | 360 | 3.79 | 2.56 | 3.17 |
2003-04 | NO | 71 | 119 | 43 | 77 | 56 | 358 | 3.83 | 2.50 | 3.17 |
2004-05 | CHA | 37 | 93 | 38 | 67 | 57 | 291 | 2.99 | 2.09 | 2.54 |
2004-05 | MIA | 13 | 9 | 3 | 2 | 14 | 23 | 0.24 | 0.32 | 0.28 |
Post | 90 | 444 | 136 | 314 | 195 | 1338 | 13.64 | 8.69 | 11.16 | |
Total | 1032 | 5053 | 1284 | 3378 | 3117 | 14,768 | 150.52 | 110.38 | 130.45 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1991-92 | 654 | 81 | 107 | 188 | 59 | 152 | -1.53 |
1992-93 | 619 | 56 | 141 | 197 | 50 | 129 | -1.30 |
1993-94 | 1076 | 156 | 196 | 352 | 84 | 202 | -2.11 |
1994-95 MIA | 29 | 4 | 2 | 6 | 2 | 4 | -0.07 |
1994-95 ATL | 976 | 100 | 170 | 270 | 60 | 151 | -2.16 |
1995-96 | 1143 | 124 | 202 | 326 | 68 | 151 | -2.24 |
1996-97 | 1145 | 90 | 148 | 238 | 62 | 176 | -2.99 |
1997-98 | 1101 | 133 | 176 | 309 | 75 | 176 | -2.33 |
1998-99 | 540 | 50 | 101 | 151 | 36 | 99 | -1.40 |
1999-00 | 900 | 123 | 190 | 313 | 71 | 117 | -1.18 |
2000-01 | 788 | 87 | 185 | 272 | 48 | 137 | -1.55 |
2001-02 | 682 | 45 | 148 | 193 | 54 | 108 | -1.33 |
2002-03 | 291 | 21 | 78 | 99 | 28 | 43 | -0.51 |
2003-04 | 293 | 27 | 54 | 81 | 15 | 42 | -0.69 |
2004-05 CHA | 218 | 13 | 36 | 49 | 12 | 24 | -0.46 |
2004-05 MIA | 30 | 2 | 14 | 16 | 2 | 3 | -0.03 |
Post | 1042 | 99 | 169 | 268 | 77 | 135 | -2.04 |
Total | 11,527 | 1211 | 2117 | 3328 | 803 | 1849 | -23.92 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1991-92 | 1806 | 19 | 109.2 | 3.63 | 1.05 | 4.00 |
1992-93 | 1610 | 16 | 104.7 | 3.48 | 1.09 | 4.04 |
1993-94 | 2776 | 35 | 100.7 | 6.18 | 2.03 | 7.24 |
1994-95 | 62 | 1 | 102.8 | 0.13 | 0.03 | 0.18 |
1994-95 MIA | 2603 | 32 | 95.3 | 6.33 | 2.09 | 6.47 |
1995-96 ATL | 2856 | 17 | 97.1 | 6.39 | 2.07 | 7.09 |
1996-97 | 2818 | 23 | 89.4 | 6.96 | 1.99 | 7.48 |
1997-98 | 2857 | 29 | 92.3 | 6.58 | 2.13 | 7.61 |
1998-99 | 1314 | 11 | 83.4 | 3.32 | 0.96 | 3.54 |
1999-00 | 2689 | 31 | 91.0 | 6.61 | 2.72 | 6.64 |
2000-01 | 2542 | 24 | 91.2 | 5.90 | 2.18 | 6.01 |
2001-02 | 2211 | 15 | 90.5 | 5.19 | 1.93 | 4.90 |
2002-03 | 1032 | 9 | 90.4 | 2.43 | 0.96 | 2.07 |
2003-04 | 929 | 6 | 91.9 | 2.04 | 0.68 | 1.92 |
2004-05 CHA | 636 | 7 | 100.2 | 1.30 | 0.42 | 1.48 |
2004-05 MIA | 114 | 0 | 95.0 | 0.24 | 0.11 | 0.19 |
Post | 2902 | 29 | 91.1 | 7.16 | 2.56 | 6.86 |
Total | 31,757 | 304 | 73.89 | 24.99 | 77.72 |
160-game average: 12.05
Apples & Oranges rating: 20.86
Offensive 160-game average: 20.22
Defensive 160-game average: 3.87