Football
Wide Receiver
Born: Feb. 23, 1923
Hudson, Ohio, U.S.A.
Died: Jan. 20, 2009
Active: 1946-1956
Offense
Season | Team | Games | Rush Yards |
Rec Yards |
KO Ret Yards |
Off 1 | Rec TD |
Off 2 | Offense |
1946 | CLE | 13 | 14 | 843 | 3.16 | 8 | 1.24 | 2.20 | |
1947 | CLE | 13 | 799 | 10 | 2.52 | 9 | 1.25 | 1.89 | |
1948 | CLE | 8 | 9 | 463 | 0 | 1.43 | 5 | 0.65 | 1.04 |
1949 | CLE | 9 | 475 | 1.43 | 7 | 0.95 | 1.19 | ||
1950 | CLE | 12 | 565 | 1.66 | 5 | 0.65 | 1.16 | ||
1951 | CLE | 12 | 586 | 1.74 | 6 | 0.82 | 1.28 | ||
1952 | CLE | 8 | 336 | 1.05 | 4 | 0.54 | 0.79 | ||
1953 | CLE | 12 | 783 | 2.55 | 6 | 0.84 | 1.69 | ||
1954 | CLE | 12 | 802 | 2.48 | 7 | 0.96 | 1.72 | ||
1955 | CLE | 12 | 492 | 1.60 | 4 | 0.58 | 1.09 | ||
1956 | CLE | 11 | 344 | 1.13 | 1 | 0.15 | 0.64 | ||
Post | 10 | -5 | 571 | 1.78 | 4 | 0.56 | 1.17 | ||
Total | 132 | 18 | 7059 | 10 | 22.55 | 66 | 9.19 | 15.87 |
Defense
Season | Fum | FR | Def 1 | Team PYA |
Team Punts Forced |
Def 2 | Defense | Total |
1946 | 0.50 | 1317 | 71 | 1.09 | 0.80 | 1.50 | ||
1947 | 0.42 | 1707 | 58 | 1.01 | 0.72 | 1.30 | ||
1948 | 0.32 | 2097 | 73 | 0.55 | 0.43 | 0.74 | ||
1949 | 0.34 | 1677 | 63 | 0.65 | 0.50 | 0.85 | ||
1950 | 2 | 0 | -0.07 | 0 | -0.03 | 0.56 | ||
1951 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 | ||
1952 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 | ||
1953 | 1 | 1 | 0.00 | 0 | 0.00 | 0.85 | ||
1954 | 0 | 1 | 0.04 | 0 | 0.02 | 0.87 | ||
1955 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 | ||
1956 | 1 | 0 | -0.04 | 0 | -0.02 | 0.31 | ||
Post | 0 | 0 | 0.19 | 698 | 28 | 0.33 | 0.26 | 0.71 |
Total | 4 | 2 | 1.70 | 3.64 | 2.67 | 9.27 |
160-game average: 11.23
Apples & Oranges rating: 14.28
Offensive 160-game average: 19.23
Defensive 160-game average: 3.24