Cricket
All-Rounder
Born: July 16, 1973
Port Elizabeth, South Africa
Active: 1991-2008
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1991-92 | South Africa | 0 | 2 | 0 | 0.10 |
1992-93 | South Africa | 1 | 2 | 2 | 0.25 |
1993-94 | South Africa | 2 | 1 | 3 | 0.30 |
1994-95 | South Africa | 4 | 4 | 3 | 0.55 |
1995 | Sri Lanka | 0 | 0 | 1 | 0.05 |
1995-96 | South Africa | 4 | 11 | 8 | 1.15 |
1996 | England | 5 | 11 | 4 | 1.00 |
1996-97 | South Africa | 4 | 5 | 8 | 0.85 |
1997-98 | Australia | 4 | 2 | 2 | 0.40 |
1997-98 | Pakistan | 2 | 1 | 5 | 0.40 |
1997-98 | South Africa | 3 | 1 | 6 | 0.50 |
1998 | England | 3 | 4 | 4 | 0.55 |
1998-99 | New Zealand | 4 | 2 | 1 | 0.35 |
1998-99 | South Africa | 6 | 8 | 5 | 0.95 |
1999-00 | India | 3 | 2 | 1 | 0.30 |
1999-00 | South Africa | 12 | 5 | 6 | 1.15 |
1999-00 | Zimbabwe | 2 | 1 | 2 | 0.25 |
2000 | Sri Lanka | 1 | 1 | 3 | 0.25 |
2000-01 | South Africa | 8 | 1 | 4 | 0.65 |
2000-01 | West Indies | 5 | 5 | 2 | 0.60 |
2001-02 | Australia | 3 | 2 | 1 | 0.30 |
2001-02 | South Africa | 2 | 5 | 2 | 0.45 |
2001-02 | Zimbabwe | 3 | 1 | 3 | 0.35 |
2002 | England | 13 | 6 | 5 | 1.20 |
2002-03 | South Africa | 5 | 4 | 4 | 0.65 |
2003 | Bangladesh | 5 | 1 | 2 | 0.40 |
2003 | England | 6 | 4 | 6 | 0.80 |
2003-04 | New Zealand | 2 | 6 | 4 | 0.60 |
2003-04 | Pakistan | 1 | 1 | 2 | 0.20 |
2003-04 | South Africa | 5 | 3 | 7 | 0.75 |
2004 | Sri Lanka | 1 | 1 | 2 | 0.20 |
2004-05 | India | 0 | 0 | 3 | 0.15 |
2004-05 | South Africa | 3 | 2 | 4 | 0.45 |
2004-05 | West Indies | 0 | 0 | 0 | 0.00 |
2005-06 | Australia | 0 | 1 | 2 | 0.15 |
2005-06 | South Africa | 3 | 1 | 2 | 0.30 |
2006 | Sri Lanka | 0 | 0 | 0 | 0.00 |
2006-07 | South Africa | 4 | 1 | 6 | 0.55 |
2007-08 | South Africa | 3 | 1 | 4 | 0.40 |
Total | 132 | 109 | 129 | 18.50 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1991-92 | South Africa | 40 | 3 | 0.20 | 0.15 |
1992-93 | South Africa | 90 | 4 | 0.18 | 0.21 |
1993-94 | South Africa | 382 | 11 | 0.31 | 0.31 |
1994-95 | South Africa | 591 | 31 | 1.71 | 1.13 |
1995 | Sri Lanka | 243 | 4 | -0.21 | -0.08 |
1995-96 | South Africa | 798 | 51 | 3.23 | 2.19 |
1996 | England | 1183 | 42 | 1.80 | 1.40 |
1996-97 | South Africa | 660 | 36 | 2.20 | 1.53 |
1997-98 | Australia | 497 | 22 | 1.26 | 0.83 |
1997-98 | Pakistan | 333 | 11 | 0.23 | 0.31 |
1997-98 | South Africa | 449 | 22 | 1.19 | 0.85 |
1998 | England | 594 | 24 | 1.01 | 0.78 |
1998-99 | New Zealand | 324 | 17 | 1.25 | 0.80 |
1998-99 | South Africa | 616 | 35 | 2.11 | 1.53 |
1999-00 | India | 133 | 9 | 0.67 | 0.48 |
1999-00 | South Africa | 757 | 32 | 1.88 | 1.52 |
1999-00 | Zimbabwe | 55 | 7 | 0.56 | 0.40 |
2000 | Sri Lanka | 247 | 11 | 0.52 | 0.38 |
2000-01 | South Africa | 515 | 27 | 1.84 | 1.25 |
2000-01 | West Indies | 547 | 21 | 0.67 | 0.63 |
2001-02 | Australia | 373 | 9 | 0.15 | 0.22 |
2001-02 | South Africa | 357 | 21 | 1.53 | 0.99 |
2001-02 | Zimbabwe | 177 | 6 | 0.20 | 0.28 |
2002 | England | 733 | 28 | 1.29 | 1.24 |
2002-03 | South Africa | 350 | 17 | 0.88 | 0.77 |
2003 | Bangladesh | 76 | 7 | 0.51 | 0.46 |
2003 | England | 480 | 22 | 1.23 | 1.02 |
2003-04 | New Zealand | 382 | 13 | 0.44 | 0.52 |
2003-04 | Pakistan | 174 | 8 | 0.60 | 0.40 |
2003-04 | South Africa | 527 | 18 | 0.80 | 0.77 |
2004 | Sri Lanka | 194 | 10 | 0.52 | 0.36 |
2004-05 | India | 248 | 5 | -0.09 | 0.03 |
2004-05 | South Africa | 712 | 32 | 1.92 | 1.18 |
2004-05 | West Indies | 111 | 0 | -0.28 | -0.14 |
2005-06 | Australia | 486 | 9 | -0.13 | 0.01 |
2005-06 | South Africa | 377 | 9 | 0.07 | 0.18 |
2006 | Sri Lanka | 112 | 1 | -0.24 | -0.12 |
2006-07 | South Africa | 395 | 21 | 1.28 | 0.91 |
2007-08 | South Africa | 190 | 11 | 0.65 | 0.52 |
Total | 15,508 | 667 | 33.93 | 26.22 |
Offense
Season | Country | Runs | Offense | Total |
1991-92 | South Africa | 39 | 0.09 | 0.12 |
1992-93 | South Africa | 25 | 0.06 | 0.14 |
1993-94 | South Africa | 166 | 0.36 | 0.34 |
1994-95 | South Africa | 155 | 0.36 | 0.75 |
1995 | Sri Lanka | 65 | 0.18 | 0.05 |
1995-96 | South Africa | 348 | 0.79 | 1.49 |
1996 | England | 606 | 1.22 | 1.31 |
1996-97 | South Africa | 471 | 1.02 | 1.27 |
1997-98 | Australia | 224 | 0.42 | 0.63 |
1997-98 | Pakistan | 277 | 0.79 | 0.55 |
1997-98 | South Africa | 319 | 0.79 | 0.82 |
1998 | England | 187 | 0.45 | 0.62 |
1998-99 | New Zealand | 152 | 0.41 | 0.61 |
1998-99 | South Africa | 269 | 0.61 | 1.07 |
1999-00 | India | 6 | 0.01 | 0.25 |
1999-00 | South Africa | 286 | 0.87 | 1.19 |
1999-00 | Zimbabwe | 61 | 0.17 | 0.28 |
2000 | Sri Lanka | 87 | 0.35 | 0.36 |
2000-01 | South Africa | 182 | 0.51 | 0.88 |
2000-01 | West Indies | 389 | 0.97 | 0.80 |
2001-02 | Australia | 217 | 0.45 | 0.34 |
2001-02 | South Africa | 245 | 0.63 | 0.81 |
2001-02 | Zimbabwe | 41 | 0.08 | 0.18 |
2002 | England | 425 | 0.85 | 1.05 |
2002-03 | South Africa | 200 | 0.41 | 0.59 |
2003 | Bangladesh | 41 | 0.10 | 0.28 |
2003 | England | 241 | 0.49 | 0.75 |
2003-04 | New Zealand | 35 | 0.09 | 0.31 |
2003-04 | Pakistan | 92 | 0.28 | 0.34 |
2003-04 | South Africa | 126 | 0.31 | 0.54 |
2004 | Sri Lanka | 29 | 0.09 | 0.22 |
2004-05 | India | 68 | 0.16 | 0.10 |
2004-05 | South Africa | 186 | 0.38 | 0.78 |
2004-05 | West Indies | 13 | 0.03 | -0.05 |
2005-06 | Australia | 211 | 0.42 | 0.21 |
2005-06 | South Africa | 129 | 0.29 | 0.24 |
2006 | Sri Lanka | 71 | 0.23 | 0.05 |
2006-07 | South Africa | 266 | 0.58 | 0.75 |
2007-08 | South Africa | 71 | 0.17 | 0.35 |
Total | 7021 | 16.48 | 21.35 |
First-class 160-game average: 18.36
First-class offensive 160-game average: 14.18
First-class defensive 160-game average: 22.55
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1992-93 | South Africa | 9 | 1 | 10 | 4 | 1 | 0.85 |
1993-94 | South Africa | 11 | 1 | 8 | 2 | 1 | 0.65 |
1994-95 | South Africa | 12 | 4 | 16 | 8 | 1 | 1.65 |
1995 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0.10 |
1995-96 | South Africa | 10 | 2 | 17 | 7 | 2 | 1.50 |
1995-96 | Pakistan | 6 | 2 | 6 | 0 | 0 | 0.50 |
1995-96 | UAE | 5 | 1 | 7 | 0 | 1 | 0.50 |
1996 | England | 23 | 4 | 44 | 9 | 4 | 3.25 |
1996-97 | South Africa | 27 | 4 | 36 | 10 | 3 | 2.85 |
1997-98 | Pakistan | 4 | 1 | 9 | 1 | 2 | 0.70 |
1997-98 | Australia | 11 | 3 | 14 | 1 | 0 | 1.05 |
1997-98 | South Africa | 4 | 1 | 5 | 2 | 0 | 0.45 |
1998 | England | 10 | 1 | 11 | 2 | 2 | 0.85 |
1998-99 | Malaysia | 5 | 5 | 7 | 1 | 0 | 0.90 |
1998-99 | South Africa | 8 | 6 | 14 | 4 | 3 | 1.65 |
1998-99 | New Zealand | 8 | 5 | 14 | 0 | 2 | 1.30 |
1999 | England | 8 | 4 | 9 | 1 | 3 | 1.05 |
1999 | Netherlands | 1 | 0 | 0 | 0 | 0 | 0.00 |
1999-00 | Kenya | 4 | 4 | 6 | 1 | 0 | 0.75 |
1999-00 | South Africa | 12 | 3 | 22 | 4 | 2 | 1.70 |
1999-00 | India | 4 | 2 | 6 | 2 | 1 | 0.65 |
1999-00 | UAE | 3 | 0 | 3 | 3 | 0 | 0.30 |
2000 | Sri Lanka | 6 | 2 | 6 | 1 | 1 | 0.60 |
2000 | Australia | 3 | 2 | 3 | 1 | 0 | 0.40 |
2000 | Singapore | 3 | 2 | 6 | 1 | 1 | 0.60 |
2000-01 | Kenya | 2 | 1 | 3 | 0 | 0 | 0.25 |
2000-01 | South Africa | 19 | 11 | 28 | 8 | 4 | 3.10 |
2000-01 | West Indies | 8 | 4 | 7 | 0 | 2 | 0.85 |
2001-02 | Zimbabwe | 4 | 2 | 3 | 0 | 0 | 0.35 |
2001-02 | South Africa | 14 | 9 | 23 | 3 | 3 | 2.35 |
2001-02 | Australia | 11 | 4 | 13 | 2 | 1 | 1.20 |
2002 | England | 20 | 5 | 37 | 12 | 8 | 3.35 |
2002 | Morocco | 5 | 2 | 2 | 1 | 0 | 0.35 |
2002-03 | Sri Lanka | 3 | 2 | 5 | 0 | 1 | 0.50 |
2002-03 | South Africa | 21 | 17 | 33 | 7 | 5 | 3.95 |
2003 | Bangladesh | 5 | 1 | 8 | 1 | 5 | 0.80 |
2003 | England | 10 | 1 | 5 | 0 | 1 | 0.40 |
2003-04 | Pakistan | 5 | 2 | 7 | 3 | 1 | 0.75 |
2003-04 | South Africa | 9 | 3 | 11 | 0 | 3 | 1.00 |
2003-04 | New Zealand | 6 | 3 | 2 | 0 | 0 | 0.40 |
2004 | Sri Lanka | 5 | 1 | 5 | 3 | 0 | 0.50 |
2004 | England | 2 | 0 | 3 | 1 | 1 | 0.25 |
2004-05 | South Africa | 7 | 2 | 8 | 1 | 0 | 0.65 |
2004-05 | West Indies | 6 | 4 | 8 | 1 | 1 | 0.90 |
2005-06 | South Africa | 12 | 2 | 11 | 0 | 1 | 0.80 |
2005-06 | Australia | 11 | 4 | 16 | 6 | 1 | 1.55 |
2005-06 | India | 4 | 0 | 7 | 1 | 2 | 0.50 |
2006-07 | South Africa | 12 | 4 | 22 | 4 | 2 | 1.80 |
2006-07 | India | 4 | 3 | 5 | 2 | 2 | 0.75 |
2006-07 | West Indies | 10 | 2 | 8 | 2 | 1 | 0.75 |
2007 | India | 3 | 2 | 0.20 | |||
2007-08 | Zimbabwe | 3 | 1 | 2 | 0 | 0 | 0.20 |
2007-08 | Pakistan | 6 | 1 | 4 | 1 | 0 | 0.35 |
2007-08 | South Africa | 8 | 0 | 6 | 1 | 1 | 0.40 |
2008 | England | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | 435 | 153 | 573 | 125 | 76 | 54.00 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 |
1992-93 | South Africa | 219 | 336 | 0.50 |
1993-94 | South Africa | 327 | 471 | 0.63 |
1994-95 | South Africa | 332 | 540 | 0.98 |
1995 | Sri Lanka | 76 | 103 | 0.25 |
1995-96 | South Africa | 261 | 503 | 1.36 |
1995-96 | Pakistan | 219 | 318 | 0.59 |
1995-96 | UAE | 216 | 276 | 0.46 |
1996 | England | 726 | 1113 | 2.71 |
1996-97 | South Africa | 934 | 1343 | 2.68 |
1997-98 | Pakistan | 180 | 234 | 0.39 |
1997-98 | Australia | 361 | 599 | 1.48 |
1997-98 | South Africa | 110 | 204 | 0.54 |
1998 | England | 313 | 476 | 1.04 |
1998-99 | Malaysia | 97 | 222 | 0.57 |
1998-99 | South Africa | 183 | 367 | 1.00 |
1998-99 | New Zealand | 230 | 334 | 0.59 |
1999 | England | 261 | 456 | 1.13 |
1999 | Netherlands | 22 | 48 | 0.13 |
1999-00 | Kenya | 85 | 175 | 0.47 |
1999-00 | South Africa | 385 | 651 | 1.48 |
1999-00 | India | 174 | 220 | 0.27 |
1999-00 | UAE | 117 | 164 | 0.22 |
2000 | Sri Lanka | 202 | 300 | 0.41 |
2000 | Australia | 133 | 168 | 0.29 |
2000 | Singapore | 82 | 145 | 0.34 |
2000-01 | Kenya | 70 | 115 | 0.27 |
2000-01 | South Africa | 565 | 953 | 2.39 |
2000-01 | West Indies | 159 | 378 | 0.96 |
2001-02 | Zimbabwe | 97 | 189 | 0.52 |
2001-02 | South Africa | 536 | 755 | 1.41 |
2001-02 | Australia | 367 | 583 | 1.29 |
2002 | England | 529 | 1003 | 2.75 |
2002 | Morocco | 180 | 264 | 0.55 |
2002-03 | Sri Lanka | 87 | 150 | 0.28 |
2002-03 | South Africa | 540 | 1012 | 2.62 |
2003 | Bangladesh | 170 | 249 | 0.50 |
2003 | England | 251 | 474 | 1.37 |
2003-04 | Pakistan | 162 | 297 | 0.79 |
2003-04 | South Africa | 174 | 360 | 1.05 |
2003-04 | New Zealand | 189 | 287 | 0.61 |
2004 | Sri Lanka | 186 | 277 | 0.46 |
2004 | England | 71 | 96 | 0.19 |
2004-05 | South Africa | 223 | 360 | 0.88 |
2004-05 | West Indies | 221 | 288 | 0.36 |
2005-06 | South Africa | 309 | 534 | 1.37 |
2005-06 | Australia | 393 | 618 | 1.48 |
2005-06 | India | 121 | 210 | 0.52 |
2006-07 | South Africa | 340 | 690 | 2.07 |
2006-07 | India | 93 | 168 | 0.43 |
2006-07 | West Indies | 296 | 504 | 1.19 |
2007 | India | 0 | ||
2007-08 | Zimbabwe | 97 | 168 | 0.40 |
2007-08 | Pakistan | 212 | 324 | 0.75 |
2007-08 | South Africa | 207 | 456 | 1.37 |
2008 | England | 51 | 60 | 0.11 |
Total | 13,141 | 21,588 | 49.46 |
Offense
Season | Country | Runs | Offense | Total |
1992-93 | South Africa | 16 | 0.09 | 0.38 |
1993-94 | South Africa | 30 | 0.16 | 0.40 |
1994-95 | South Africa | 63 | 0.33 | 0.82 |
1995 | Sri Lanka | 8 | 0.03 | 0.10 |
1995-96 | South Africa | 96 | 0.42 | 0.93 |
1995-96 | Pakistan | 38 | 0.17 | 0.36 |
1995-96 | UAE | 26 | 0.11 | 0.29 |
1996 | England | 411 | 1.61 | 2.30 |
1996-97 | South Africa | 358 | 1.55 | 2.16 |
1997-98 | Pakistan | 73 | 0.31 | 0.43 |
1997-98 | Australia | 195 | 0.82 | 1.04 |
1997-98 | South Africa | 90 | 0.39 | 0.44 |
1998 | England | 254 | 1.09 | 1.02 |
1998-99 | Malaysia | 73 | 0.40 | 0.57 |
1998-99 | South Africa | 105 | 0.48 | 0.90 |
1998-99 | New Zealand | 63 | 0.30 | 0.62 |
1999 | England | 107 | 0.47 | 0.78 |
1999 | Netherlands | 0 | 0.00 | 0.03 |
1999-00 | Kenya | 53 | 0.25 | 0.43 |
1999-00 | South Africa | 87 | 0.40 | 1.00 |
1999-00 | India | 21 | 0.10 | 0.28 |
1999-00 | UAE | 14 | 0.07 | 0.17 |
2000 | Sri Lanka | 53 | 0.29 | 0.40 |
2000 | Australia | 42 | 0.18 | 0.26 |
2000 | Singapore | 2 | 0.01 | 0.24 |
2000-01 | Kenya | 4 | 0.02 | 0.14 |
2000-01 | South Africa | 70 | 0.29 | 1.52 |
2000-01 | West Indies | 39 | 0.23 | 0.57 |
2001-02 | Zimbabwe | 15 | 0.07 | 0.25 |
2001-02 | South Africa | 68 | 0.30 | 1.09 |
2001-02 | Australia | 167 | 0.74 | 0.99 |
2002 | England | 550 | 2.35 | 2.70 |
2002 | Morocco | 41 | 0.18 | 0.31 |
2002-03 | Sri Lanka | 10 | 0.05 | 0.22 |
2002-03 | South Africa | 309 | 1.40 | 2.34 |
2003 | Bangladesh | 42 | 0.18 | 0.42 |
2003 | England | 105 | 0.42 | 0.65 |
2003-04 | Pakistan | 15 | 0.06 | 0.42 |
2003-04 | South Africa | 222 | 0.95 | 0.99 |
2003-04 | New Zealand | 66 | 0.29 | 0.40 |
2004 | Sri Lanka | 161 | 0.80 | 0.64 |
2004 | England | 13 | 0.05 | 0.14 |
2004-05 | South Africa | 66 | 0.27 | 0.52 |
2004-05 | West Indies | 6 | 0.03 | 0.33 |
2005-06 | South Africa | 293 | 1.23 | 1.16 |
2005-06 | Australia | 117 | 0.48 | 1.00 |
2005-06 | India | 59 | 0.26 | 0.38 |
2006-07 | South Africa | 149 | 0.61 | 1.27 |
2006-07 | India | 28 | 0.12 | 0.36 |
2006-07 | West Indies | 63 | 0.28 | 0.63 |
2007 | India | 223 | 0.98 | 0.54 |
2007-08 | Zimbabwe | 24 | 0.11 | 0.20 |
2007-08 | Pakistan | 168 | 0.69 | 0.62 |
2007-08 | South Africa | 105 | 0.46 | 0.67 |
2008 | England | 18 | 0.07 | 0.06 |
Total | 5494 | 23.99 | 37.86 |
One-day 160-game average: 13.93
One-day offensive 160-game average: 8.82
One-day defensive 160-game average: 19.03
Twenty20 Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
2003-04 | South Africa | 5 | 2 | 5 | 0 | 0 | 0.45 |
2004-05 | South Africa | 5 | 0 | 1 | 1 | 0 | 0.10 |
2005-06 | South Africa | 2 | 0 | 0 | 0 | 0 | 0.00 |
2005-06 | Australia | 1 | 1 | 1 | 0 | 0 | 0.15 |
2006-07 | South Africa | 1 | 0 | 1 | 0 | 0 | 0.05 |
2007-08 | South Africa | 8 | 1 | 13 | 0 | 0 | 0.75 |
2007-08 | India | 13 | 2 | 11 | 0 | 1 | 0.80 |
2008 | England | 11 | 3 | 13 | 4 | 0 | 1.15 |
Total | 46 | 9 | 45 | 5 | 1 | 3.45 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
2003-04 | South Africa | 102 | 114 | 0.69 | 0.57 |
2004-05 | South Africa | 74 | 72 | 0.39 | 0.24 |
2005-06 | South Africa | 16 | 18 | 0.12 | 0.06 |
2005-06 | Australia | 34 | 24 | 0.10 | 0.12 |
2006-07 | South Africa | 26 | 24 | 0.14 | 0.09 |
2007-08 | South Africa | 233 | 177 | 0.42 | 0.59 |
2007-08 | India | 301 | 276 | 1.59 | 1.20 |
2008 | England | 210 | 232 | 1.51 | 1.33 |
Total | 996 | 937 | 4.96 | 4.20 |
Offense
Season | Country | Runs | Offense | Total |
2003-04 | South Africa | 71 | 0.51 | 0.54 |
2004-05 | South Africa | 174 | 1.21 | 0.73 |
2005-06 | South Africa | 2 | 0.01 | 0.04 |
2005-06 | Australia | 24 | 0.14 | 0.13 |
2006-07 | South Africa | 0 | 0.00 | 0.05 |
2007-08 | South Africa | 60 | 0.46 | 0.52 |
2007-08 | India | 147 | 0.91 | 1.05 |
2008 | England | 91 | 0.60 | 0.97 |
Total | 569 | 3.84 | 4.02 |
Twenty20 160-game average: 13.98
Twenty20 offensive 160-game average: 13.37
Twenty20 defensive 160-game average: 14.62
Combined total: 63.23
Total Matches: 667
Weighted 160-game average: 16.62
Apples & Oranges rating: 24.58