
Soccer
Midfielder
Born: Sept. 1, 1962
Amsterdam, Netherlands
Active: 1979-1998
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1979-80 | Netherlands | Haarlem | 24 | 4 | 2.77 |
1981-82 | Netherlands | Haarlem | 31 | 14 | 8.45 |
1982-83 | Netherlands | Feyenoord | 33 | 9 | 5.71 |
1983-84 | Netherlands | Feyenoord | 33 | 15 | 8.51 |
1984-85 | Netherlands | Feyenoord | 19 | 7 | 4.36 |
1985-86 | Netherlands | PSV | 34 | 24 | 15.42 |
1986-87 | Netherlands | PSV | 34 | 22 | 14.69 |
1987-88 | Italy | Milan | 29 | 9 | 8.56 |
1988-89 | Italy | Milan | 19 | 5 | 4.74 |
1989-90 | Italy | Milan | 2 | 0 | 0.00 |
1990-91 | Italy | Milan | 26 | 7 | 6.10 |
1991-92 | Italy | Milan | 26 | 7 | 6.03 |
1992-93 | Italy | Milan | 15 | 7 | 4.99 |
1993-94 | Italy | Sampdoria | 31 | 16 | 13.21 |
1994-95 | Italy | Milan | 8 | 3 | 2.38 |
1994-95 | Italy | Sampdoria | 22 | 9 | 7.13 |
1995-96 | England | Chelsea | 14 | 3 | 2.31 |
1996-97 | England | Chelsea | 12 | 1 | 0.78 |
1997-98 | England | Chelsea | 6 | 0 | 0.00 |
Cups | 81 | 36 | 26.63 | ||
National | Netherlands | 66 | 17 | 12.57 | |
Total | 565 | 215 | 155.34 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1979-80 | 34 | 38 | 1.58 | 2.06 |
1981-82 | 34 | 57 | 2.29 | 4.75 |
1982-83 | 34 | 72 | 3.86 | 4.60 |
1983-84 | 34 | 96 | 4.43 | 6.06 |
1984-85 | 34 | 87 | 2.59 | 3.30 |
1985-86 | 34 | 100 | 4.88 | 9.10 |
1986-87 | 34 | 99 | 5.14 | 8.96 |
1987-88 | 30 | 43 | 3.10 | 5.28 |
1988-89 | 34 | 61 | 2.76 | 3.55 |
1989-90 | 34 | 56 | 0.29 | 0.18 |
1990-91 | 34 | 46 | 2.46 | 3.92 |
1991-92 | 34 | 74 | 4.27 | 4.98 |
1992-93 | 34 | 65 | 1.55 | 2.92 |
1993-94 | 34 | 64 | 3.50 | 7.38 |
1994-95 ACM | 34 | 53 | 0.75 | 1.40 |
1994-95 UCS | 34 | 51 | 1.90 | 3.99 |
1995-96 | 38 | 46 | 1.07 | 1.57 |
1996-97 | 38 | 58 | 1.36 | 1.13 |
1997-98 | 38 | 71 | 0.84 | 0.50 |
Cups | 155 | 265 | 7.58 | 15.20 |
National | 66 | 128 | 8.21 | 9.96 |
Total | 64.42 | 100.79 |
Defense
Season | Team Games | Team GA | Shutouts | Def 1 | Def 2 | Defense | Total |
1979-80 | 34 | 67 | 7 | 0.32 | 0.49 | 0.41 | 1.23 |
1981-82 | 34 | 41 | 9 | 2.39 | 0.82 | 1.61 | 3.18 |
1982-83 | 34 | 39 | 2.55 | 0 | 1.27 | 2.94 | |
1983-84 | 34 | 31 | 3.24 | 0 | 1.62 | 3.84 | |
1984-85 | 34 | 51 | 1.08 | 0 | 0.54 | 1.92 | |
1985-86 | 34 | 22 | 3.69 | 0 | 1.84 | 5.47 | |
1986-87 | 34 | 21 | 3.70 | 0 | 1.85 | 5.40 | |
1987-88 | 30 | 14 | 3.06 | 0 | 1.53 | 3.41 | |
1988-89 | 34 | 25 | 1.52 | 0 | 0.76 | 2.16 | |
1989-90 | 34 | 27 | 0.16 | 0 | 0.08 | 0.13 | |
1990-91 | 34 | 19 | 2.63 | 0 | 1.32 | 2.62 | |
1991-92 | 34 | 21 | 2.52 | 0 | 1.26 | 3.12 | |
1992-93 | 34 | 32 | 1.24 | 0 | 0.62 | 1.77 | |
1993-94 | 34 | 39 | 1.71 | 0 | 0.86 | 4.12 | |
1994-95 ACM | 34 | 32 | 0.60 | 0 | 0.30 | 0.85 | |
1994-95 UCS | 34 | 37 | 1.40 | 0 | 0.70 | 2.35 | |
1995-96 | 38 | 44 | 0.85 | 0 | 0.43 | 1.00 | |
1996-97 | 38 | 55 | 0.44 | 0 | 0.22 | 0.67 | |
1997-98 | 38 | 43 | 0.39 | 0 | 0.20 | 0.35 | |
Cups | 155 | 108 | 7.98 | 0 | 3.99 | 9.59 | |
National | 66 | 53 | 5.98 | 0 | 2.99 | 6.47 | |
Total | 47.47 | 1.31 | 24.39 | 62.59 |
Notes: Played sweeper for Haarlem, 1979-1982
160-game average: 17.72
Apples & Oranges rating: 25.64
Offensive 160-game average: 28.54
Defensive 160-game average: 6.91