Eddie Shore

ShoreHockey
Defenseman

Born: Nov. 25, 1902
Fort Qu’Appelle, Sask., Canada
Died: March 16, 1985

Active: 1924-1940

Offense

Season Team Games Goals Assists Off 1 Off 2 Offense
1924-25 REG 24 6 0 1.86 0.00 0.93
1925-26 EDE 30 12 2 4.75 1.65 3.20
1926-27 BOS 40 12 6 6.01 5.60 5.80
1927-28 BOS 43 11 6 5.79 6.75 6.27
1928-29 BOS 39 12 7 8.22 10.95 9.59
1929-30 BOS 42 12 19 4.06 7.67 5.86
1930-31 BOS 44 15 16 6.26 8.76 7.51
1931-32 BOS 45 9 13 3.61 5.49 4.55
1932-33 BOS 48 8 27 3.68 11.95 7.82
1933-34 BOS 30 2 10 0.83 3.81 2.32
1934-35 BOS 48 7 26 2.78 7.98 5.38
1935-36 BOS 45 3 16 1.39 5.81 3.60
1936-37 BOS 20 3 1 1.22 0.39 0.81
1937-38 BOS 48 3 14 1.19 4.82 3.00
1938-39 BOS 44 4 14 1.58 4.25 2.91
1939-40 BOS 4 2 1 0.80 0.30 0.55
1939-40 NYA 10 2 3 0.80 1.20 1.00
Post 55 7 12 2.92 4.28 3.60
Total 659 130 193 57.75 91.67 74.71

Defense

Season PIM Team GA Team PIM Def 1 Def 2 Defense Total
1924-25 75 123 437 0.37 0.65 0.37 0.65
1925-26 86 77 357 1.61 3.50 1.61 2.41
1926-27 130 89 531 1.97 5.25 1.97 3.89
1927-28 165 70 565 2.45 8.52 2.45 4.36
1928-29 96 52 480 2.75 6.07 2.75 6.17
1929-30 105 98 447 3.14 7.72 3.14 4.50
1930-31 105 90 456 2.84 6.54 2.84 5.18
1931-32 80 117 372 2.35 5.39 2.35 3.45
1932-33 102 88 517 3.15 6.21 3.15 5.48
1933-34 57 130 378 1.13 2.72 1.13 1.72
1934-35 32 112 379 2.75 2.32 2.53 3.96
1935-36 61 83 397 3.15 5.17 3.15 3.38
1936-37 12 110 301 1.14 1.09 1.12 0.96
1937-38 42 89 280 3.68 5.53 3.68 3.34
1938-39 47 76 251 3.85 7.86 3.85 3.38
1939-40 4 98 330 0.27 0.40 0.27 0.41
1939-40 9 140 263 0.33 0.54 0.33 0.67
Post 181 103 662 3.95 10.80 3.95 3.77
Total 1389 40.88 86.29 40.64 57.68

160-game average: 14.00
Apples & Oranges rating: 21.60

Offensive 160-game average: 18.14
Defensive 160-game average: 9.87

Links:
Hockey Reference
HockeyDB

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s