
Basketball
Forward
Born: July 30, 1963
New York, N.Y., U.S.A.
Active: 1985-2001
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1985-86 | GSW | 55 | 287 | 5 | 189 | 105 | 768 | 6.97 | 4.60 | 5.78 |
1986-87 | GSW | 82 | 477 | 19 | 269 | 261 | 1242 | 11.30 | 8.76 | 10.03 |
1987-88 | GSW | 60 | 470 | 34 | 239 | 290 | 1213 | 11.21 | 8.95 | 10.08 |
1988-89 | GSW | 82 | 830 | 23 | 493 | 415 | 2176 | 19.93 | 14.66 | 17.29 |
1989-90 | GSW | 78 | 682 | 87 | 505 | 319 | 1956 | 18.28 | 12.06 | 15.17 |
1990-91 | GSW | 82 | 777 | 40 | 513 | 329 | 2107 | 19.82 | 13.37 | 16.60 |
1991-92 | GSW | 81 | 830 | 64 | 350 | 286 | 2074 | 19.69 | 13.52 | 16.61 |
1992-93 | GSW | 46 | 474 | 60 | 183 | 166 | 1191 | 11.31 | 7.87 | 9.59 |
1993-94 | GSW | 62 | 410 | 55 | 165 | 315 | 1040 | 10.25 | 9.22 | 9.73 |
1994-95 | GSW | 25 | 170 | 42 | 94 | 125 | 476 | 4.69 | 3.88 | 4.29 |
1995-96 | GSW | 55 | 269 | 59 | 137 | 194 | 734 | 7.38 | 6.25 | 6.81 |
1996-97 | GSW | 79 | 438 | 83 | 184 | 322 | 1143 | 11.80 | 10.54 | 11.17 |
1997-98 | IND | 82 | 333 | 107 | 154 | 186 | 927 | 9.70 | 7.23 | 8.46 |
1998-99 | IND | 50 | 177 | 73 | 80 | 81 | 507 | 5.54 | 3.78 | 4.66 |
1999-00 | IND | 47 | 80 | 45 | 37 | 37 | 242 | 2.48 | 1.59 | 2.04 |
2000-01 | GSW | 20 | 36 | 19 | 24 | 19 | 115 | 1.21 | 0.77 | 0.99 |
Post | 71 | 366 | 67 | 183 | 148 | 982 | 9.58 | 6.55 | 8.07 | |
Total | 1057 | 7106 | 882 | 3799 | 3598 | 18,893 | 181.14 | 133.57 | 157.36 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1985-86 | 620 | 42 | 73 | 115 | 70 | 75 | -0.94 |
1986-87 | 928 | 39 | 142 | 181 | 98 | 154 | -1.60 |
1987-88 | 926 | 58 | 147 | 205 | 113 | 156 | -1.40 |
1988-89 | 1630 | 152 | 331 | 483 | 176 | 296 | -2.31 |
1989-90 | 1272 | 130 | 333 | 463 | 123 | 239 | -1.53 |
1990-91 | 1449 | 141 | 302 | 443 | 173 | 245 | -1.59 |
1991-92 | 1584 | 127 | 323 | 450 | 173 | 202 | -1.56 |
1992-93 | 930 | 42 | 190 | 232 | 68 | 139 | -1.58 |
1993-94 | 869 | 64 | 281 | 345 | 107 | 178 | -1.13 |
1994-95 | 348 | 25 | 90 | 115 | 38 | 93 | -0.78 |
1995-96 | 539 | 44 | 115 | 159 | 75 | 122 | -0.94 |
1996-97 | 792 | 75 | 242 | 317 | 130 | 192 | -0.75 |
1997-98 | 692 | 38 | 211 | 249 | 95 | 117 | -0.71 |
1998-99 | 371 | 25 | 135 | 160 | 47 | 60 | -0.28 |
1999-00 | 187 | 14 | 62 | 76 | 28 | 28 | -0.14 |
2000-01 | 106 | 10 | 31 | 41 | 16 | 19 | -0.16 |
Post | 740 | 46 | 191 | 237 | 74 | 136 | -1.15 |
Total | 13,983 | 1072 | 3199 | 4271 | 1604 | 2451 | -18.54 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1985-86 | 1391 | 23 | 116.9 | 2.74 | 0.90 | 3.34 |
1986-87 | 2377 | 36 | 114.4 | 4.82 | 1.61 | 5.82 |
1987-88 | 2033 | 32 | 115.3 | 3.95 | 1.28 | 5.68 |
1988-89 | 3093 | 39 | 116.9 | 5.82 | 1.75 | 9.52 |
1989-90 | 2830 | 45 | 119.4 | 4.93 | 1.70 | 8.44 |
1990-91 | 3315 | 63 | 115.0 | 6.32 | 2.36 | 9.48 |
1991-92 | 3346 | 62 | 114.8 | 6.23 | 2.34 | 9.47 |
1992-93 | 1902 | 41 | 110.9 | 3.88 | 1.15 | 5.37 |
1993-94 | 2324 | 53 | 106.1 | 4.89 | 1.88 | 5.81 |
1994-95 | 890 | 19 | 111.1 | 1.67 | 0.44 | 2.37 |
1995-96 | 1617 | 32 | 103.1 | 3.43 | 1.24 | 4.03 |
1996-97 | 2733 | 33 | 104.4 | 5.09 | 2.17 | 6.67 |
1997-98 | 2177 | 39 | 89.9 | 5.42 | 2.35 | 5.41 |
1998-99 | 1179 | 13 | 90.9 | 2.60 | 1.16 | 2.91 |
1999-00 | 582 | 9 | 96.7 | 1.31 | 0.59 | 1.31 |
2000-01 | 374 | 10 | 101.5 | 0.76 | 0.30 | 0.65 |
Post | 2057 | 45 | 101.4 | 4.78 | 1.82 | 4.94 |
Total | 594 | 68.63 | 25.04 | 91.20 |
160-game average: 13.81
Apples & Oranges rating: 23.36
Offensive 160-game average: 23.82
Defensive 160-game average: 3.79