Hockey
Defenseman
Born: Dec. 28, 1960
Montreal, Quebec, Canada
Active: 1979-2001
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1979-80 | BOS | 80 | 17 | 48 | 4.84 | 8.40 | 6.62 |
1980-81 | BOS | 67 | 27 | 29 | 7.03 | 4.64 | 5.83 |
1981-82 | BOS | 65 | 17 | 49 | 4.24 | 7.73 | 5.98 |
1982-83 | BOS | 65 | 22 | 51 | 5.69 | 8.05 | 6.87 |
1983-84 | BOS | 78 | 31 | 65 | 7.86 | 10.18 | 9.02 |
1984-85 | BOS | 73 | 20 | 66 | 5.15 | 9.95 | 7.55 |
1985-86 | BOS | 74 | 19 | 58 | 4.79 | 8.81 | 6.80 |
1986-87 | BOS | 78 | 23 | 72 | 6.27 | 11.74 | 9.00 |
1987-88 | BOS | 78 | 17 | 64 | 4.58 | 10.32 | 7.45 |
1988-89 | BOS | 60 | 18 | 43 | 4.81 | 7.08 | 5.95 |
1989-90 | BOS | 76 | 19 | 65 | 5.16 | 10.58 | 7.87 |
1990-91 | BOS | 76 | 21 | 73 | 6.08 | 13.16 | 9.62 |
1991-92 | BOS | 80 | 21 | 60 | 6.04 | 10.19 | 8.11 |
1992-93 | BOS | 78 | 19 | 63 | 5.24 | 12.46 | 8.85 |
1993-94 | BOS | 72 | 20 | 71 | 6.17 | 13.02 | 9.60 |
1994-95 | BOS | 46 | 12 | 31 | 4.02 | 6.30 | 5.16 |
1995-96 | BOS | 82 | 20 | 62 | 6.36 | 12.17 | 9.27 |
1996-97 | BOS | 62 | 19 | 31 | 6.52 | 6.35 | 6.43 |
1997-98 | BOS | 82 | 13 | 35 | 4.93 | 8.01 | 6.47 |
1998-99 | BOS | 81 | 10 | 47 | 3.80 | 10.44 | 7.12 |
1999-00 | BOS | 65 | 10 | 28 | 3.64 | 6.24 | 4.94 |
1999-00 | COL | 14 | 8 | 6 | 2.91 | 1.29 | 2.10 |
2000-01 | COL | 80 | 7 | 52 | 2.54 | 10.81 | 6.68 |
Post | 214 | 41 | 139 | 12.06 | 25.48 | 18.77 | |
Total | 1826 | 451 | 1308 | 130.69 | 233.42 | 182.06 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1979-80 | 52 | 73 | 234 | 1442 | 6.82 | 2.70 | 4.76 | 5.69 |
1980-81 | 29 | 96 | 272 | 1810 | 4.75 | 2.61 | 3.68 | 4.76 |
1981-82 | 22 | 51 | 285 | 1262 | 4.43 | 1.98 | 3.20 | 4.59 |
1982-83 | 49 | 20 | 228 | 1184 | 5.99 | 1.03 | 3.51 | 5.19 |
1983-84 | 51 | 57 | 261 | 1590 | 6.51 | 1.93 | 4.22 | 6.62 |
1984-85 | 30 | 53 | 287 | 1817 | 4.92 | 1.35 | 3.13 | 5.34 |
1985-86 | 17 | 68 | 288 | 1895 | 4.78 | 1.70 | 3.24 | 5.02 |
1986-87 | 44 | 36 | 276 | 1840 | 5.54 | 0.88 | 3.21 | 6.10 |
1987-88 | 34 | 72 | 251 | 2407 | 6.00 | 1.57 | 3.78 | 5.62 |
1988-89 | 20 | 52 | 256 | 1919 | 4.27 | 1.40 | 2.83 | 4.39 |
1989-90 | 31 | 50 | 232 | 1438 | 6.22 | 1.98 | 4.10 | 5.98 |
1990-91 | 33 | 75 | 264 | 1666 | 5.05 | 1.96 | 3.51 | 6.56 |
1991-92 | 11 | 56 | 275 | 1740 | 4.41 | 1.32 | 2.86 | 5.49 |
1992-93 | 38 | 40 | 268 | 1542 | 5.81 | 1.35 | 3.58 | 6.21 |
1993-94 | 26 | 58 | 252 | 1428 | 4.82 | 1.96 | 3.39 | 6.49 |
1994-95 | 3 | 20 | 127 | 787 | 2.92 | 0.75 | 1.83 | 3.50 |
1995-96 | 31 | 58 | 269 | 1029 | 4.73 | 2.11 | 3.42 | 6.34 |
1996-97 | -11 | 18 | 300 | 1365 | 1.24 | 0.27 | 0.75 | 3.59 |
1997-98 | 2 | 80 | 194 | 1117 | 5.02 | 3.54 | 4.28 | 5.38 |
1998-99 | -7 | 34 | 181 | 1176 | 5.10 | 1.57 | 3.33 | 5.23 |
1999-00 | -11 | 20 | 248 | 859 | 2.28 | 0.76 | 1.52 | 3.23 |
1999-00 | 9 | 6 | 201 | 1100 | 0.91 | 0.27 | 0.59 | 1.35 |
2000-01 | 25 | 48 | 192 | 1122 | 6.09 | 2.28 | 4.19 | 5.43 |
Post | 5 | 171 | 697 | 4597 | 13.08 | 5.15 | 9.12 | 13.94 |
Total | 533 | 1312 | 121.67 | 42.42 | 82.05 | 132.05 |
160-game average: 11.57
Apples & Oranges rating: 23.06
Offensive 160-game average: 15.95
Defensive 160-game average: 7.19