Chris Webber

C-WebbBasketball
Forward

Born: March 1, 1973
Detroit, Mich., U.S.A.

Active: 1993-2008

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1993-94 GSW 76 572 0 189 272 1333 13.13 11.11 12.12
1994-95 WAS 54 464 40 117 256 1085 10.70 9.72 10.21
1995-96 WAS 15 150 15 41 75 356 3.58 3.04 3.31
1996-97 WAS 72 604 60 177 331 1445 14.91 12.96 13.94
1997-98 WAS 71 647 65 196 273 1555 16.27 12.81 14.54
1998-99 SAC 42 378 4 79 173 839 9.16 8.06 8.61
1999-00 SAC 75 748 27 311 345 1834 18.82 14.84 16.83
2000-01 SAC 70 786 2 324 294 1898 20.02 15.13 17.57
2001-02 SAC 54 532 5 253 258 1322 13.85 10.92 12.38
2002-03 SAC 67 661 5 215 364 1542 16.22 14.35 15.28
2003-04 SAC 23 174 1 81 105 430 4.60 3.98 4.29
2004-05 SAC 46 412 11 143 252 978 10.06 9.24 9.65
2004-05 PHI 21 143 4 38 66 328 3.37 2.91 3.14
2005-06 PHI 75 617 21 263 256 1518 15.65 12.18 13.91
2006-07 PHI 18 89 2 18 61 198 2.01 2.05 2.03
2006-07 DET 43 200 2 84 127 486 4.92 4.48 4.70
2007-08 GSW 9 15 5 18 3 0.03 0.44 0.24
Post 80 617 14 247 291 1495 15.39 12.53 13.96

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1993-94 1037 305 389 694 93 206 0.01
1994-95 938 200 318 518 83 167 -0.57
1995-96 276 37 77 114 27 49 -0.26
1996-97 1167 238 505 743 122 230 -0.17
1997-98 1341 176 498 674 111 185 -0.78
1998-99 778 149 396 545 60 148 -0.15
1999-00 1548 189 598 787 120 218 -0.95
2000-01 1635 179 598 777 93 195 -1.28
2001-02 1075 150 396 546 90 158 -0.62
2002-03 1433 160 544 704 106 215 -1.33
2003-04 421 48 152 200 31 60 -0.49
2004-05 SAC 917 94 353 447 68 133 -0.87
2004-05 PHI 366 36 129 165 26 49 -0.48
2005-06 1422 184 557 741 103 182 -1.04
2006-07 PHI 230 37 112 149 18 33 -0.10
2006-07 DET 409 87 201 288 42 74 0.07
2007-08 31 2 30 32 4 11 0.01
Post 1330 220 476 696 91 227 -1.34
Total 16,354 2491 6329 8820 1288 2540 -10.31

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1993-94 2438 164 106.1 6.18 3.10 7.61
1994-95 2067 85 100.5 5.16 2.30 6.25
1995-96 558 9 102.5 1.17 0.46 1.88
1996-97 2806 137 99.4 6.85 3.34 8.64
1997-98 2809 124 97.2 6.84 3.03 8.79
1998-99 1719 89 100.2 3.75 1.80 5.21
1999-00 2880 128 105.0 6.27 2.66 9.74
2000-01 2836 118 101.7 6.10 2.41 9.99
2001-02 2071 76 104.6 4.22 1.80 7.09
2002-03 2622 88 101.7 5.52 2.10 8.69
2003-04 831 20 102.8 1.57 0.54 2.42
2004-05 SAC 1668 34 103.7 3.31 1.22 5.43
2004-05 PHI 702 19 99.9 1.55 0.54 1.84
2005-06 2893 62 101.3 6.04 2.50 8.21
2006-07 PHI 544 15 98.0 1.29 0.59 1.31
2006-07 DET 1277 26 91.8 3.26 1.66 3.18
2007-08 126 6 108.8 0.27 0.14 0.19
Post 2900 92 98.2 6.74 2.70 8.33
Total 33,747 1292 76.10 32.89 104.80

160-game average: 18.41
Apples & Oranges rating: 28.64

Offensive 160-game average: 31.04
Defensive 160-game average: 5.78

Links:
Basketball Reference

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s