Hockey
Defenseman
Born: April 28, 1970
Avesta, Sweden
Active: 1991-2012
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1991-92 | DET | 80 | 11 | 49 | 3.16 | 8.67 | 5.91 |
1992-93 | DET | 84 | 7 | 34 | 1.93 | 5.37 | 3.65 |
1993-94 | DET | 84 | 10 | 46 | 3.08 | 8.53 | 5.81 |
1994-95 | DET | 43 | 10 | 16 | 3.35 | 3.10 | 3.23 |
1995-96 | DET | 81 | 17 | 50 | 5.41 | 9.32 | 7.36 |
1996-97 | DET | 79 | 15 | 42 | 5.14 | 8.38 | 6.76 |
1997-98 | DET | 80 | 17 | 42 | 6.44 | 5.90 | 6.17 |
1998-99 | DET | 81 | 14 | 43 | 5.32 | 9.22 | 7.27 |
1999-00 | DET | 81 | 20 | 53 | 7.28 | 11.49 | 9.38 |
2000-01 | DET | 82 | 15 | 56 | 5.44 | 11.95 | 8.70 |
2001-02 | DET | 78 | 9 | 50 | 3.44 | 11.07 | 7.25 |
2002-03 | DET | 82 | 18 | 44 | 6.78 | 9.72 | 8.25 |
2003-04 | DET | 81 | 10 | 28 | 3.89 | 6.44 | 5.17 |
2005-06 | DET | 80 | 16 | 64 | 5.19 | 12.03 | 8.61 |
2006-07 | DET | 80 | 13 | 49 | 4.41 | 9.79 | 7.10 |
2007-08 | DET | 76 | 10 | 60 | 3.59 | 12.26 | 7.93 |
2008-09 | DET | 78 | 16 | 43 | 5.49 | 8.35 | 6.92 |
2009-10 | DET | 82 | 9 | 40 | 3.17 | 8.14 | 5.65 |
2010-11 | DET | 82 | 16 | 46 | 5.73 | 9.28 | 7.51 |
2011-12 | DET | 70 | 11 | 23 | 4.02 | 4.74 | 4.38 |
Post | 263 | 54 | 129 | 18.59 | 26.77 | 22.68 | |
Total | 1827 | 318 | 1007 | 110.87 | 200.50 | 155.69 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1991-92 | 36 | 22 | 256 | 2050 | 5.68 | 0.50 | 3.09 | 4.50 |
1992-93 | 7 | 28 | 280 | 1814 | 5.07 | 0.75 | 2.91 | 3.28 |
1993-94 | 43 | 26 | 275 | 1757 | 5.44 | 0.61 | 3.03 | 4.42 |
1994-95 | 15 | 6 | 117 | 922 | 3.39 | 0.21 | 1.80 | 2.51 |
1995-96 | 29 | 20 | 181 | 1533 | 7.37 | 0.85 | 4.11 | 5.74 |
1996-97 | 11 | 30 | 197 | 1570 | 5.70 | 1.06 | 3.38 | 5.07 |
1997-98 | 22 | 18 | 196 | 1346 | 5.56 | 0.65 | 3.11 | 4.64 |
1998-99 | 14 | 14 | 202 | 1192 | 5.10 | 0.54 | 2.82 | 5.04 |
1999-00 | 19 | 18 | 210 | 994 | 5.28 | 0.84 | 3.06 | 6.22 |
2000-01 | 9 | 18 | 202 | 1062 | 5.30 | 0.84 | 3.07 | 5.88 |
2001-02 | 13 | 20 | 187 | 1043 | 5.38 | 0.99 | 3.18 | 5.22 |
2002-03 | 40 | 38 | 203 | 1188 | 6.16 | 1.49 | 3.82 | 6.04 |
2003-04 | 19 | 18 | 189 | 944 | 5.61 | 0.94 | 3.28 | 4.22 |
2005-06 | 21 | 50 | 206 | 1103 | 6.15 | 2.55 | 4.35 | 6.48 |
2006-07 | 40 | 46 | 191 | 958 | 7.00 | 2.79 | 4.90 | 6.00 |
2007-08 | 40 | 40 | 179 | 933 | 6.77 | 2.52 | 4.64 | 6.29 |
2008-09 | 31 | 30 | 240 | 810 | 4.88 | 1.50 | 3.19 | 5.06 |
2009-10 | 22 | 24 | 207 | 707 | 5.79 | 1.70 | 3.74 | 4.70 |
2010-11 | -2 | 20 | 237 | 748 | 3.74 | 1.02 | 2.38 | 4.94 |
2011-12 | 21 | 28 | 200 | 675 | 4.91 | 2.07 | 3.49 | 3.94 |
Post | 61 | 76 | 607 | 3714 | 20.80 | 3.86 | 12.33 | 17.50 |
Total | 511 | 590 | 131.08 | 28.30 | 79.69 | 117.69 |
160-game average: 10.31
Apples & Oranges rating: 21.15
Offensive 160-game average: 13.63
Defensive 160-game average: 6.98