Hockey
Defenseman
Born: Oct. 29, 1953
Ottawa, Ont., Canada
Active: 1973-1988
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense | Defense | Total |
1973-74 | NYI | 77 | 17 | 37 | 5.32 | 7.27 | 6.29 | 3.43 | 4.86 |
1974-75 | NYI | 79 | 21 | 55 | 6.13 | 9.59 | 7.86 | 5.75 | 6.81 |
1975-76 | NYI | 78 | 31 | 67 | 9.09 | 11.71 | 10.40 | 5.84 | 8.12 |
1976-77 | NYI | 80 | 25 | 55 | 7.53 | 9.95 | 8.74 | 6.91 | 7.82 |
1977-78 | NYI | 80 | 30 | 64 | 9.10 | 11.39 | 10.25 | 6.12 | 8.18 |
1978-79 | NYI | 73 | 31 | 70 | 7.32 | 9.61 | 8.47 | 5.81 | 7.14 |
1979-80 | NYI | 31 | 8 | 33 | 2.28 | 5.64 | 3.96 | 1.88 | 2.92 |
1980-81 | NYI | 74 | 20 | 56 | 5.20 | 9.04 | 7.12 | 4.80 | 5.96 |
1981-82 | NYI | 60 | 24 | 37 | 5.98 | 5.44 | 5.71 | 4.32 | 5.02 |
1982-83 | NYI | 69 | 12 | 54 | 3.10 | 8.31 | 5.71 | 4.47 | 5.09 |
1983-84 | NYI | 78 | 22 | 63 | 5.58 | 9.90 | 7.74 | 5.17 | 6.45 |
1984-85 | NYI | 77 | 17 | 51 | 4.37 | 8.05 | 6.21 | 3.62 | 4.92 |
1985-86 | NYI | 74 | 21 | 38 | 5.29 | 5.63 | 5.46 | 4.05 | 4.76 |
1986-87 | NYI | 58 | 12 | 30 | 3.27 | 4.93 | 4.10 | 2.35 | 3.22 |
1987-88 | NYI | 72 | 19 | 32 | 5.12 | 5.35 | 5.23 | 4.05 | 4.64 |
Post | 185 | 56 | 108 | 15.19 | 18.25 | 16.72 | 10.91 | 13.82 | |
Total | 1245 | 366 | 850 | 99.87 | 140.07 | 119.97 | 79.48 | 99.73 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1973-74 | -16 | 175 | 247 | 1069 | 3.43 | 6.50 | 3.43 | 4.86 |
1974-75 | 28 | 105 | 221 | 1116 | 6.29 | 5.22 | 5.75 | 6.81 |
1975-76 | 12 | 100 | 190 | 1267 | 6.61 | 5.08 | 5.84 | 8.12 |
1976-77 | 42 | 103 | 193 | 1002 | 7.45 | 6.36 | 6.91 | 7.82 |
1977-78 | 57 | 81 | 210 | 934 | 7.36 | 4.88 | 6.12 | 8.18 |
1978-79 | 71 | 58 | 214 | 1073 | 7.87 | 3.75 | 5.81 | 7.14 |
1979-80 | 13 | 44 | 247 | 1292 | 2.07 | 1.69 | 1.88 | 2.92 |
1980-81 | 38 | 104 | 260 | 1418 | 5.76 | 3.84 | 4.80 | 5.96 |
1981-82 | 38 | 83 | 250 | 1326 | 5.04 | 3.61 | 4.32 | 5.02 |
1982-83 | 32 | 60 | 226 | 1264 | 6.02 | 2.92 | 4.47 | 5.09 |
1983-84 | 55 | 87 | 269 | 1149 | 6.41 | 3.92 | 5.17 | 6.45 |
1984-85 | 36 | 96 | 312 | 1512 | 4.72 | 2.52 | 3.62 | 4.92 |
1985-86 | 34 | 78 | 284 | 1337 | 5.27 | 2.83 | 4.05 | 4.76 |
1986-87 | -6 | 70 | 281 | 1831 | 3.03 | 1.66 | 2.35 | 3.22 |
1987-88 | 26 | 112 | 267 | 1712 | 4.96 | 3.15 | 4.05 | 4.64 |
Post | -17 | 253 | 541 | 4048 | 13.09 | 8.74 | 10.91 | 13.82 |
Total | 443 | 1609 | 95.37 | 66.67 | 79.48 | 99.73 |
160-game average: 12.82
Apples & Oranges rating: 22.80
Offensive 160-game average: 15.42
Defensive 160-game average: 10.21