Alonzo Mourning

ZoBasketball
Center

Born: Feb. 8, 1970
Chesapeake, Va., U.S.A.

Active: 1992-2008

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1992-93 CHA 78 572 0 495 76 1639 15.57 7.96 11.77
1993-94 CHA 60 427 0 433 86 1287 12.68 6.75 9.72
1994-95 CHA 77 571 11 490 111 1643 16.20 9.20 12.70
1995-96 MIA 70 563 9 488 159 1623 16.31 9.74 13.03
1996-97 MIA 66 473 1 363 104 1310 13.52 8.00 10.76
1997-98 MIA 58 403 0 309 52 1115 11.67 6.34 9.00
1998-99 MIA 46 324 0 276 74 924 10.09 5.82 7.96
1999-00 MIA 79 652 0 414 123 1718 17.63 10.52 14.07
2000-01 MIA 13 73 0 31 12 177 1.87 1.19 1.53
2001-02 MIA 75 447 1 283 87 1178 12.34 7.38 9.86
2003-04 NJ 12 33 0 30 8 96 1.03 0.59 0.81
2004-05 NJ 18 68 0 51 14 187 1.92 1.14 1.53
2004-05 MIA 19 32 0 31 4 95 0.98 0.50 0.74
2005-06 MIA 65 188 0 133 11 509 5.25 2.78 4.01
2006-07 MIA 77 238 0 185 18 661 6.69 3.50 5.10
2007-08 MIA 25 52 0 45 7 149 1.49 0.79 1.14
Post 95 441 7 402 81 1291 13.22 7.15 10.18
Total 933 5557 29 4459 1027 15,602 158.44 89.36 123.90

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1992-93 1119 263 542 805 27 236 -0.69
1993-94 845 177 433 610 27 199 -0.68
1994-95 1101 200 561 761 49 241 -0.70
1995-96 1076 218 509 727 70 262 -0.78
1996-97 885 189 467 656 56 226 -0.45
1997-98 732 193 365 558 40 179 -0.23
1998-99 634 166 341 507 34 139 -0.06
1999-00 1184 215 538 753 40 217 -0.60
2000-01 141 35 66 101 4 28 -0.07
2001-02 866 182 450 632 27 182 -0.45
2003-04 71 8 19 27 2 10 -0.13
2004-05 NJ 150 31 96 127 5 45 -0.16
2004-05 MIA 62 22 49 71 3 12 0.11
2005-06 315 125 234 359 13 79 0.47
2006-07 425 126 224 350 13 129 -0.32
2007-08 95 34 59 93 4 25 0.04
Post 861 179 486 665 45 226 -0.54
Total 10562 2363 5439 7802 459 2435 -5.25

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1992-93 2644 271 110.4 7.47 3.39 7.58
1993-94 2018 188 106.7 5.56 2.44 6.08
1994-95 2941 225 97.3 8.74 4.02 8.36
1995-96 2671 189 95.0 7.88 3.55 8.29
1996-97 2320 189 89.3 7.43 3.49 7.13
1997-98 1939 130 90.0 5.77 2.77 5.89
1998-99 1753 180 84.0 6.04 2.99 5.47
1999-00 2748 294 91.3 9.22 4.31 9.19
2000-01 306 31 86.6 1.04 0.49 1.01
2001-02 2455 186 88.7 7.58 3.57 6.71
2003-04 215 6 87.8 0.56 0.22 0.51
2004-05 NJ 457 41 92.9 1.42 0.63 1.08
2004-05 MIA 245 33 95.0 0.84 0.48 0.61
2005-06 1302 173 96.0 4.46 2.47 3.24
2006-07 1572 178 95.5 5.21 2.44 3.77
2007-08 389 42 100.0 1.21 0.62 0.88
Post 2597 215 91.7 8.10 3.78 6.98
Total 28,572 2571 88.56 41.66 82.78

160-game average: 14.20
Apples & Oranges rating: 23.29

Offensive 160-game average: 21.25
Defensive 160-game average: 7.14

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s