Tim Horton

HortonHockey
Defenseman

Born: Jan. 12, 1930
Cochrane, Ont., Canada
Died: Feb. 21, 1974

Active: 1949-1974

Offense

Season Team Games Goals Assists Off 1 Off 2 Offense
1949-50 TOR 1 0 0 0.00 0.00 0.00
1951-52 TOR 4 0 0 0.00 0.00 0.00
1952-53 TOR 70 2 14 0.84 3.88 2.36
1953-54 TOR 70 7 24 2.91 6.92 4.92
1954-55 TOR 67 5 9 1.98 2.37 2.18
1955-56 TOR 35 0 5 0.00 1.30 0.65
1956-57 TOR 66 6 19 2.23 4.52 3.37
1957-58 TOR 53 6 20 2.14 4.51 3.33
1958-59 TOR 70 5 21 1.73 4.53 3.13
1959-60 TOR 70 3 29 1.02 5.93 3.47
1960-61 TOR 57 6 15 2.00 3.09 2.54
1961-62 TOR 70 10 28 3.32 5.96 4.64
1962-63 TOR 70 6 19 2.02 4.10 3.06
1963-64 TOR 70 9 20 3.24 4.55 3.90
1964-65 TOR 70 12 16 4.17 3.38 3.78
1965-66 TOR 70 6 22 1.97 4.53 3.25
1966-67 TOR 70 8 17 2.68 3.48 3.08
1967-68 TOR 69 4 23 1.43 5.15 3.29
1968-69 TOR 74 11 29 3.69 6.06 4.87
1969-70 TOR 59 3 19 1.03 4.02 2.53
1969-70 NYR 15 1 5 0.32 0.96 0.64
1970-71 NYR 78 2 18 0.65 3.57 2.11
1971-72 PIT 44 2 9 0.61 1.67 1.14
1972-73 BUF 69 1 16 0.31 3.12 1.71
1973-74 BUF 55 0 6 0.00 1.21 0.60
Post 126 11 39 3.85 8.64 6.25
Total 1572 126 442 44.16 97.47 70.81

Defense

Season Plus-
Minus
PIM Team
GA
Team
PIM
Def 1 Def 2 Defense Total
1949-50 2 173 804 0.06 0.10 0.06 0.03
1951-52 8 157 841 0.21 0.35 0.21 0.10
1952-53 85 167 812 3.53 3.69 3.53 2.94
1953-54 94 131 1022 5.05 4.64 4.84 4.88
1954-55 84 135 990 4.92 4.37 4.64 3.41
1955-56 36 181 1051 1.68 1.15 1.41 1.03
1956-57 72 192 829 3.17 2.92 3.05 3.21
1957-58 39 226 861 1.83 1.10 1.47 2.40
1958-59 76 201 846 3.56 3.20 3.38 3.26
1959-60 -1 69 195 859 3.85 3.12 3.49 3.48
1960-61 31 75 176 844 4.62 4.12 4.37 3.46
1961-62 35 88 180 762 5.68 5.22 5.45 5.05
1962-63 1 69 180 816 4.48 3.76 4.12 3.59
1963-64 10 71 172 928 4.66 3.29 3.98 3.94
1964-65 8 95 173 1068 4.76 3.99 4.38 4.08
1965-66 30 76 187 811 5.34 4.08 4.71 3.98
1966-67 -2 70 211 736 3.35 3.25 3.30 3.19
1967-68 20 82 176 634 5.13 6.19 5.13 4.21
1968-69 14 107 217 961 4.47 4.59 4.47 4.67
1969-70 5 91 242 898 2.52 3.11 2.52 2.52
1969-70 -7 16 189 843 1.01 1.01 1.01 0.83
1970-71 27 57 177 944 6.81 3.58 5.19 3.65
1971-72 5 40 258 968 2.24 1.58 1.91 1.53
1972-73 11 56 219 938 4.73 2.99 3.86 2.79
1973-74 4 53 250 785 2.82 2.62 2.72 1.66
Post -12 183 382 2212 6.04 5.70 5.87 6.06
Total 179 1794 96.54 83.73 89.07 79.94

160-game average: 8.14
Apples & Oranges rating: 17.08

Offensive 160-game average: 7.21
Defensive 160-game average: 9.07

Links:
Hockey Reference
HockeyDB

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s