Baseball
Catcher
Born: Oct. 17, 1859
Hoagland, Ohio, U.S.A.
Died: Oct. 20, 1906
Active: 1880-1897
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1880 | NL | TRO | 13 | 8 | 1 | 0 | 0 | 1 | 0.80 | |||
1881 | NL | TRO | 67 | 68 | 14 | 7 | 0 | 7 | 7.46 | |||
1882 | NL | TRO | 74 | 89 | 16 | 11 | 2 | 10 | 10.24 | |||
1883 | NL | NYG | 88 | 114 | 11 | 13 | 10 | 20 | 13.73 | |||
1884 | NL | NYG | 94 | 106 | 15 | 20 | 3 | 28 | 14.00 | |||
1885 | NL | NYG | 81 | 104 | 15 | 12 | 6 | 13 | 13.04 | |||
1886 | NL | NYG | 73 | 85 | 11 | 7 | 4 | 16 | 18 | 9.82 | ||
1887 | NL | NYG | 77 | 97 | 17 | 13 | 6 | 30 | 3 | 26 | 11.57 | |
1888 | NL | NYG | 103 | 127 | 18 | 15 | 6 | 24 | 3 | 53 | 17.94 | |
1889 | NL | NYG | 99 | 133 | 23 | 13 | 4 | 37 | 0 | 34 | 14.67 | |
1890 | PL | NYI | 83 | 119 | 19 | 15 | 8 | 39 | 1 | 36 | 13.70 | |
1891 | NL | NYG | 14 | 17 | 2 | 1 | 0 | 5 | 0 | 5 | 1.79 | |
1892 | NL | NYG | 105 | 122 | 10 | 15 | 8 | 38 | 0 | 42 | 16.18 | |
1893 | NL | CLE | 116 | 172 | 28 | 15 | 6 | 41 | 0 | 47 | 17.31 | |
1894 | NL | CLE | 53 | 53 | 12 | 4 | 2 | 24 | 0 | 2 | 18 | 5.78 |
1895 | NL | CIN | 105 | 138 | 24 | 13 | 5 | 30 | 1 | 2 | 34 | 14.05 |
1896 | NL | CIN | 69 | 73 | 14 | 4 | 1 | 29 | 0 | 4 | 41 | 9.26 |
1897 | NL | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.06 |
Total | 1315 | 1625 | 250 | 178 | 71 | 392 | 9 | 8 | 354 | 191.38 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1880 | 1 | 5 | 0.64 | 0.72 |
1881 | 40 | 25 | 6.37 | 6.92 |
1882 | 67 | 29 | 8.87 | 9.55 |
1883 | 90 | 41 | 11.33 | 12.53 |
1884 | 90 | 41 | 11.91 | 12.96 |
1885 | 81 | 63 | 14.55 | 13.79 |
1886 | 59 | 31 | 8.59 | 9.20 |
1887 | 83 | 44 | 10.44 | 11.01 |
1888 | 83 | 58 | 15.53 | 16.73 |
1889 | 91 | 87 | 15.24 | 14.95 |
1890 | 89 | 72 | 11.70 | 12.70 |
1891 | 8 | 18 | 2.35 | 2.07 |
1892 | 58 | 76 | 13.14 | 14.66 |
1893 | 117 | 122 | 18.19 | 17.75 |
1894 | 32 | 39 | 4.82 | 5.30 |
1895 | 90 | 94 | 13.98 | 14.01 |
1896 | 41 | 38 | 6.55 | 7.90 |
1897 | 0 | 0 | 0.00 | 0.03 |
Total | 1120 | 883 | 174.20 | 182.79 |
Defense 1: Outs
Year | 1bPO | cPO | of PO | inf PO | A | E | SO | CS* | SBA* | PB | Def 1 |
1880 | 44 | 4 | 7 | 11 | 5 | 0.69 | |||||
1881 | 211 | 1 | 44 | 185 | 43 | 31 | 6.00 | ||||
1882 | 6 | 103 | 1 | 94 | 172 | 47 | 0 | 12 | 4.91 | ||
1883 | 270 | 14 | 26 | 145 | 50 | 34 | 3.71 | ||||
1884 | 445 | 8 | 5 | 139 | 46 | 3 | 38 | 3.93 | |||
1885 | 7 | 337 | 21 | 12 | 119 | 47 | 0 | 40 | 3.17 | ||
1886 | 14 | 270 | 27 | 97 | 36 | 31 | 2.60 | ||||
1887 | 38 | 115 | 173 | 48 | 0 | 3.94 | |||||
1888 | 480 | 35 | 185 | 53 | 6 | 67 | 4.15 | ||||
1889 | 524 | 1 | 152 | 47 | 12 | 147 | 36 | 9.76 | |||
1890 | 372 | 2 | 113 | 28 | 2 | 100 | 166 | 43 | 5.37 | ||
1891 | 24 | 11 | 33 | 10 | 5 | 9 | 3 | 0.79 | |||
1892 | 669 | 182 | 4 | 97 | 33 | 49 | 81 | 23 | 4.44 | ||
1893 | 5 | 1 | 201 | 10 | 29 | 21 | 0 | 0 | 0 | 7.50 | |
1894 | 86 | 1 | 8 | 10 | 2.98 | ||||||
1895 | 957 | 79 | 26 | 1.70 | |||||||
1896 | 669 | 49 | 15 | 2.94 | |||||||
1897 | 4 | 1 | -0.03 | ||||||||
Total | 2331 | 3301 | 364 | 359 | 1782 | 572 | 23 | 363 | 68.54 |
* Stolen Base data estimated from team totals.
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Games Caught |
cERA* | Def 2 | Defense | Total |
1880 | 10 | 2.74 | 0.19 | 0.44 | 0.58 | ||||
1881 | 44 | 2.97 | 1.15 | 3.57 | 5.25 | ||||
1882 | 1 | 1 | 1 | 25 | 3.08 | 0.54 | 2.72 | 6.14 | |
1883 | 63 | 2.94 | 2.14 | 2.93 | 7.73 | ||||
1884 | 1 | 1 | 1 | 8 | 80 | 3.12 | 2.72 | 3.33 | 8.14 |
1885 | 1 | 1 | 2 | 63 | 1.72 | 3.54 | 3.35 | 8.57 | |
1886 | 50 | 2.86 | 2.18 | 2.39 | 5.80 | ||||
1887 | 8 | 3.57 | 0.36 | 2.15 | 6.58 | ||||
1888 | 2 | 2 | 7 | 78 | 1.96 | 4.65 | 4.40 | 10.57 | |
1889 | 3 | 1 | 9 | 20 | 97 | 3.47 | 5.48 | 7.62 | 11.29 |
1890 | 1 | 4 | 9 | 81 | 4.17 | 3.19 | 4.28 | 8.49 | |
1891 | 6 | 2.99 | 0.24 | 0.51 | 1.29 | ||||
1892 | 30 | 3.29 | 1.07 | 2.75 | 8.71 | ||||
1893 | 1 | 4.20 | 0.05 | 3.77 | 10.76 | ||||
1894 | 0 | 1.49 | 3.40 | ||||||
1895 | 0 | 0.85 | 7.43 | ||||||
1896 | 0 | 1.47 | 4.69 | ||||||
1897 | 0 | -0.01 | 0.01 | ||||||
Total | 9 | 2 | 18 | 47 | 636 | 27.50 | 48.02 | 115.41 |
* Team ERA before 1930.
160-game average: 14.04
Apples & Oranges rating: 24.78
Offensive 160-game average: 22.24
Defensive 160-game average: 5.84