Hockey
Defenseman
Born: Aug. 31, 1973
Edmonton, Alta., Canada
Active: 1991-2010
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1991-92 | NJ | 4 | 0 | 1 | 0.00 | 0.17 | 0.09 |
1992-93 | NJ | 80 | 11 | 29 | 3.03 | 4.77 | 3.90 |
1993-94 | NJ | 81 | 10 | 36 | 3.08 | 6.66 | 4.87 |
1994-95 | NJ | 48 | 4 | 15 | 1.34 | 3.01 | 2.17 |
1995-96 | NJ | 79 | 8 | 25 | 2.55 | 4.93 | 3.74 |
1996-97 | NJ | 81 | 5 | 30 | 1.71 | 6.03 | 3.87 |
1997-98 | NJ | 81 | 14 | 43 | 5.31 | 9.55 | 7.43 |
1998-99 | NJ | 72 | 11 | 35 | 4.18 | 7.67 | 5.92 |
1999-00 | NJ | 71 | 7 | 31 | 2.55 | 6.47 | 4.51 |
2000-01 | NJ | 57 | 6 | 29 | 2.18 | 6.01 | 4.09 |
2001-02 | NJ | 76 | 11 | 22 | 4.20 | 4.88 | 4.54 |
2002-03 | NJ | 81 | 11 | 28 | 4.14 | 6.19 | 5.17 |
2003-04 | NJ | 81 | 14 | 40 | 5.45 | 8.85 | 7.15 |
2005-06 | ANA | 82 | 13 | 50 | 4.21 | 9.42 | 6.82 |
2006-07 | ANA | 79 | 15 | 54 | 5.09 | 10.35 | 7.72 |
2007-08 | ANA | 48 | 8 | 17 | 2.87 | 3.52 | 3.20 |
2008-09 | ANA | 82 | 14 | 45 | 4.81 | 8.63 | 6.72 |
2009-10 | ANA | 80 | 10 | 38 | 3.52 | 8.06 | 5.79 |
Post | 202 | 25 | 73 | 8.56 | 14.97 | 11.76 | |
Total | 1465 | 197 | 641 | 68.79 | 130.13 | 99.46 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1991-92 | 1 | 2 | 259 | 1603 | 0.23 | 0.06 | 0.14 | 0.11 |
1992-93 | 8 | 47 | 299 | 1799 | 4.36 | 1.14 | 2.75 | 3.33 |
1993-94 | 34 | 42 | 220 | 1718 | 6.62 | 1.42 | 4.02 | 4.45 |
1994-95 | 19 | 18 | 121 | 773 | 3.78 | 0.73 | 2.26 | 2.22 |
1995-96 | 5 | 46 | 202 | 1482 | 5.81 | 1.82 | 3.82 | 3.78 |
1996-97 | -4 | 64 | 182 | 1131 | 5.85 | 3.43 | 4.64 | 4.26 |
1997-98 | 5 | 27 | 166 | 1488 | 6.12 | 1.09 | 3.61 | 5.52 |
1998-99 | 16 | 26 | 196 | 1341 | 4.80 | 0.94 | 2.87 | 4.40 |
1999-00 | 19 | 48 | 203 | 1291 | 4.85 | 1.83 | 3.34 | 3.92 |
2000-01 | 14 | 22 | 195 | 1217 | 3.99 | 0.94 | 2.47 | 3.28 |
2001-02 | 12 | 30 | 187 | 992 | 5.21 | 1.56 | 3.38 | 3.96 |
2002-03 | 23 | 62 | 166 | 920 | 6.83 | 4.07 | 5.45 | 5.31 |
2003-04 | 20 | 44 | 164 | 880 | 6.61 | 2.96 | 4.78 | 5.97 |
2005-06 | 8 | 96 | 222 | 1445 | 5.36 | 3.39 | 4.38 | 5.60 |
2006-07 | 6 | 86 | 198 | 1427 | 5.57 | 3.36 | 4.47 | 6.09 |
2007-08 | -2 | 16 | 184 | 1465 | 3.29 | 0.62 | 1.95 | 2.58 |
2008-09 | -8 | 70 | 235 | 1418 | 3.96 | 2.09 | 3.02 | 4.87 |
2009-10 | -9 | 38 | 243 | 1317 | 3.34 | 1.08 | 2.21 | 4.00 |
Post | 20 | 155 | 449 | 2867 | 15.97 | 8.48 | 12.22 | 11.99 |
Total | 187 | 939 | 102.54 | 41.01 | 71.78 | 85.62 |
160-game average: 9.35
Apples & Oranges rating: 18.60
Offensive 160-game average: 10.86
Defensive 160-game average: 7.84