Hockey
Defenseman
Born: March 3, 1968
Corpus Christi, Texas, U.S.A.
Active: 1987-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1987-88 | NYR | 17 | 2 | 12 | 0.54 | 1.85 | 1.19 |
1988-89 | NYR | 68 | 23 | 48 | 6.15 | 7.36 | 6.76 |
1989-90 | NYR | 72 | 11 | 45 | 2.99 | 7.34 | 5.17 |
1990-91 | NYR | 80 | 16 | 72 | 4.63 | 12.76 | 8.70 |
1991-92 | NYR | 80 | 22 | 80 | 6.32 | 13.90 | 10.11 |
1992-93 | NYR | 36 | 6 | 30 | 1.65 | 5.14 | 3.40 |
1993-94 | NYR | 84 | 23 | 56 | 7.09 | 10.45 | 8.77 |
1994-95 | NYR | 48 | 9 | 32 | 3.01 | 6.65 | 4.83 |
1995-96 | NYR | 82 | 15 | 70 | 4.77 | 12.92 | 8.84 |
1996-97 | NYR | 82 | 20 | 58 | 6.86 | 11.88 | 9.37 |
1997-98 | NYR | 76 | 17 | 33 | 6.44 | 7.00 | 6.72 |
1998-99 | NYR | 82 | 13 | 42 | 4.94 | 9.26 | 7.10 |
1999-00 | NYR | 50 | 7 | 19 | 2.55 | 3.95 | 3.25 |
2000-01 | NYR | 82 | 21 | 58 | 7.62 | 12.40 | 10.01 |
2001-02 | NYR | 82 | 10 | 45 | 3.82 | 10.13 | 6.97 |
2002-03 | NYR | 51 | 12 | 18 | 4.52 | 4.16 | 4.34 |
2003-04 | NYR | 57 | 13 | 23 | 5.06 | 5.18 | 5.12 |
2003-04 | TOR | 15 | 2 | 13 | 0.78 | 2.90 | 1.84 |
2005-06 | BOS | 61 | 5 | 27 | 1.62 | 5.22 | 3.42 |
Post | 95 | 28 | 69 | 9.13 | 14.13 | 11.63 | |
Total | 1300 | 275 | 850 | 90.50 | 164.60 | 127.55 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1987-88 | 5 | 0 | 283 | 1745 | 0.96 | 0.00 | 0.48 | 0.84 |
1988-89 | 8 | 50 | 307 | 1877 | 3.41 | 1.01 | 2.21 | 4.48 |
1989-90 | -18 | 26 | 267 | 1997 | 3.84 | 0.62 | 2.23 | 3.70 |
1990-91 | 2 | 42 | 265 | 1875 | 4.39 | 0.97 | 2.68 | 5.69 |
1991-92 | 25 | 26 | 246 | 1731 | 5.65 | 0.74 | 3.19 | 6.65 |
1992-93 | 2 | 26 | 308 | 1647 | 1.78 | 0.65 | 1.22 | 2.31 |
1993-94 | 28 | 67 | 231 | 1668 | 6.34 | 2.20 | 4.27 | 6.52 |
1994-95 | 0 | 18 | 134 | 777 | 2.71 | 0.63 | 1.67 | 3.25 |
1995-96 | 12 | 30 | 237 | 1833 | 5.14 | 0.78 | 2.96 | 5.90 |
1996-97 | 31 | 40 | 231 | 1467 | 5.44 | 1.19 | 3.32 | 6.34 |
1997-98 | -36 | 32 | 231 | 1548 | 2.02 | 0.73 | 1.38 | 4.05 |
1998-99 | -7 | 42 | 227 | 1073 | 3.41 | 1.44 | 2.43 | 4.76 |
1999-00 | -16 | 20 | 246 | 912 | 1.68 | 0.73 | 1.21 | 2.23 |
2000-01 | -18 | 34 | 290 | 1504 | 1.13 | 0.40 | 0.77 | 5.39 |
2001-02 | 14 | 28 | 258 | 143 | 2.98 | 4.80 | 2.98 | 4.98 |
2002-03 | -3 | 20 | 231 | 1294 | 2.17 | 0.56 | 1.36 | 2.85 |
2003-04 NYR | -5 | 24 | 250 | 1429 | 1.65 | 0.43 | 1.04 | 3.08 |
2003-04 TOR | 11 | 10 | 204 | 1432 | 0.88 | 0.30 | 0.59 | 1.21 |
2005-06 | -10 | 36 | 258 | 1162 | 2.69 | 1.22 | 1.95 | 2.69 |
Post | 2 | 36 | 272 | 874 | 5.44 | 2.22 | 3.83 | 7.73 |
Total | 27 | 607 | 63.71 | 21.62 | 41.76 | 84.65 |
160-game average: 10.42
Apples & Oranges rating: 19.62
Offensive 160-game average: 15.70
Defensive 160-game average: 5.14