Football
Tight End
Born: Oct. 18, 1939
Carnegie, Pa., U.S.A.
Active: 1961-1972
Offense 1: Yards
Season | Team | Games | Rush | Rec | KO Ret | Team Rush Yards |
Off 1 |
1961 | CHI | 14 | 1076 | 1890 | 4.47 | ||
1962 | CHI | 14 | 904 | 1489 | 3.62 | ||
1963 | CHI | 14 | 794 | 1679 | 3.44 | ||
1964 | CHI | 14 | 897 | 1166 | 3.56 | ||
1965 | CHI | 14 | 454 | 2131 | 2.68 | ||
1966 | CHI | 14 | 378 | 1927 | 2.30 | ||
1967 | PHI | 9 | 274 | 1250 | 1.36 | ||
1968 | PHI | 11 | 111 | 1411 | 0.99 | ||
1969 | DAL | 12 | 268 | 2276 | 1.97 | ||
1970 | DAL | 14 | 98 | 2300 | 1.71 | ||
1971 | DAL | 14 | 2 | 360 | 30 | 2249 | 2.68 |
1972 | DAL | 14 | 198 | 2124 | 1.89 | ||
Post | 10 | 17 | 107 | 1516 | 1.25 | ||
Total | 168 | 19 | 5919 | 30 | 31.93 |
Offense 2: Scoring
Season | Rec TD | FR TD | Off 2 | Offense |
1961 | 12 | 1.59 | 3.03 | |
1962 | 5 | 1 | 0.93 | 2.27 |
1963 | 8 | 1.07 | 2.26 | |
1964 | 5 | 1 | 0.93 | 2.25 |
1965 | 2 | 0.27 | 1.47 | |
1966 | 2 | 0.27 | 1.28 | |
1967 | 2 | 0.27 | 0.82 | |
1968 | 2 | 0.28 | 0.64 | |
1969 | 3 | 0.43 | 1.20 | |
1970 | 0 | 0.00 | 0.85 | |
1971 | 1 | 0.15 | 1.42 | |
1972 | 1 | 0.15 | 1.02 | |
Post | 1 | 0.14 | 0.70 | |
Total | 44 | 2 | 6.49 | 19.21 |
Defense
Season | Fum | FR | Def 1 | Def 2 | Defense | Total |
1961 | 2 | 0 | -0.07 | 0 | -0.04 | 1.50 |
1962 | 4 | 3 | -0.04 | 0 | -0.02 | 1.13 |
1963 | 0 | 0 | 0.00 | 0 | 0.00 | 1.13 |
1964 | 2 | 1 | -0.04 | 0 | -0.02 | 1.11 |
1965 | 1 | 1 | 0.00 | 0 | 0.00 | 0.74 |
1966 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
1967 | 0 | 0 | 0.00 | 0 | 0.00 | 0.41 |
1968 | 0 | 1 | 0.04 | 0 | 0.02 | 0.33 |
1969 | 0 | 1 | 0.04 | 0 | 0.02 | 0.61 |
1970 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
1971 | 0 | 1 | 0.04 | 0 | 0.02 | 0.71 |
1972 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
Post | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
Total | 9 | 8 | -0.03 | 0 | -0.02 | 9.60 |
160-game average: 9.14
Apples & Oranges rating: 12.24
Offensive 160-game average: 18.30
Defensive 160-game average: -0.02