Hockey
Goalie
Born: Dec. 28, 1929
Winnipeg, Man., Canada
Died: May 31, 1970
Active: 1949-1970
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1949-50 | DET | 7 | 16 | 420 | 164 | 4200 | 2.32 | 0.15 | 1.23 |
1950-51 | DET | 70 | 139 | 4200 | 139 | 4200 | 26.87 | 0.00 | 13.44 |
1951-52 | DET | 70 | 133 | 4200 | 133 | 4200 | 26.87 | 0.00 | 13.44 |
1952-53 | DET | 63 | 120 | 3780 | 133 | 4200 | 22.20 | -0.13 | 11.04 |
1953-54 | DET | 67 | 129 | 4004 | 132 | 4200 | 23.20 | -1.32 | 10.94 |
1954-55 | DET | 68 | 132 | 4040 | 134 | 4160 | 24.32 | -0.74 | 11.79 |
1955-56 | BOS | 68 | 177 | 4080 | 181 | 4200 | 16.06 | -0.46 | 7.80 |
1956-57 | BOS | 34 | 81 | 2040 | 174 | 4200 | 10.44 | 1.31 | 5.88 |
1957-58 | DET | 70 | 206 | 4200 | 207 | 4200 | 15.69 | 0.36 | 8.02 |
1958-59 | DET | 67 | 207 | 4020 | 218 | 4200 | 14.54 | 0.57 | 7.55 |
1959-60 | DET | 58 | 155 | 3480 | 197 | 4200 | 17.21 | 2.79 | 10.00 |
1960-61 | DET | 37 | 112 | 2150 | 215 | 4200 | 8.22 | -0.65 | 3.79 |
1961-62 | DET | 43 | 141 | 2580 | 219 | 4200 | 8.83 | -2.15 | 3.34 |
1962-63 | DET | 48 | 118 | 2781 | 194 | 4200 | 14.92 | 3.52 | 9.22 |
1963-64 | DET | 53 | 138 | 3140 | 204 | 4200 | 14.39 | 5.23 | 9.81 |
1964-65 | TOR | 36 | 92 | 2160 | 173 | 4200 | 11.01 | -1.05 | 4.98 |
1965-66 | TOR | 27 | 80 | 1521 | 187 | 4200 | 5.85 | -4.04 | 0.91 |
1966-67 | TOR | 28 | 66 | 1409 | 211 | 4200 | 6.54 | 1.61 | 4.07 |
1967-68 | LA | 36 | 99 | 1936 | 224 | 4440 | 6.45 | -0.48 | 2.98 |
1968-69 | DET | 13 | 28 | 641 | 211 | 4560 | 3.31 | 0.56 | 1.94 |
1969-70 | NYR | 8 | 20 | 412 | 189 | 4560 | 1.71 | -1.01 | 0.35 |
Post | 106 | 266 | 6290 | 340 | 7704 | 30.93 | 4.16 | 17.54 | |
Total | 1077 | 2655 | 63,484 | 311.89 | 8.22 | 160.06 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1949-50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.62 |
1950-51 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.72 |
1951-52 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.72 |
1952-53 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.52 |
1953-54 | 0 | 1 | 0.00 | 0.27 | 0.13 | 5.54 |
1954-55 | 0 | 1 | 0.00 | 0.26 | 0.13 | 5.96 |
1955-56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.90 |
1956-57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.94 |
1957-58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.01 |
1958-59 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.78 |
1959-60 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 |
1960-61 | 0 | 1 | 0.00 | 0.20 | 0.10 | 1.94 |
1961-62 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.67 |
1962-63 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.61 |
1963-64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.91 |
1964-65 | 0 | 2 | 0.00 | 0.42 | 0.21 | 2.59 |
1965-66 | 0 | 1 | 0.00 | 0.21 | 0.10 | 0.51 |
1966-67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.04 |
1967-68 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.49 |
1968-69 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.97 |
1969-70 | 0 | 1 | 0.00 | 0.21 | 0.10 | 0.23 |
Post | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.77 |
Total | 0 | 7 | 0.00 | 1.57 | 0.78 | 80.42 |
160-game average: 11.95
Apples & Oranges rating: 20.91
Offensive 160-game average: 0.12
Defensive 160-game average: 23.78