Basketball
Forward
Born: May 11, 1934
Pittsburgh, Pa., U.S.A.
Died: May 30, 2012
Active: 1955-1966
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1955-56 | ROC | 72 | 417 | 204 | 171 | 1038 | 10.48 | 8.32 | 9.40 |
1956-57 | ROC | 72 | 449 | 276 | 123 | 1174 | 11.78 | 7.96 | 9.87 |
1957-58 | CIN | 72 | 465 | 307 | 110 | 1237 | 11.60 | 7.37 | 9.48 |
1958-59 | CIN | 72 | 710 | 437 | 209 | 1857 | 17.16 | 11.37 | 14.27 |
1959-60 | CIN | 75 | 870 | 598 | 260 | 2338 | 20.27 | 12.69 | 16.48 |
1960-61 | CIN | 79 | 796 | 405 | 225 | 1997 | 16.91 | 11.25 | 14.08 |
1961-62 | CIN | 80 | 739 | 353 | 215 | 1831 | 15.42 | 10.39 | 12.90 |
1962-63 | CIN | 80 | 641 | 304 | 214 | 1586 | 13.76 | 9.59 | 11.67 |
1963-64 | CIN | 68 | 447 | 189 | 137 | 1083 | 9.76 | 6.81 | 8.28 |
1964-65 | CIN | 80 | 479 | 198 | 137 | 1156 | 10.45 | 7.25 | 8.85 |
1965-66 | CIN | 73 | 224 | 95 | 60 | 54 | 0.47 | 3.20 | 1.84 |
Post | 34 | 245 | 131 | 62 | 621 | 5.61 | 3.66 | 4.64 | |
Total | 857 | 6482 | 3497 | 1923 | 15,972 | 143.66 | 99.87 | 121.77 |
Defense
Season | Minutes | FGA | TRB | AST | Team PAG | Def 1 | Def 2 | Defense | Total |
1955-56 | 2186 | 987 | 466 | 171 | 98.7 | -0.50 | 4.47 | 1.99 | 5.69 |
1956-57 | 2338 | 1023 | 354 | 123 | 95.6 | -0.97 | 5.24 | 2.13 | 6.00 |
1957-58 | 2178 | 1028 | 464 | 110 | 103.1 | -0.41 | 4.82 | 2.21 | 5.85 |
1958-59 | 2713 | 1691 | 653 | 209 | 119.1 | -1.36 | 4.44 | 1.54 | 7.90 |
1959-60 | 3023 | 2063 | 664 | 260 | 117.4 | -2.09 | 6.17 | 2.04 | 9.26 |
1960-61 | 2920 | 1632 | 672 | 225 | 121.3 | -0.64 | 5.76 | 2.56 | 8.32 |
1961-62 | 2991 | 1542 | 638 | 215 | 121.3 | -0.65 | 5.96 | 2.65 | 7.78 |
1962-63 | 2623 | 1335 | 598 | 214 | 117.8 | -0.40 | 5.20 | 2.40 | 7.04 |
1963-64 | 1996 | 993 | 364 | 137 | 109.6 | -0.78 | 4.26 | 1.74 | 5.01 |
1964-65 | 2236 | 1081 | 383 | 137 | 111.9 | -0.93 | 4.52 | 1.79 | 5.32 |
1965-66 | 943 | 498 | 168 | 60 | 116.6 | -0.41 | 1.92 | 0.75 | 1.30 |
Post | 1095 | 556 | 255 | 62 | 115.4 | -0.23 | 2.08 | 0.92 | 2.78 |
Total | 27,242 | 14,429 | 5679 | 1923 | -9.38 | 54.85 | 22.73 | 72.25 |
160-game average: 13.49
Apples & Oranges rating: 21.99
Offensive 160-game average: 22.73
Defensive 160-game average: 4.24
Links:
Basketball Reference