Baseball
Left Field
Born: Oct. 30, 1867
Cleveland, Ohio, U.S.A.
Died: July 2, 1903
Active: 1888-1903
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1888 | NL | PHI | 74 | 66 | 12 | 2 | 1 | 12 | 1 | 38 | 8.94 | |
1889 | NL | PHI | 56 | 72 | 13 | 3 | 14 | 1 | 19 | 6.92 | ||
1890 | NL | CLE | 115 | 153 | 26 | 13 | 3 | 24 | 8 | 25 | 13.86 | |
1891 | NL | PHI | 128 | 132 | 19 | 9 | 5 | 33 | 8 | 25 | 14.41 | |
1892 | NL | PHI | 123 | 146 | 30 | 21 | 6 | 31 | 9 | 29 | 18.55 | |
1893 | NL | PHI | 132 | 219 | 35 | 18 | 19 | 47 | 10 | 37 | 22.72 | |
1894 | NL | PHI | 114 | 199 | 39 | 18 | 4 | 60 | 7 | 21 | 17.57 | |
1895 | NL | PHI | 116 | 194 | 49 | 10 | 11 | 86 | 6 | 6 | 46 | 22.89 |
1896 | NL | PHI | 123 | 198 | 44 | 17 | 13 | 62 | 9 | 4 | 37 | 22.98 |
1897 | NL | PHI | 129 | 200 | 40 | 15 | 5 | 60 | 3 | 5 | 26 | 20.96 |
1898 | NL | PHI | 144 | 183 | 36 | 9 | 4 | 77 | 11 | 4 | 58 | 25.43 |
1899 | NL | PHI | 146 | 238 | 55 | 9 | 9 | 55 | 4 | 5 | 30 | 26.01 |
1900 | NL | PHI | 131 | 174 | 32 | 10 | 2 | 41 | 7 | 14 | 16 | 18.52 |
1901 | NL | PHI | 139 | 192 | 38 | 16 | 8 | 65 | 4 | 10 | 29 | 25.03 |
1902 | AL | WAS | 123 | 178 | 43 | 14 | 10 | 62 | 4 | 0 | 16 | 22.00 |
1903 | AL | WAS | 42 | 52 | 11 | 1 | 1 | 12 | 2 | 1 | 3 | 5.83 |
Total | 1835 | 2596 | 522 | 185 | 101 | 741 | 94 | 49 | 455 | 292.62 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1888 | 40 | 31 | 7.82 | 8.38 |
1889 | 37 | 27 | 5.48 | 6.20 |
1890 | 107 | 64 | 12.43 | 13.14 |
1891 | 92 | 86 | 16.06 | 15.24 |
1892 | 79 | 91 | 16.67 | 17.61 |
1893 | 145 | 146 | 22.15 | 22.43 |
1894 | 147 | 131 | 18.89 | 18.23 |
1895 | 149 | 106 | 19.38 | 21.13 |
1896 | 131 | 126 | 21.31 | 22.15 |
1897 | 109 | 96 | 17.43 | 19.20 |
1898 | 115 | 92 | 20.87 | 23.15 |
1899 | 135 | 137 | 25.95 | 25.98 |
1900 | 82 | 109 | 18.33 | 18.42 |
1901 | 106 | 108 | 23.11 | 24.07 |
1902 | 103 | 93 | 20.04 | 21.02 |
1903 | 22 | 21 | 5.24 | 5.54 |
Total | 1599 | 1464 | 271.16 | 281.89 |
Defense
Year | 1bPO | of PO | inf PO | A | E | Def 1 | Def 2 | Defense |
1888 | 28 | 129 | 173 | 47 | 4.89 | 0 | 2.44 | |
1889 | 60 | 56 | 61 | 18 | 3.72 | 0 | 1.86 | |
1890 | 1 | 38 | 204 | 305 | 94 | 7.35 | 0 | 3.68 |
1891 | 265 | 199 | 2 | 43 | 38 | 7.73 | 0 | 3.87 |
1892 | 261 | 2 | 28 | 18 | 9.56 | 0 | 4.78 | |
1893 | 33 | 318 | 40 | 78 | 26 | 13.00 | 0 | 6.50 |
1894 | 63 | 212 | 50 | 96 | 42 | 9.03 | 0 | 4.51 |
1895 | 237 | 45 | 55 | 31 | 9.48 | 0 | 4.74 | |
1896 | 217 | 262 | 3 | 29 | 21 | 10.03 | 0 | 5.02 |
1897 | 10 | 266 | 23 | 9 | 10.00 | 0 | 5.00 | |
1898 | 302 | 20 | 12 | 11.11 | 0 | 5.56 | ||
1899 | 284 | 26 | 10 | 10.63 | 0 | 5.31 | ||
1900 | 1299 | 66 | 27 | 2.69 | 0 | 1.34 | ||
1901 | 553 | 179 | 31 | 22 | 7.75 | 0 | 3.88 | |
1902 | 143 | 236 | 18 | 16 | 8.83 | 0 | 4.41 | |
1903 | 5 | 69 | 6 | 3 | 2.57 | 0 | 1.28 | |
Total | 2589 | 2951 | 531 | 1058 | 434 | 128.38 | 0 | 64.19 |
160-game average: 15.09
Apples & Oranges rating: 28.24
Offensive 160-game average: 24.58
Defensive 160-game average: 5.60