Hockey
Goalie
Born: Oct. 5, 1965
Quebec City, Quebec, Canada
Active: 1984-2003
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1984-85 | MTL | 1 | 0 | 20 | 262 | 4878 | 0.25 | 0.28 | 0.26 |
1985-86 | MTL | 47 | 148 | 2651 | 280 | 4856 | 14.49 | 1.22 | 7.86 |
1986-87 | MTL | 46 | 131 | 2686 | 241 | 4864 | 15.73 | 0.57 | 8.15 |
1987-88 | MTL | 45 | 125 | 2586 | 238 | 4869 | 15.49 | 0.38 | 7.94 |
1988-89 | MTL | 48 | 113 | 2744 | 218 | 4838 | 19.20 | 2.84 | 11.02 |
1989-90 | MTL | 54 | 134 | 3173 | 234 | 4860 | 21.48 | 5.10 | 13.29 |
1990-91 | MTL | 48 | 128 | 2835 | 249 | 4859 | 16.91 | 5.00 | 10.96 |
1991-92 | MTL | 67 | 155 | 3935 | 207 | 4863 | 26.91 | 3.59 | 15.25 |
1992-93 | MTL | 62 | 192 | 3595 | 280 | 5068 | 18.46 | 1.83 | 10.14 |
1993-94 | MTL | 68 | 161 | 3867 | 248 | 5107 | 23.51 | 8.26 | 15.88 |
1994-95 | MTL | 43 | 127 | 2566 | 148 | 2912 | 10.81 | 1.14 | 5.98 |
1995-96 | MTL | 22 | 62 | 1260 | 248 | 4965 | 5.89 | 0.30 | 3.09 |
1995-96 | COL | 39 | 103 | 2305 | 240 | 4970 | 12.43 | 2.64 | 7.54 |
1996-97 | COL | 62 | 143 | 3698 | 205 | 4956 | 21.71 | 3.42 | 12.56 |
1997-98 | COL | 65 | 153 | 3835 | 205 | 4997 | 18.94 | 1.64 | 10.29 |
1998-99 | COL | 61 | 139 | 3648 | 205 | 4951 | 19.20 | 4.58 | 11.89 |
1999-00 | COL | 63 | 141 | 3704 | 201 | 4967 | 20.64 | 3.24 | 11.94 |
2000-01 | COL | 62 | 132 | 3585 | 192 | 4978 | 20.87 | 2.28 | 11.57 |
2001-02 | COL | 63 | 122 | 3773 | 169 | 4957 | 23.87 | 2.53 | 13.20 |
2002-03 | COL | 63 | 137 | 3769 | 194 | 5004 | 21.30 | 3.44 | 12.37 |
Post | 247 | 584 | 15,209 | 667 | 16,458 | 99.85 | 10.01 | 54.93 | |
Total | 1276 | 3130 | 75,444 | 447.93 | 64.28 | 256.11 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1984-85 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.13 |
1985-86 | 0 | 3 | 0.00 | 0.47 | 0.23 | 4.04 |
1986-87 | 0 | 1 | 0.00 | 0.16 | 0.08 | 4.11 |
1987-88 | 0 | 2 | 0.00 | 0.33 | 0.16 | 4.05 |
1988-89 | 0 | 6 | 0.00 | 0.92 | 0.46 | 5.74 |
1989-90 | 0 | 5 | 0.00 | 0.83 | 0.42 | 6.85 |
1990-91 | 0 | 2 | 0.00 | 0.35 | 0.18 | 5.57 |
1991-92 | 0 | 5 | 0.00 | 0.88 | 0.44 | 7.85 |
1992-93 | 0 | 2 | 0.00 | 0.32 | 0.16 | 5.15 |
1993-94 | 0 | 1 | 0.00 | 0.18 | 0.09 | 7.99 |
1994-95 | 0 | 1 | 0.00 | 0.20 | 0.10 | 3.04 |
1995-96 MTL | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.55 |
1995-96 COL | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.77 |
1996-97 | 0 | 1 | 0.00 | 0.20 | 0.10 | 6.33 |
1997-98 | 0 | 3 | 0.00 | 0.65 | 0.33 | 5.31 |
1998-99 | 0 | 2 | 0.00 | 0.43 | 0.22 | 6.05 |
1999-00 | 0 | 3 | 0.00 | 0.65 | 0.32 | 6.13 |
2000-01 | 0 | 5 | 0.00 | 1.04 | 0.52 | 6.05 |
2001-02 | 0 | 3 | 0.00 | 0.66 | 0.33 | 6.77 |
2002-03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.18 |
Post | 0 | 11 | 0.00 | 2.01 | 1.00 | 27.97 |
Total | 0 | 56 | 0.00 | 10.30 | 5.15 | 130.63 |
160-game average: 16.38
Apples & Oranges rating: 27.81
Offensive 160-game average: 0.65
Defensive 160-game average: 32.11