David Ortiz

Big PapiBaseball
First Base

Born: Nov. 18, 1975
Santo Domingo, Dominican Republic

Active: 1997-2016

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1997 AL MIN 15 16 3 0 1 2 0 0 0 0 1 1.29
1998 AL MIN 86 77 20 0 9 39 5 0 1 0 8 8.96
1999 AL MIN 10 0 0 0 0 5 0 0 0 0 2 0.16
2000 AL MIN 130 117 36 1 10 57 0 0 1 0 13 12.37
2001 AL MIN 89 71 17 1 18 40 1 1 1 0 6 10.27
2002 AL MIN 125 112 32 1 20 43 3 0 1 2 5 14.20
2003 AL BOS 128 129 39 2 31 58 1 0 0 0 9 18.03
2004 AL BOS 150 175 47 3 41 75 4 0 0 0 12 23.38
2005 AL BOS 159 180 40 1 47 102 1 0 1 0 13 26.50
2006 AL BOS 151 160 29 2 54 119 4 0 1 0 12 26.22
2007 AL BOS 149 182 52 1 35 111 4 0 3 1 16 25.34
2008 AL BOS 109 110 30 1 23 70 1 1 1 0 11 15.77
2009 AL BOS 150 129 35 1 28 74 5 0 0 2 9 17.94
2010 AL BOS 145 140 36 1 32 82 2 0 0 1 12 20.57
2011 AL BOS 146 162 40 1 29 78 1 0 1 1 24 20.71
2012 AL BOS 90 103 26 0 23 56 0 0 0 1 6 14.76
2013 AL BOS 137 160 38 2 30 76 1 0 4 0 21 21.24
2014 AL BOS 142 136 27 0 35 75 3 0 0 0 18 20.67
2015 AL BOS 146 144 37 0 37 77 0 0 0 1 16 20.17
2016 AL BOS 151 169 48 1 38 80 2 0 2 0 22 22.58
Post 32 88 22 2 17 59 2 0 0 1 4 12.70
Total 2440 2560 654 21 558 1378 40 2 17 10 240 353.85

Offense 2: Runs

Year R RBI Off 2 Offense
1997 10 6 1.62 1.46
1998 47 46 9.28 9.12
1999 1 0 0.10 0.13
2000 59 63 11.51 11.94
2001 46 48 9.67 9.97
2002 52 75 13.20 13.70
2003 79 101 18.52 18.27
2004 94 139 23.25 23.32
2005 119 148 28.05 27.27
2006 115 137 25.35 25.79
2007 116 117 23.78 24.56
2008 74 89 17.05 16.41
2009 77 99 18.26 18.10
2010 86 102 21.12 20.85
2011 84 96 20.18 20.44
2012 65 60 14.04 14.40
2013 84 103 21.59 21.42
2014 59 104 19.50 20.08
2015 73 108 20.62 20.39
2016 79 127 22.79 22.69
Post 51 61 11.79 12.25
Total 1470 1829 351.27 352.56

Defense

Year 1bPO A E Def 1 Def 2 Defense Total
1997 84 10 1 0.33 0 0.17 0.81
1998 503 46 6 2.96 0 1.48 5.30
1999 7 0 0 0.00 0 0.00 0.07
2000 210 12 1 0.81 0 0.41 6.17
2001 60 2 0 0.22 0 0.11 5.04
2002 90 6 1 0.52 0 0.26 6.98
2003 342 30 3 2.11 0 1.06 9.67
2004 253 21 4 1.28 0 0.64 11.98
2005 69 11 2 0.35 0 0.18 13.73
2006 62 6 2 0.37 0 0.19 12.99
2007 37 3 0 0.20 0 0.10 12.33
2008 0 0 0.00 8.21
2009 42 6 1 0.19 0 0.09 9.09
2010 23 1 0 0.09 0 0.05 10.45
2011 18 0 0 0.07 0 0.04 10.24
2012 54 2 0 0.22 0 0.11 7.26
2013 36 1 0 0.09 0 0.05 10.73
2014 37 2 0 0.22 0 0.11 10.10
2015 51 5 1 0.20 0 0.10 10.25
2016 5 0 0 0.00 0 0.00 11.34
Post 14 1 0 0.08 0 0.04 6.14
Total 1997 165 22 10.33 0 5.17 178.86

160-game average: 11.73
Apples & Oranges rating:  25.10

Offensive 160-game average: 23.12
Defensive 160-game average: 0.34

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s