Hockey
Goalie
Born: Jan. 29, 1965
Pardubice, Czechoslovakia
Active: 1990-2008
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1990-91 | CHI | 5 | 8 | 195 | 211 | 4843 | 1.28 | 0.14 | 0.71 |
1991-92 | CHI | 20 | 44 | 1014 | 236 | 4879 | 6.35 | 1.45 | 3.90 |
1992-93 | BUF | 28 | 75 | 1429 | 297 | 5093 | 7.52 | 2.30 | 4.91 |
1993-94 | BUF | 58 | 109 | 3358 | 218 | 5084 | 25.16 | 10.79 | 17.98 |
1994-95 | BUF | 41 | 85 | 2416 | 119 | 2913 | 15.97 | 4.59 | 10.28 |
1995-96 | BUF | 59 | 161 | 3417 | 262 | 4960 | 17.10 | 6.20 | 11.65 |
1996-97 | BUF | 67 | 153 | 4037 | 208 | 4985 | 24.23 | 5.30 | 14.76 |
1997-98 | BUF | 72 | 147 | 4220 | 187 | 5005 | 24.89 | 4.04 | 14.47 |
1998-99 | BUF | 64 | 119 | 3817 | 175 | 5009 | 25.11 | 5.45 | 15.28 |
1999-00 | BUF | 35 | 76 | 2066 | 204 | 4972 | 11.99 | 3.19 | 7.59 |
2000-01 | BUF | 67 | 137 | 3904 | 184 | 4930 | 23.95 | 3.16 | 13.56 |
2001-02 | DET | 65 | 140 | 3872 | 187 | 4989 | 21.67 | 1.96 | 11.82 |
2003-04 | DET | 14 | 30 | 817 | 189 | 4972 | 4.37 | 0.41 | 2.39 |
2005-06 | OTT | 43 | 90 | 2584 | 205 | 4959 | 17.71 | 5.45 | 11.58 |
2006-07 | DET | 56 | 114 | 3341 | 191 | 4968 | 22.41 | 4.90 | 13.66 |
2007-08 | DET | 41 | 84 | 2350 | 179 | 4956 | 14.28 | 0.32 | 7.30 |
Post | 119 | 246 | 7318 | 413 | 10,919 | 50.15 | 10.35 | 30.25 | |
Total | 854 | 1818 | 50,155 | 314.16 | 70.01 | 192.09 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1990-91 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.36 |
1991-92 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.95 |
1992-93 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.45 |
1993-94 | 0 | 3 | 0.00 | 0.58 | 0.29 | 9.14 |
1994-95 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.14 |
1995-96 | 0 | 1 | 0.00 | 0.19 | 0.09 | 5.87 |
1996-97 | 0 | 3 | 0.00 | 0.62 | 0.31 | 7.54 |
1997-98 | 0 | 2 | 0.00 | 0.47 | 0.23 | 7.35 |
1998-99 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.64 |
1999-00 | 0 | 1 | 0.00 | 0.22 | 0.11 | 3.85 |
2000-01 | 0 | 3 | 0.00 | 0.62 | 0.31 | 6.93 |
2001-02 | 0 | 1 | 0.00 | 0.22 | 0.11 | 5.96 |
2003-04 | 0 | 2 | 0.00 | 0.46 | 0.23 | 1.31 |
2005-06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.79 |
2006-07 | 0 | 2 | 0.00 | 0.40 | 0.20 | 6.93 |
2007-08 | 0 | 1 | 0.00 | 0.20 | 0.10 | 3.70 |
Post | 0 | 3 | 0.00 | 0.61 | 0.30 | 15.28 |
Total | 0 | 22 | 0.00 | 4.60 | 2.30 | 97.19 |
160-game average: 18.21
Apples & Oranges rating: 28.07
Offensive 160-game average: 0.43
Defensive 160-game average: 35.99