Hockey
Goalie
Born: Oct. 3, 1931
Humboldt, Sask., Canada
Active: 1952-1971
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1952-53 | DET | 6 | 10 | 360 | 133 | 4200 | 2.41 | 0.58 | 1.50 |
1954-55 | DET | 2 | 2 | 120 | 134 | 4160 | 1.10 | 0.74 | 0.92 |
1955-56 | DET | 70 | 147 | 4200 | 148 | 4200 | 23.48 | 0.39 | 11.94 |
1956-57 | DET | 70 | 155 | 4200 | 157 | 4200 | 23.69 | 0.74 | 12.22 |
1957-58 | CHI | 70 | 200 | 4200 | 202 | 4200 | 16.76 | 0.71 | 8.74 |
1958-59 | CHI | 70 | 208 | 4200 | 208 | 4200 | 16.61 | 0.00 | 8.31 |
1959-60 | CHI | 70 | 179 | 4200 | 180 | 4200 | 22.14 | 0.34 | 11.24 |
1960-61 | CHI | 70 | 176 | 4200 | 180 | 4200 | 23.19 | 1.33 | 12.26 |
1961-62 | CHI | 70 | 184 | 4200 | 186 | 4200 | 21.94 | 0.66 | 11.30 |
1962-63 | CHI | 66 | 161 | 3910 | 178 | 4200 | 21.81 | 1.58 | 11.70 |
1963-64 | CHI | 65 | 148 | 3860 | 169 | 4200 | 21.59 | 2.64 | 12.11 |
1964-65 | CHI | 41 | 99 | 2440 | 176 | 4200 | 13.29 | 1.13 | 7.21 |
1965-66 | CHI | 64 | 164 | 3747 | 187 | 4200 | 19.86 | 0.93 | 10.40 |
1966-67 | CHI | 32 | 66 | 1664 | 170 | 4200 | 9.73 | 0.45 | 5.09 |
1967-68 | STL | 49 | 118 | 2858 | 191 | 4400 | 14.56 | 2.17 | 8.37 |
1968-69 | STL | 41 | 85 | 2354 | 157 | 4560 | 15.16 | -1.33 | 6.92 |
1969-70 | STL | 18 | 49 | 1010 | 179 | 4560 | 4.19 | -3.22 | 0.49 |
1970-71 | STL | 32 | 71 | 1761 | 208 | 4680 | 10.64 | 2.33 | 6.48 |
Post | 115 | 320 | 6899 | 395 | 8578 | 30.03 | -0.81 | 14.61 | |
Total | 1021 | 2542 | 60,383 | 312.19 | 11.39 | 161.79 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1952-53 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.75 |
1954-55 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.46 |
1955-56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.97 |
1956-57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.11 |
1957-58 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.37 |
1958-59 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.15 |
1959-60 | 0 | 1 | 0.00 | 0.20 | 0.10 | 5.67 |
1960-61 | 0 | 1 | 0.00 | 0.19 | 0.10 | 6.18 |
1961-62 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.65 |
1962-63 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.85 |
1963-64 | 0 | 2 | 0.00 | 0.44 | 0.22 | 6.17 |
1964-65 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.60 |
1965-66 | 0 | 2 | 0.00 | 0.40 | 0.20 | 5.30 |
1966-67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.55 |
1967-68 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.18 |
1968-69 | 0 | 2 | 0.00 | 0.41 | 0.21 | 3.56 |
1969-70 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.24 |
1970-71 | 0 | 1 | 0.00 | 0.20 | 0.10 | 3.29 |
Post | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.30 |
Total | 0 | 9 | 0.00 | 1.86 | 0.93 | 81.36 |
160-game average: 12.75
Apples & Oranges rating: 21.77
Offensive 160-game average: 0.15
Defensive 160-game average: 25.35