Basketball
Guard
Born: Sept. 1, 1966
Chicago, Ill., U.S.A.
Active: 1989-2003
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1989-90 | GSW | 79 | 464 | 23 | 211 | 689 | 1162 | 10.86 | 13.89 | 12.37 |
1990-91 | GSW | 82 | 739 | 97 | 306 | 793 | 1881 | 17.69 | 18.52 | 18.11 |
1991-92 | GSW | 81 | 734 | 127 | 298 | 807 | 1893 | 17.98 | 18.67 | 18.32 |
1992-93 | GSW | 66 | 522 | 102 | 273 | 699 | 1419 | 13.48 | 15.01 | 14.24 |
1994-95 | GSW | 62 | 430 | 168 | 219 | 578 | 1247 | 12.30 | 13.27 | 12.78 |
1995-96 | GSW | 52 | 255 | 85 | 140 | 360 | 735 | 7.39 | 8.30 | 7.84 |
1995-96 | MIA | 28 | 164 | 53 | 101 | 280 | 482 | 4.84 | 5.99 | 5.42 |
1996-97 | MIA | 81 | 575 | 203 | 291 | 695 | 1644 | 16.97 | 17.60 | 17.29 |
1997-98 | MIA | 81 | 558 | 155 | 257 | 672 | 1528 | 15.99 | 17.13 | 16.56 |
1998-99 | MIA | 48 | 301 | 112 | 121 | 352 | 835 | 9.12 | 9.56 | 9.34 |
1999-00 | MIA | 52 | 246 | 94 | 110 | 385 | 696 | 7.14 | 8.57 | 7.85 |
2000-01 | MIA | 77 | 408 | 189 | 145 | 483 | 1150 | 12.13 | 12.48 | 12.31 |
2001-02 | DAL | 54 | 179 | 95 | 65 | 201 | 518 | 5.43 | 5.25 | 5.34 |
2001-02 | DEN | 14 | 47 | 28 | 12 | 77 | 134 | 1.40 | 1.71 | 1.56 |
2002-03 | IND | 10 | 18 | 11 | 2 | 24 | 49 | 0.52 | 0.59 | 0.55 |
Post | 56 | 329 | 110 | 175 | 382 | 943 | 9.51 | 9.46 | 9.49 | |
Total | 923 | 5969 | 1652 | 2726 | 7477 | 16,316 | 162.74 | 176.00 | 169.37 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1989-90 | 985 | 57 | 253 | 310 | 165 | 260 | -1.71 |
1990-91 | 1551 | 87 | 245 | 332 | 214 | 270 | -2.53 |
1991-92 | 1592 | 81 | 229 | 310 | 164 | 267 | -3.24 |
1992-93 | 1168 | 60 | 203 | 263 | 116 | 220 | -2.55 |
1994-95 | 1007 | 46 | 144 | 190 | 88 | 214 | -2.88 |
1995-96 | 606 | 22 | 109 | 131 | 74 | 125 | -1.47 |
1995-96 | 386 | 13 | 85 | 98 | 58 | 110 | -1.04 |
1996-97 | 1384 | 49 | 228 | 277 | 151 | 230 | -3.20 |
1997-98 | 1296 | 48 | 251 | 299 | 136 | 224 | -2.84 |
1998-99 | 752 | 15 | 137 | 152 | 57 | 131 | -2.10 |
1999-00 | 638 | 25 | 125 | 150 | 49 | 119 | -1.73 |
2000-01 | 1042 | 26 | 178 | 204 | 90 | 189 | -2.91 |
2001-02 | 494 | 13 | 84 | 97 | 40 | 73 | -1.32 |
2001-02 | 126 | 1 | 26 | 27 | 17 | 38 | -0.44 |
2002-03 | 49 | 1 | 14 | 15 | 9 | 11 | -0.09 |
Post | 837 | 33 | 139 | 172 | 88 | 165 | -2.21 |
Total | 13,913 | 577 | 2450 | 3027 | 1516 | 2646 | -32.27 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1989-90 | 2663 | 12 | 119.4 | 4.37 | 1.33 | 6.85 |
1990-91 | 3215 | 12 | 115.0 | 5.68 | 1.58 | 9.84 |
1991-92 | 3332 | 13 | 114.8 | 5.75 | 1.26 | 9.79 |
1992-93 | 2609 | 12 | 110.9 | 4.91 | 1.18 | 7.71 |
1994-95 | 2321 | 12 | 111.1 | 3.98 | 0.55 | 6.67 |
1995-96 | 1487 | 11 | 103.1 | 2.97 | 0.75 | 4.30 |
1995-96 | 1047 | 6 | 95.0 | 2.43 | 0.69 | 3.05 |
1996-97 | 3136 | 9 | 89.3 | 7.60 | 2.20 | 9.74 |
1997-98 | 3031 | 16 | 90.0 | 7.18 | 2.17 | 9.36 |
1998-99 | 1772 | 6 | 84.0 | 4.35 | 1.13 | 5.23 |
1999-00 | 1672 | 4 | 91.3 | 3.93 | 1.10 | 4.48 |
2000-01 | 2613 | 6 | 86.6 | 6.38 | 1.74 | 7.02 |
2001-02 | 1276 | 8 | 101.0 | 2.39 | 0.54 | 2.94 |
2001-02 | 325 | 2 | 98.0 | 0.66 | 0.11 | 0.83 |
2002-03 | 127 | 0 | 93.3 | 0.27 | 0.09 | 0.32 |
Post | 2052 | 9 | 94.2 | 4.76 | 1.27 | 5.38 |
Total | 32,678 | 138 | 67.62 | 17.67 | 93.52 |
160-game average: 16.21
Apples & Oranges rating: 25.88
Offensive 160-game average: 29.36
Defensive 160-game average: 3.06
Links:
Basketball Reference