Baseball
Third Base
Born: Jan. 2, 1963
New York, N.Y., U.S.A.
Active: 1987-2004
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1987 | AL | SEA | 13 | 16 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.58 |
1988 | AL | SEA | 14 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.12 |
1989 | AL | SEA | 65 | 41 | 5 | 0 | 2 | 17 | 3 | 2 | 2 | 1 | 3 | 4.55 |
1990 | AL | SEA | 144 | 147 | 27 | 2 | 11 | 74 | 5 | 1 | 1 | 4 | 13 | 17.18 |
1991 | AL | SEA | 150 | 167 | 35 | 1 | 14 | 84 | 8 | 2 | 0 | 3 | 19 | 19.35 |
1992 | AL | SEA | 135 | 181 | 46 | 3 | 18 | 54 | 4 | 1 | 14 | 4 | 15 | 21.22 |
1993 | AL | SEA | 42 | 32 | 7 | 0 | 4 | 28 | 0 | 1 | 0 | 0 | 4 | 4.48 |
1994 | AL | SEA | 89 | 93 | 23 | 1 | 13 | 53 | 3 | 2 | 6 | 2 | 2 | 11.81 |
1995 | AL | SEA | 145 | 182 | 52 | 0 | 29 | 116 | 8 | 0 | 4 | 3 | 11 | 24.18 |
1996 | AL | SEA | 139 | 163 | 52 | 2 | 26 | 123 | 8 | 0 | 3 | 3 | 15 | 21.92 |
1997 | AL | SEA | 155 | 179 | 35 | 1 | 28 | 119 | 11 | 0 | 2 | 4 | 21 | 22.79 |
1998 | AL | SEA | 154 | 179 | 46 | 1 | 29 | 106 | 3 | 0 | 1 | 1 | 13 | 22.83 |
1999 | AL | SEA | 142 | 169 | 35 | 1 | 24 | 97 | 6 | 0 | 7 | 2 | 12 | 20.44 |
2000 | AL | SEA | 153 | 180 | 31 | 0 | 37 | 96 | 5 | 0 | 3 | 0 | 13 | 22.20 |
2001 | AL | SEA | 132 | 144 | 40 | 1 | 23 | 93 | 9 | 0 | 4 | 1 | 11 | 19.81 |
2002 | AL | SEA | 97 | 91 | 23 | 0 | 15 | 67 | 6 | 0 | 1 | 1 | 6 | 13.05 |
2003 | AL | SEA | 145 | 146 | 25 | 0 | 24 | 92 | 7 | 0 | 0 | 1 | 17 | 18.55 |
2004 | AL | SEA | 141 | 128 | 23 | 0 | 12 | 58 | 2 | 0 | 1 | 0 | 15 | 13.03 |
Post | 34 | 34 | 7 | 0 | 8 | 19 | 1 | 0 | 2 | 1 | 3 | 4.77 | ||
Total | 2089 | 2281 | 521 | 15 | 317 | 1302 | 90 | 10 | 51 | 31 | 193 | 284.86 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1987 | 6 | 5 | 1.12 | 1.35 |
1988 | 0 | 5 | 0.57 | 0.85 |
1989 | 20 | 20 | 4.66 | 4.61 |
1990 | 71 | 49 | 13.95 | 15.57 |
1991 | 98 | 52 | 16.70 | 18.03 |
1992 | 100 | 73 | 20.02 | 20.62 |
1993 | 20 | 13 | 3.50 | 3.99 |
1994 | 47 | 51 | 9.37 | 10.59 |
1995 | 121 | 113 | 23.12 | 23.65 |
1996 | 121 | 103 | 20.78 | 21.35 |
1997 | 104 | 108 | 21.50 | 22.14 |
1998 | 86 | 102 | 18.76 | 20.80 |
1999 | 86 | 86 | 16.60 | 18.52 |
2000 | 100 | 145 | 23.11 | 22.66 |
2001 | 80 | 116 | 20.16 | 19.99 |
2002 | 42 | 59 | 10.50 | 11.77 |
2003 | 72 | 98 | 17.49 | 18.02 |
2004 | 45 | 63 | 10.78 | 11.90 |
Post | 16 | 24 | 4.14 | 4.45 |
Total | 1235 | 1285 | 256.86 | 270.86 |
Defense
Year | 1bPO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1987 | 13 | 19 | 0 | 0.59 | 0 | 0.30 | 0.82 | |
1988 | 5 | 8 | 1 | 0.20 | 0 | 0.10 | 0.47 | |
1989 | 40 | 72 | 6 | 1.85 | 0 | 0.93 | 2.77 | |
1990 | 89 | 259 | 27 | 5.44 | 0 | 2.72 | 9.14 | |
1991 | 84 | 299 | 15 | 6.54 | 0 | 3.27 | 10.65 | |
1992 | 18 | 72 | 211 | 17 | 4.65 | 0 | 2.32 | 11.47 |
1993 | 5 | 11 | 2 | 0.22 | 0 | 0.11 | 2.05 | |
1994 | 44 | 128 | 9 | 2.85 | 0 | 1.43 | 6.01 | |
1995 | 29 | 1 | 4 | 2 | 0.24 | 0 | 0.12 | 11.89 |
1996 | 28 | 1 | 1 | 1 | 0.07 | 0 | 0.04 | 10.69 |
1997 | 68 | 0 | 4 | 1 | 0.41 | 0 | 0.20 | 11.17 |
1998 | 22 | 6 | 0 | 0.19 | 0 | 0.09 | 10.44 | |
1999 | 29 | 2 | 0 | 0.11 | 0 | 0.06 | 9.29 | |
2000 | 12 | 1 | 0 | 0.09 | 0 | 0.05 | 11.35 | |
2001 | 8 | 0 | 0 | 0.04 | 0 | 0.02 | 10.00 | |
2002 | 0 | 0 | 0.00 | 5.89 | ||||
2003 | 0 | 0 | 0.00 | 9.01 | ||||
2004 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 5.95 | |
Post | 0 | 0 | 0.00 | 2.23 | ||||
Total | 214 | 354 | 1025 | 81 | 23.50 | 0 | 11.75 | 141.30 |
160-game average: 10.82
Apples & Oranges rating: 22.71
Offensive 160-game average: 20.75
Defensive 160-game average: 0.90