Frankie Frisch

FrischBaseball
Second Base

Born: Sept. 9, 1897
Wilmington, Del., U.S.A.
Died: March 12, 1973

Active: 1919-1937

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1919 NL NYG 54 43 3 2 2 4 0 3 15 5.32
1920 NL NYG 110 123 10 10 4 20 0 13 34 11 15.00
1921 NL NYG 153 211 31 17 8 42 1 26 49 13 25.12
1922 NL NYG 132 168 16 13 5 47 3 18 31 17 18.14
1923 NL NYG 151 223 32 10 12 46 4 11 29 12 23.18
1924 NL NYG 145 198 33 15 7 56 2 14 22 9 22.60
1925 NL NYG 120 166 26 6 11 32 3 5 21 12 16.38
1926 NL NYG 135 171 29 4 5 33 0 11 23 17.67
1927 NL STL 153 208 31 11 10 43 7 26 48 25.09
1928 NL STL 141 164 29 9 10 64 1 19 29 20.50
1929 NL STL 138 176 40 12 5 53 2 17 24 18.82
1930 NL STL 133 187 46 9 10 55 0 16 15 19.10
1931 NL STL 131 161 24 4 4 45 2 5 28 17.12
1932 NL STL 115 142 26 2 3 25 0 2 18 13.35
1933 NL STL 147 177 32 6 4 48 3 10 18 20 20.41
1934 NL STL 140 168 30 6 3 45 1 10 11 17 16.71
1935 NL STL 103 104 16 2 1 33 1 14 2 7 10.61
1936 NL STL 93 83 10 0 1 36 1 8 2 9 8.34
1937 NL STL 17 7 2 0 0 1 0 1 0 2 0.57
Post 50 58 10 3 0 12 1 4 9 3 1 5.83
Total 2361 2938 476 141 105 740 32 233 428 77 56 319.87

Offense 2: Runs

Year R RBI Off 2 Offense
1919 21 24 6.16 5.74
1920 57 77 16.88 15.94
1921 121 100 24.07 24.60
1922 101 51 15.20 16.67
1923 116 111 23.40 23.29
1924 121 69 20.93 21.76
1925 89 48 13.54 14.96
1926 75 44 13.11 15.39
1927 112 78 20.74 22.92
1928 107 86 20.53 20.51
1929 93 74 15.58 17.20
1930 121 114 20.69 19.90
1931 96 82 19.87 18.49
1932 59 60 12.93 13.14
1933 74 66 17.63 19.02
1934 74 75 15.92 16.31
1935 52 55 11.36 10.98
1936 40 26 7.01 7.68
1937 3 4 0.78 0.67
Post 16 10 2.80 4.32
Total 1548 1254 299.12 309.50

Defense

Year inf PO A E Def 1 Def 2 Defense Total
1919 102 134 7 4.11 0 2.06 3.90
1920 106 256 12 6.26 0 3.13 9.53
1921 226 418 33 10.70 0 5.35 14.98
1922 228 406 22 10.93 0 5.46 11.07
1923 327 493 22 14.37 0 7.19 15.24
1924 408 557 27 16.87 0 8.44 15.10
1925 215 393 37 9.89 0 4.94 9.95
1926 270 486 21 13.22 0 6.61 11.00
1927 396 643 22 18.43 0 9.21 16.06
1928 383 474 21 15.09 0 7.55 14.03
1929 305 407 22 12.37 0 6.19 11.69
1930 315 493 27 13.96 0 6.98 13.44
1931 290 424 19 12.52 0 6.26 12.38
1932 257 319 16 10.07 0 5.04 9.09
1933 395 413 18 14.30 0 7.15 13.08
1934 325 388 20 12.46 0 6.23 11.27
1935 199 258 10 8.09 0 4.05 7.51
1936 159 194 15 5.98 0 2.99 5.33
1937 12 14 0 0.48 0 0.24 0.46
Post 117 158 9 4.76 0 2.38 3.35
Total 5035 7328 380 214.87 0 107.44 208.47

160-game average: 14.13
Apples & Oranges rating:  28.57

Offensive 160-game average: 20.97
Defensive 160-game average: 7.28

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s